Full information on isolate 2059001 (id:387)
Projects
Provenance/primary metadata
- id
- 387
- isolate
- 2059001
- strain designation
- A: P1.7,13: F1-5: ST-4 (cc4)
- aliases
- D60; NIBSC_2745; Z4421
- country
- Mali
- continent
- Africa
- year
- 1990
- disease
- invasive (unspecified/other)
- epidemiology
- endemic
- species
- Neisseria meningitidis
- serogroup
- A
- genogroup
- A
- genogroup notes
- A backbone: All essential capsule genes intact and present. Prediction code: https://github.com/ntopaz/characterize_neisseria_capsule.
- capsule group
- A
- serotype
- 4,21
- sero subtype
- P1.7
- type strain
- 0
- comments
- Pili I
Tracking
- biosample accession
- ERS006929; SAMEA678380 www.ebi.ac.uk
- sender
- B Koumare, Service de Bacteriologie/Virologie, Institut national de recherche en Sante publique, Bamako, Mali
- curator
- Auto Tagger
- update history
- 144 updates show details
- date entered
- 2001-02-07
- datestamp
- 2023-07-10
Secondary metadata
Publications (10)
Sequence bin
- contigs
- 284
- total length
- 2,078,511 bp
- max length
- 99,092 bp
- mean length
- 7,319 bp
- N50
- 25,837
- L50
- 24
- N90
- 6,314
- L90
- 83
- N95
- 3,512
- L95
- 104
- %GC
- 52.03
- Ns
- 0
- gaps
- 0
- loci tagged
- 2,169
Annotation quality metrics
Provenance information
Missing field values for: age_range, source
Scheme completion
Scheme | Scheme loci | Designated loci | Annotation | |
---|---|---|---|---|
Score | Status | |||
rplF species | 1 | 1 | 100 | |
Finetyping antigens | 3 | 3 | 100 | |
Bexsero Antigen Sequence Typing (BAST) | 5 | 5 | 100 | |
MLST | 7 | 7 | 100 | |
Ribosomal MLST | 53 | 53 | 100 | |
N. meningitidis cgMLST v2 | 1422 | 1409 | 99 |
Similar isolates (determined by classification schemes)
Some groups only contain this isolate. Show single groups
Experimental schemes are subject to change and are not a stable part of the nomenclature.
Classification scheme | Underlying scheme | Clustering method | Mismatch threshold | Status | Group |
---|---|---|---|---|---|
Bact_rmlstc_5 | Ribosomal MLST | Single-linkage | 5 | experimental | 691 (461 isolates) |
Bact_rmlstc_4 | Ribosomal MLST | Single-linkage | 4 | experimental | 789 (461 isolates) |
Bact_rmlstc_3 | Ribosomal MLST | Single-linkage | 3 | experimental | 967 (461 isolates) |
Bact_rmlstc_2 | Ribosomal MLST | Single-linkage | 2 | experimental | 1110 (23 isolates) |
Bact_rmlstc_1 | Ribosomal MLST | Single-linkage | 1 | experimental | 1579 (20 isolates) |
Nm_cgc_200 | N. meningitidis cgMLST v2 | Single-linkage | 200 | experimental | 3 (17 isolates) |
Nm_cgc_100 | N. meningitidis cgMLST v2 | Single-linkage | 100 | experimental | 4 (17 isolates) |
Nm_cgc_50 | N. meningitidis cgMLST v2 | Single-linkage | 50 | experimental | 53 (5 isolates) |
Bact_rmlstc_5 | Ribosomal MLST | Single-linkage | 5 | experimental | 691 (461 isolates) |
Bact_rmlstc_4 | Ribosomal MLST | Single-linkage | 4 | experimental | 789 (461 isolates) |
Bact_rmlstc_3 | Ribosomal MLST | Single-linkage | 3 | experimental | 967 (461 isolates) |
Bact_rmlstc_2 | Ribosomal MLST | Single-linkage | 2 | experimental | 1110 (23 isolates) |
Bact_rmlstc_1 | Ribosomal MLST | Single-linkage | 1 | experimental | 1579 (20 isolates) |
Nm_cgc_200 | N. meningitidis cgMLST v2 | Single-linkage | 200 | experimental | 3 (17 isolates) |
Nm_cgc_100 | N. meningitidis cgMLST v2 | Single-linkage | 100 | experimental | 4 (17 isolates) |
Nm_cgc_50 | N. meningitidis cgMLST v2 | Single-linkage | 50 | experimental | 53 (5 isolates) |
Nm_cgc_25 | N. meningitidis cgMLST v2 | Single-linkage | 25 | experimental | 28 (1 isolate) |
Nm_cgc_10 | N. meningitidis cgMLST v2 | Single-linkage | 10 | experimental | 28 (1 isolate) |
Schemes and loci
- All loci
- Capsule
- Genetic Information Processing
- Genomic islands
- Lineage Schemes
- Metabolism
- Peptidoglycan Biosynthesis
- Pilin
- Typing
- Other schemes
- Loci not in schemes
Navigate and select schemes within tree to display allele designations
Tools
Export:
Analysis: