Full information on isolate 97027 (id:34592)
Provenance/primary metadata
- id
- 34592
- isolate
- 97027
- strain designation
- discrepancy: P1.7-2,13: F1-5: ST-4 (cc4)
- country
- Niger
- continent
- Africa
- year
- 1972
- disease
- invasive (unspecified/other)
- species
- Neisseria meningitidis
- serogroup
- A
- genogroup
- NG
- genogroup notes
- Unclear backbone: Capsule genes present shared across multiple SGs. Prediction code: https://github.com/ntopaz/characterize_neisseria_capsule.
- capsule group
- discrepancy
- type strain
- 0
- comments
- Whole Genome Sequencing Of Emerging Meningococcal Clones (GSCID)
Tracking
- sender
- Mustapha Mustapha, University of Pittsburgh, USA
- curator
- Auto Tagger
- update history
- 67 updates show details
- date entered
- 2015-01-07
- datestamp
- 2023-07-10
Secondary metadata
Sequence bin
- contigs
- 123
- total length
- 2,183,146 bp
- max length
- 103,969 bp
- mean length
- 17,750 bp
- N50
- 28,402
- L50
- 23
- N90
- 9,223
- L90
- 79
- N95
- 6,083
- L95
- 94
- %GC
- 51.96
- Ns
- 0
- gaps
- 0
- loci tagged
- 2,152
Annotation quality metrics
Provenance information
Missing field values for: age_range, source
Scheme completion
Scheme | Scheme loci | Designated loci | Annotation | |
---|---|---|---|---|
Score | Status | |||
rplF species | 1 | 1 | 100 | |
Finetyping antigens | 3 | 3 | 100 | |
Bexsero Antigen Sequence Typing (BAST) | 5 | 5 | 100 | |
MLST | 7 | 7 | 100 | |
Ribosomal MLST | 53 | 53 | 100 | |
N. meningitidis cgMLST v2 | 1422 | 1413 | 99 |
Similar isolates (determined by classification schemes)
Some groups only contain this isolate. Show single groups
Experimental schemes are subject to change and are not a stable part of the nomenclature.
Classification scheme | Underlying scheme | Clustering method | Mismatch threshold | Status | Group |
---|---|---|---|---|---|
Bact_rmlstc_5 | Ribosomal MLST | Single-linkage | 5 | experimental | 691 (461 isolates) |
Bact_rmlstc_4 | Ribosomal MLST | Single-linkage | 4 | experimental | 789 (461 isolates) |
Bact_rmlstc_3 | Ribosomal MLST | Single-linkage | 3 | experimental | 967 (461 isolates) |
Bact_rmlstc_2 | Ribosomal MLST | Single-linkage | 2 | experimental | 1110 (23 isolates) |
Bact_rmlstc_1 | Ribosomal MLST | Single-linkage | 1 | experimental | 1579 (20 isolates) |
Nm_cgc_200 | N. meningitidis cgMLST v2 | Single-linkage | 200 | experimental | 3 (17 isolates) |
Nm_cgc_100 | N. meningitidis cgMLST v2 | Single-linkage | 100 | experimental | 4 (17 isolates) |
Nm_cgc_50 | N. meningitidis cgMLST v2 | Single-linkage | 50 | experimental | 8 (8 isolates) |
Nm_cgc_25 | N. meningitidis cgMLST v2 | Single-linkage | 25 | experimental | 9 (2 isolates) |
Bact_rmlstc_5 | Ribosomal MLST | Single-linkage | 5 | experimental | 691 (461 isolates) |
Bact_rmlstc_4 | Ribosomal MLST | Single-linkage | 4 | experimental | 789 (461 isolates) |
Bact_rmlstc_3 | Ribosomal MLST | Single-linkage | 3 | experimental | 967 (461 isolates) |
Bact_rmlstc_2 | Ribosomal MLST | Single-linkage | 2 | experimental | 1110 (23 isolates) |
Bact_rmlstc_1 | Ribosomal MLST | Single-linkage | 1 | experimental | 1579 (20 isolates) |
Nm_cgc_200 | N. meningitidis cgMLST v2 | Single-linkage | 200 | experimental | 3 (17 isolates) |
Nm_cgc_100 | N. meningitidis cgMLST v2 | Single-linkage | 100 | experimental | 4 (17 isolates) |
Nm_cgc_50 | N. meningitidis cgMLST v2 | Single-linkage | 50 | experimental | 8 (8 isolates) |
Nm_cgc_25 | N. meningitidis cgMLST v2 | Single-linkage | 25 | experimental | 9 (2 isolates) |
Nm_cgc_10 | N. meningitidis cgMLST v2 | Single-linkage | 10 | experimental | 3618 (1 isolate) |
Schemes and loci
- All loci
- Capsule
- Genetic Information Processing
- Genomic islands
- Lineage Schemes
- Metabolism
- Peptidoglycan Biosynthesis
- Pilin
- Typing
- Other schemes
- Loci not in schemes
Navigate and select schemes within tree to display allele designations
Tools
Export:
Analysis: