Full information on isolate M10 240500 (id:19960)
Projects
Provenance/primary metadata
- id
- 19960
- isolate
- M10 240500
- strain designation
- B: P1.7-2,4: F1-5: ST-41 (cc41/44)
- country
- UK [England]
- continent
- Europe
- region
- South East
- year
- 2010
- epidemiological year
- 07/2010-06/2011
- disease
- invasive (unspecified/other)
- species
- Neisseria meningitidis
- serogroup
- B
- genogroup
- B
- capsule group
- B
Tracking
- ENA run accession
- ERR172585 www.ebi.ac.uk
- sender
- Dorothea Hill, University of Oxford, UK
- curator
- Auto Tagger
- update history
- 232 updates show details
- date entered
- 2012-09-05
- datestamp
- 2022-04-16
Secondary metadata
Vaccines
- Bexsero reactivity
- exact match
notes - Bexsero notes
- PorA_VR2: 4 is exact match to vaccine variant - peptide sequence match (PMID:27521232)
- Trumenba reactivity
- cross-reactive
notes - Trumenba notes
- fHbp_peptide: 14 is cross-reactive to vaccine variant - data derived from MEASURE assays (PMID:29535195), and SBA assays (PMID:22569484, PMID:22718089, PMID:27846061, PMID:28196734, PMID:29236639)
Publications (8)
Sequence bin
- contigs
- 223
- total length
- 2,197,545 bp
- max length
- 100,476 bp
- mean length
- 9,855 bp
- N50
- 34,228
- L50
- 19
- N90
- 8,109
- L90
- 65
- N95
- 3,039
- L95
- 88
- %GC
- 51.47
- Ns
- 0
- gaps
- 0
- loci tagged
- 2,241
Annotation quality metrics
Scheme | Scheme loci | Designated loci | Annotation | |
---|---|---|---|---|
Score | Status | |||
rplF species | 1 | 1 | 100 | |
Finetyping antigens | 3 | 3 | 100 | |
Bexsero Antigen Sequence Typing (BAST) | 5 | 5 | 100 | |
MLST | 7 | 7 | 100 | |
Ribosomal MLST | 53 | 53 | 100 | |
N. meningitidis cgMLST v2 | 1422 | 1415 | 99 |
Analysis
rMLST species identification
Rank | Taxon | Taxonomy | Support | Matches |
---|---|---|---|---|
SPECIES | Neisseria meningitidis | Proteobacteria > Betaproteobacteria > Neisseriales > Neisseriaceae > Neisseria > Neisseria meningitidis | 100% |
Analysis performed: 2022-02-28
Similar isolates (determined by classification schemes)
Some groups only contain this isolate. Show single groups
Experimental schemes are subject to change and are not a stable part of the nomenclature.
Classification scheme | Underlying scheme | Clustering method | Mismatch threshold | Status | Group |
---|---|---|---|---|---|
Bact_rmlstc_20 | Ribosomal MLST | Single-linkage | 20 | experimental | 169 (25820 isolates) |
Bact_rmlstc_10 | Ribosomal MLST | Single-linkage | 10 | experimental | 476 (3832 isolates) |
Bact_rmlstc_5 | Ribosomal MLST | Single-linkage | 5 | experimental | 698 (3506 isolates) |
Bact_rmlstc_4 | Ribosomal MLST | Single-linkage | 4 | experimental | 799 (2989 isolates) |
Bact_rmlstc_3 | Ribosomal MLST | Single-linkage | 3 | experimental | 921 (2680 isolates) |
Bact_rmlstc_2 | Ribosomal MLST | Single-linkage | 2 | experimental | 1173 (1576 isolates) |
Bact_rmlstc_1 | Ribosomal MLST | Single-linkage | 1 | experimental | 1665 (1180 isolates) |
Nm_cgc_200 | N. meningitidis cgMLST v2 | Single-linkage | 200 | experimental | 33 (1662 isolates) |
Nm_cgc_100 | N. meningitidis cgMLST v2 | Single-linkage | 100 | experimental | 355 (6 isolates) |
Nm_cgc_50 | N. meningitidis cgMLST v2 | Single-linkage | 50 | experimental | 421 (3 isolates) |
Bact_rmlstc_20 | Ribosomal MLST | Single-linkage | 20 | experimental | 169 (25820 isolates) |
Bact_rmlstc_10 | Ribosomal MLST | Single-linkage | 10 | experimental | 476 (3832 isolates) |
Bact_rmlstc_5 | Ribosomal MLST | Single-linkage | 5 | experimental | 698 (3506 isolates) |
Bact_rmlstc_4 | Ribosomal MLST | Single-linkage | 4 | experimental | 799 (2989 isolates) |
Bact_rmlstc_3 | Ribosomal MLST | Single-linkage | 3 | experimental | 921 (2680 isolates) |
Bact_rmlstc_2 | Ribosomal MLST | Single-linkage | 2 | experimental | 1173 (1576 isolates) |
Bact_rmlstc_1 | Ribosomal MLST | Single-linkage | 1 | experimental | 1665 (1180 isolates) |
Nm_cgc_200 | N. meningitidis cgMLST v2 | Single-linkage | 200 | experimental | 33 (1662 isolates) |
Nm_cgc_100 | N. meningitidis cgMLST v2 | Single-linkage | 100 | experimental | 355 (6 isolates) |
Nm_cgc_50 | N. meningitidis cgMLST v2 | Single-linkage | 50 | experimental | 421 (3 isolates) |
Nm_cgc_25 | N. meningitidis cgMLST v2 | Single-linkage | 25 | experimental | 444 (1 isolate) |
Schemes and loci
- All loci
- Capsule
- Genetic Information Processing
- Genomic islands
- Lineage Schemes
- Metabolism
- Peptidoglycan Biosynthesis
- Pilin
- Typing
- Other schemes
- Loci not in schemes
Navigate and select schemes within tree to display allele designations
Tools
Export:
Analysis: