Full information on isolate MenAfriCar7061590 (id:120902)
Projects
This isolate is a member of the following project:
- MenAfriCar
- The African Meningococcal Carriage (MenAfriCar) consortium was established in 2009 to investigate the pattern of meningococcal carriage in countries of the African meningitis belt prior to and after the introduction of meningococcal serogroup A polysaccharide/tetanus toxoid conjugate vaccine.
Provenance/primary metadata
- id
- 120902
- isolate
- MenAfriCar7061590
- strain designation
- W: P1.5,2: F1-1: ST-11 (cc11)
- aliases
- 10.0-13210.0-XS3-784; 10-13210-XS3-1
- country
- Senegal
- continent
- Africa
- year
- 2012
- sex
- male
- disease
- carrier
- source
- throat swab
- epidemiology
- carrier
- species
- Neisseria meningitidis
- genogroup
- W
- genogroup notes
- W backbone: All essential capsule genes intact and present. Prediction code: https://github.com/ntopaz/characterize_neisseria_capsule.
- capsule group
- W
Tracking
- date sampled
- 2012-04-19
- isoyear sampled
- 2012
- week sampled
- 16
- bioproject accession
- ERP024462 www.ebi.ac.uk
- biosample accession
- ERS4395866 www.ebi.ac.uk
- ENA run accession
- ERR4162225 www.ebi.ac.uk
- sender
- Neil MacAlasdair, WSI/University of Oslo
- curator
- Auto Tagger
- update history
- 14 updates show details
- date entered
- 2022-09-27
- datestamp
- 2023-05-19
Secondary metadata
Sequence bin
- contigs
- 58
- total length
- 2,135,348 bp
- max length
- 255,337 bp
- mean length
- 36,817 bp
- N50
- 80,382
- L50
- 8
- N90
- 28,489
- L90
- 24
- N95
- 26,337
- L95
- 28
- %GC
- 51.76
- Ns
- 193
- gaps
- 3
- loci tagged
- 2,195
Annotation quality metrics
Provenance information
Missing field values for: age_range
Scheme completion
Scheme | Scheme loci | Designated loci | Annotation | |
---|---|---|---|---|
Score | Status | |||
rplF species | 1 | 1 | 100 | |
Finetyping antigens | 3 | 3 | 100 | |
Bexsero Antigen Sequence Typing (BAST) | 5 | 5 | 100 | |
MLST | 7 | 7 | 100 | |
Ribosomal MLST | 53 | 53 | 100 | |
N. meningitidis cgMLST v2 | 1422 | 1416 | 99 |
Similar isolates (determined by classification schemes)
Experimental schemes are subject to change and are not a stable part of the nomenclature.
Classification scheme | Underlying scheme | Clustering method | Mismatch threshold | Status | Group |
---|---|---|---|---|---|
Bact_rmlstc_5 | Ribosomal MLST | Single-linkage | 5 | experimental | 696 (5549 isolates) |
Bact_rmlstc_4 | Ribosomal MLST | Single-linkage | 4 | experimental | 796 (5542 isolates) |
Bact_rmlstc_3 | Ribosomal MLST | Single-linkage | 3 | experimental | 917 (5521 isolates) |
Bact_rmlstc_2 | Ribosomal MLST | Single-linkage | 2 | experimental | 1121 (5387 isolates) |
Bact_rmlstc_1 | Ribosomal MLST | Single-linkage | 1 | experimental | 1599 (5279 isolates) |
Nm_cgc_200 | N. meningitidis cgMLST v2 | Single-linkage | 200 | experimental | 156 (6897 isolates) |
Nm_cgc_100 | N. meningitidis cgMLST v2 | Single-linkage | 100 | experimental | 228 (4381 isolates) |
Nm_cgc_50 | N. meningitidis cgMLST v2 | Single-linkage | 50 | experimental | 258 (1571 isolates) |
Nm_cgc_25 | N. meningitidis cgMLST v2 | Single-linkage | 25 | experimental | 2693 (1209 isolates) |
Nm_cgc_10 | N. meningitidis cgMLST v2 | Single-linkage | 10 | experimental | 3175 (932 isolates) |
Bact_rmlstc_5 | Ribosomal MLST | Single-linkage | 5 | experimental | 696 (5549 isolates) |
Bact_rmlstc_4 | Ribosomal MLST | Single-linkage | 4 | experimental | 796 (5542 isolates) |
Bact_rmlstc_3 | Ribosomal MLST | Single-linkage | 3 | experimental | 917 (5521 isolates) |
Bact_rmlstc_2 | Ribosomal MLST | Single-linkage | 2 | experimental | 1121 (5387 isolates) |
Bact_rmlstc_1 | Ribosomal MLST | Single-linkage | 1 | experimental | 1599 (5279 isolates) |
Nm_cgc_200 | N. meningitidis cgMLST v2 | Single-linkage | 200 | experimental | 156 (6897 isolates) |
Nm_cgc_100 | N. meningitidis cgMLST v2 | Single-linkage | 100 | experimental | 228 (4381 isolates) |
Nm_cgc_50 | N. meningitidis cgMLST v2 | Single-linkage | 50 | experimental | 258 (1571 isolates) |
Nm_cgc_25 | N. meningitidis cgMLST v2 | Single-linkage | 25 | experimental | 2693 (1209 isolates) |
Nm_cgc_10 | N. meningitidis cgMLST v2 | Single-linkage | 10 | experimental | 3175 (932 isolates) |
Schemes and loci
- All loci
- Capsule
- Genetic Information Processing
- Genomic islands
- Lineage Schemes
- Metabolism
- Peptidoglycan Biosynthesis
- Pilin
- Typing
- Other schemes
- Loci not in schemes
Navigate and select schemes within tree to display allele designations
Tools
Export:
Analysis: