Full information on isolate NCTC11168 (id:48)
Provenance/primary metadata
- id
- 48
- isolate
- NCTC11168
- country
- UK
- continent
- Europe
- year
- 1977
- disease
- gastroenteritis
- source
- human stool
- epidemiology
- sporadic case
- species
- Campylobacter jejuni
- penner
- 2
- comments
- Complete genome uploaded from GenBank (accession number AL111168).
- sender
- Rob Willems, RIVM, The Netherlands
- curator
- Sophie Hedges, Oxford University (E-mail: sophie.hedges@zoo.ox.ac.uk)
- update history
- 72 updates show details
- date entered
- 2001-02-12
- datestamp
- 2019-11-27
Publications (6)
Sequence bin
- contigs
- 3
- total length
- 1,647,283 bp
- max length
- 1,641,481 bp
- mean length
- 549,095 bp
- N50
- 1,641,481
- L50
- 1
- N90
- 1,641,481
- L90
- 1
- N95
- 1,641,481
- L95
- 1
- %GC
- 30.61
- Ns
- 0
- gaps
- 0
- loci tagged
- 1,722
Annotation quality metrics
Scheme | Scheme loci | Designated loci | Annotation | |
---|---|---|---|---|
Score | Status | |||
MLST | 7 | 7 | 100 | |
Ribosomal MLST | 53 | 53 | 100 | |
C. jejuni / C. coli cgMLST v1.0 | 1343 | 1342 | 99 |
Analysis
rMLST species identification
Rank | Taxon | Taxonomy | Support | Matches |
---|---|---|---|---|
SPECIES | Campylobacter jejuni | Proteobacteria > Epsilonproteobacteria > Campylobacterales > Campylobacteraceae > Campylobacter > Campylobacter jejuni | 100% |
Analysis performed: 2023-01-11
Similar isolates (determined by classification schemes)
Experimental schemes are subject to change and are not a stable part of the nomenclature.
Classification scheme | Underlying scheme | Clustering method | Mismatch threshold | Status | Group |
---|---|---|---|---|---|
Cjc_cgc_200 | C. jejuni / C. coli cgMLST v1.0 | Single-linkage | 200 | experimental | 20 (400 isolates) |
Cjc_cgc_100 | C. jejuni / C. coli cgMLST v1.0 | Single-linkage | 100 | experimental | 4180 (4 isolates) |
Cjc_cgc_50 | C. jejuni / C. coli cgMLST v1.0 | Single-linkage | 50 | experimental | 6963 (4 isolates) |
Cjc_cgc_25 | C. jejuni / C. coli cgMLST v1.0 | Single-linkage | 25 | experimental | 10947 (4 isolates) |
Cjc_cgc_10 | C. jejuni / C. coli cgMLST v1.0 | Single-linkage | 10 | experimental | 17177 (4 isolates) |
Cjc_cgc_5 | C. jejuni / C. coli cgMLST v1.0 | Single-linkage | 5 | experimental | 21526 (4 isolates) |
Cjc_cgc_200 | C. jejuni / C. coli cgMLST v1.0 | Single-linkage | 200 | experimental | 20 (400 isolates) |
Cjc_cgc_100 | C. jejuni / C. coli cgMLST v1.0 | Single-linkage | 100 | experimental | 4180 (4 isolates) |
Cjc_cgc_50 | C. jejuni / C. coli cgMLST v1.0 | Single-linkage | 50 | experimental | 6963 (4 isolates) |
Cjc_cgc_25 | C. jejuni / C. coli cgMLST v1.0 | Single-linkage | 25 | experimental | 10947 (4 isolates) |
Cjc_cgc_10 | C. jejuni / C. coli cgMLST v1.0 | Single-linkage | 10 | experimental | 17177 (4 isolates) |
Cjc_cgc_5 | C. jejuni / C. coli cgMLST v1.0 | Single-linkage | 5 | experimental | 21526 (4 isolates) |
Schemes and loci
Navigate and select schemes within tree to display allele designations
Tools
Export:
Analysis: