Full information on isolate D2261 (id:1810)
Provenance/primary metadata
- id
- 1810
- isolate
- D2261
- alias
- SRR1993458
- country
- USA
- continent
- North America
- region
- New York
- year
- 1986
- disease
- gastroenteritis
- source
- human stool
- epidemiology
- sporadic case
- species
- Campylobacter jejuni
- penner
- 2
- ENA run accession
- SRR1993458 www.ebi.ac.uk
- sender
- Kate Dingle, University of Oxford, UK
- curator
- Auto Tagger
- update history
- 39 updates show details
- date entered
- 2002-07-15
- datestamp
- 2022-07-22
Sequence bin
- contigs
- 31
- total length
- 1,623,985 bp
- max length
- 521,929 bp
- mean length
- 52,387 bp
- N50
- 182,613
- L50
- 3
- N90
- 95,930
- L90
- 7
- N95
- 90,335
- L95
- 8
- %GC
- 30.45
- Ns
- 0
- gaps
- 0
- loci tagged
- 1,657
Annotation quality metrics
Scheme | Scheme loci | Designated loci | Annotation | |
---|---|---|---|---|
Score | Status | |||
MLST | 7 | 7 | 100 | |
Ribosomal MLST | 53 | 53 | 100 | |
C. jejuni / C. coli cgMLST v1.0 | 1343 | 1328 | 98 |
Analysis
rMLST species identification
Rank | Taxon | Taxonomy | Support | Matches |
---|---|---|---|---|
SPECIES | Campylobacter jejuni | Proteobacteria > Epsilonproteobacteria > Campylobacterales > Campylobacteraceae > Campylobacter > Campylobacter jejuni | 100% |
Analysis performed: 2023-01-11
Similar isolates (determined by classification schemes)
Experimental schemes are subject to change and are not a stable part of the nomenclature.
Classification scheme | Underlying scheme | Clustering method | Mismatch threshold | Status | Group |
---|---|---|---|---|---|
Cjc_cgc_200 | C. jejuni / C. coli cgMLST v1.0 | Single-linkage | 200 | experimental | 7 (158 isolates) |
Cjc_cgc_100 | C. jejuni / C. coli cgMLST v1.0 | Single-linkage | 100 | experimental | 7 (150 isolates) |
Cjc_cgc_50 | C. jejuni / C. coli cgMLST v1.0 | Single-linkage | 50 | experimental | 8 (21 isolates) |
Cjc_cgc_25 | C. jejuni / C. coli cgMLST v1.0 | Single-linkage | 25 | experimental | 9 (2 isolates) |
Cjc_cgc_10 | C. jejuni / C. coli cgMLST v1.0 | Single-linkage | 10 | experimental | 10 (2 isolates) |
Cjc_cgc_5 | C. jejuni / C. coli cgMLST v1.0 | Single-linkage | 5 | experimental | 10 (2 isolates) |
Cjc_cgc_200 | C. jejuni / C. coli cgMLST v1.0 | Single-linkage | 200 | experimental | 7 (158 isolates) |
Cjc_cgc_100 | C. jejuni / C. coli cgMLST v1.0 | Single-linkage | 100 | experimental | 7 (150 isolates) |
Cjc_cgc_50 | C. jejuni / C. coli cgMLST v1.0 | Single-linkage | 50 | experimental | 8 (21 isolates) |
Cjc_cgc_25 | C. jejuni / C. coli cgMLST v1.0 | Single-linkage | 25 | experimental | 9 (2 isolates) |
Cjc_cgc_10 | C. jejuni / C. coli cgMLST v1.0 | Single-linkage | 10 | experimental | 10 (2 isolates) |
Cjc_cgc_5 | C. jejuni / C. coli cgMLST v1.0 | Single-linkage | 5 | experimental | 10 (2 isolates) |
Schemes and loci
Navigate and select schemes within tree to display allele designations
Tools
Export:
Analysis: