Full information on isolate D2770 (id:1798)
Provenance/primary metadata
- id
- 1798
- isolate
- D2770
- alias
- SRR1993314
- country
- USA
- continent
- North America
- region
- Maine
- year
- 1989
- disease
- gastroenteritis
- source
- human stool
- epidemiology
- general outbreak
- species
- Campylobacter jejuni
- penner
- 2
- ENA run accession
- SRR1993314 www.ebi.ac.uk
- sender
- Andrew Sails, CDC, Atlanta, USA
- curator
- Auto Tagger
- update history
- 41 updates show details
- date entered
- 2002-07-15
- datestamp
- 2022-08-25
Sequence bin
- contigs
- 40
- total length
- 1,719,561 bp
- max length
- 336,758 bp
- mean length
- 42,990 bp
- N50
- 141,075
- L50
- 5
- N90
- 39,714
- L90
- 13
- N95
- 20,470
- L95
- 16
- %GC
- 30.44
- Ns
- 0
- gaps
- 0
- loci tagged
- 1,654
Annotation quality metrics
Scheme | Scheme loci | Designated loci | Annotation | |
---|---|---|---|---|
Score | Status | |||
MLST | 7 | 7 | 100 | |
Ribosomal MLST | 53 | 53 | 100 | |
C. jejuni / C. coli cgMLST v1.0 | 1343 | 1331 | 99 |
Analysis
rMLST species identification
Rank | Taxon | Taxonomy | Support | Matches |
---|---|---|---|---|
SPECIES | Campylobacter jejuni | Proteobacteria > Epsilonproteobacteria > Campylobacterales > Campylobacteraceae > Campylobacter > Campylobacter jejuni | 100% |
Analysis performed: 2023-01-11
Similar isolates (determined by classification schemes)
Experimental schemes are subject to change and are not a stable part of the nomenclature.
Classification scheme | Underlying scheme | Clustering method | Mismatch threshold | Status | Group |
---|---|---|---|---|---|
Cjc_cgc_200 | C. jejuni / C. coli cgMLST v1.0 | Single-linkage | 200 | experimental | 5 (6 isolates) |
Cjc_cgc_100 | C. jejuni / C. coli cgMLST v1.0 | Single-linkage | 100 | experimental | 5 (6 isolates) |
Cjc_cgc_50 | C. jejuni / C. coli cgMLST v1.0 | Single-linkage | 50 | experimental | 6 (6 isolates) |
Cjc_cgc_25 | C. jejuni / C. coli cgMLST v1.0 | Single-linkage | 25 | experimental | 6 (6 isolates) |
Cjc_cgc_10 | C. jejuni / C. coli cgMLST v1.0 | Single-linkage | 10 | experimental | 6 (6 isolates) |
Cjc_cgc_5 | C. jejuni / C. coli cgMLST v1.0 | Single-linkage | 5 | experimental | 6 (6 isolates) |
Cjc_cgc_200 | C. jejuni / C. coli cgMLST v1.0 | Single-linkage | 200 | experimental | 5 (6 isolates) |
Cjc_cgc_100 | C. jejuni / C. coli cgMLST v1.0 | Single-linkage | 100 | experimental | 5 (6 isolates) |
Cjc_cgc_50 | C. jejuni / C. coli cgMLST v1.0 | Single-linkage | 50 | experimental | 6 (6 isolates) |
Cjc_cgc_25 | C. jejuni / C. coli cgMLST v1.0 | Single-linkage | 25 | experimental | 6 (6 isolates) |
Cjc_cgc_10 | C. jejuni / C. coli cgMLST v1.0 | Single-linkage | 10 | experimental | 6 (6 isolates) |
Cjc_cgc_5 | C. jejuni / C. coli cgMLST v1.0 | Single-linkage | 5 | experimental | 6 (6 isolates) |
Schemes and loci
Navigate and select schemes within tree to display allele designations
Tools
Export:
Analysis: