Full information on isolate D2641 (id:1795)
Provenance/primary metadata
- id
- 1795
- isolate
- D2641
- alias
- SRR1993629
- country
- USA
- continent
- North America
- region
- Oklahoma
- year
- 1988
- disease
- gastroenteritis
- source
- human stool
- epidemiology
- general outbreak
- species
- Campylobacter jejuni
- penner
- 1
- ENA run accession
- SRR1993629 www.ebi.ac.uk
- sender
- Andrew Sails, CDC, Atlanta, USA
- curator
- Auto Tagger
- update history
- 33 updates show details
- date entered
- 2002-07-15
- datestamp
- 2022-08-25
Sequence bin
- contigs
- 27
- total length
- 1,617,378 bp
- max length
- 456,443 bp
- mean length
- 59,903 bp
- N50
- 221,069
- L50
- 3
- N90
- 44,330
- L90
- 9
- N95
- 42,555
- L95
- 10
- %GC
- 30.46
- Ns
- 0
- gaps
- 0
- loci tagged
- 1,627
Annotation quality metrics
Scheme | Scheme loci | Designated loci | Annotation | |
---|---|---|---|---|
Score | Status | |||
MLST | 7 | 7 | 100 | |
Ribosomal MLST | 53 | 53 | 100 | |
C. jejuni / C. coli cgMLST v1.0 | 1343 | 1333 | 99 |
Analysis
rMLST species identification
Rank | Taxon | Taxonomy | Support | Matches |
---|---|---|---|---|
SPECIES | Campylobacter jejuni | Proteobacteria > Epsilonproteobacteria > Campylobacterales > Campylobacteraceae > Campylobacter > Campylobacter jejuni | 100% |
Analysis performed: 2023-01-11
Similar isolates (determined by classification schemes)
Experimental schemes are subject to change and are not a stable part of the nomenclature.
Classification scheme | Underlying scheme | Clustering method | Mismatch threshold | Status | Group |
---|---|---|---|---|---|
Cjc_cgc_200 | C. jejuni / C. coli cgMLST v1.0 | Single-linkage | 200 | experimental | 4 (741 isolates) |
Cjc_cgc_100 | C. jejuni / C. coli cgMLST v1.0 | Single-linkage | 100 | experimental | 4 (628 isolates) |
Cjc_cgc_50 | C. jejuni / C. coli cgMLST v1.0 | Single-linkage | 50 | experimental | 5 (2 isolates) |
Cjc_cgc_25 | C. jejuni / C. coli cgMLST v1.0 | Single-linkage | 25 | experimental | 5 (2 isolates) |
Cjc_cgc_10 | C. jejuni / C. coli cgMLST v1.0 | Single-linkage | 10 | experimental | 5 (2 isolates) |
Cjc_cgc_5 | C. jejuni / C. coli cgMLST v1.0 | Single-linkage | 5 | experimental | 5 (2 isolates) |
Cjc_cgc_200 | C. jejuni / C. coli cgMLST v1.0 | Single-linkage | 200 | experimental | 4 (741 isolates) |
Cjc_cgc_100 | C. jejuni / C. coli cgMLST v1.0 | Single-linkage | 100 | experimental | 4 (628 isolates) |
Cjc_cgc_50 | C. jejuni / C. coli cgMLST v1.0 | Single-linkage | 50 | experimental | 5 (2 isolates) |
Cjc_cgc_25 | C. jejuni / C. coli cgMLST v1.0 | Single-linkage | 25 | experimental | 5 (2 isolates) |
Cjc_cgc_10 | C. jejuni / C. coli cgMLST v1.0 | Single-linkage | 10 | experimental | 5 (2 isolates) |
Cjc_cgc_5 | C. jejuni / C. coli cgMLST v1.0 | Single-linkage | 5 | experimental | 5 (2 isolates) |
Schemes and loci
Navigate and select schemes within tree to display allele designations
Tools
Export:
Analysis: