Full information on isolate AH187 (id:2660)
Provenance/primary metadata
- id
- 2660
- isolate
- AH187
- aliases
- CP001177; GCA_000021225.1; NC_011658; PRJNA17715; PRJNA58753; SAMN02604058
- variety serovar
- cereus
- country
- UK
- continent
- Europe
- year
- 1972
- host
- human
- comments
- from vomit
Tracking
- rMLST database accession
- 38
- sender
- Keith Jolley, University of Oxford, UK
- curator
- Auto Tagger
- update history
- 17 updates show details
- date entered
- 2019-11-13
- datestamp
- 2022-10-13
Annotation quality metrics
Scheme | Scheme loci | Designated loci | Annotation | |
---|---|---|---|---|
Score | Status | |||
MLST | 7 | 7 | 100 | |
Ribosomal MLST | 53 | 53 | 100 | |
B. cereus cgMLST | 1568 | 1559 | 99 |
Analysis
rMLST species identification
Rank | Taxon | Taxonomy | Support | Matches |
---|---|---|---|---|
GENUS | Bacillus | Firmicutes > Bacilli > Bacillales > Bacillaceae > Bacillus | 100% |
Analysis performed: 2021-03-15
Similar isolates (determined by classification schemes)
Some groups only contain this isolate. Show single groups
Experimental schemes are subject to change and are not a stable part of the nomenclature.
Classification scheme | Underlying scheme | Clustering method | Mismatch threshold | Status | Group |
---|---|---|---|---|---|
Bc_cgc_500 | B. cereus cgMLST | Single-linkage | 500 | experimental | 9 (37 isolates) |
Bc_cgc_250 | B. cereus cgMLST | Single-linkage | 250 | experimental | 9 (37 isolates) |
Bc_cgc_100 | B. cereus cgMLST | Single-linkage | 100 | experimental | 9 (34 isolates) |
Bc_cgc_50 | B. cereus cgMLST | Single-linkage | 50 | experimental | 9 (28 isolates) |
Bc_cgc_25 | B. cereus cgMLST | Single-linkage | 25 | experimental | 201 (25 isolates) |
Bc_cgc_500 | B. cereus cgMLST | Single-linkage | 500 | experimental | 9 (37 isolates) |
Bc_cgc_250 | B. cereus cgMLST | Single-linkage | 250 | experimental | 9 (37 isolates) |
Bc_cgc_100 | B. cereus cgMLST | Single-linkage | 100 | experimental | 9 (34 isolates) |
Bc_cgc_50 | B. cereus cgMLST | Single-linkage | 50 | experimental | 9 (28 isolates) |
Bc_cgc_25 | B. cereus cgMLST | Single-linkage | 25 | experimental | 201 (25 isolates) |
Bc_cgc_10 | B. cereus cgMLST | Single-linkage | 10 | experimental | 9 (1 isolate) |
Schemes and loci
Navigate and select schemes within tree to display allele designations
Tools
Export:
Analysis: