Full information on isolate G9842 (id:2658)
Provenance/primary metadata
- id
- 2658
- isolate
- G9842
- aliases
- CP001186; GCA_000021305.1; NC_011772; PRJNA17733; PRJNA58759; SAMN02604060
- variety serovar
- cereus
- country
- USA
- continent
- North America
- year
- 1996
- source
- faeces
- host
- human
Tracking
- rMLST database accession
- 36
- sender
- Keith Jolley, University of Oxford, UK
- curator
- Auto Tagger
- update history
- 21 updates show details
- date entered
- 2019-11-13
- datestamp
- 2022-10-17
Annotation quality metrics
Scheme | Scheme loci | Designated loci | Annotation | |
---|---|---|---|---|
Score | Status | |||
MLST | 7 | 7 | 100 | |
Ribosomal MLST | 53 | 52 | 98 | |
B. cereus cgMLST | 1568 | 1549 | 98 |
Analysis
rMLST species identification
Rank | Taxon | Taxonomy | Support | Matches |
---|---|---|---|---|
GENUS | Bacillus | Firmicutes > Bacilli > Bacillales > Bacillaceae > Bacillus | 100% |
Analysis performed: 2021-03-15
Similar isolates (determined by classification schemes)
Some groups only contain this isolate. Show single groups
Experimental schemes are subject to change and are not a stable part of the nomenclature.
Classification scheme | Underlying scheme | Clustering method | Mismatch threshold | Status | Group |
---|---|---|---|---|---|
Bc_cgc_500 | B. cereus cgMLST | Single-linkage | 500 | experimental | 7 (3 isolates) |
Bc_cgc_250 | B. cereus cgMLST | Single-linkage | 250 | experimental | 7 (3 isolates) |
Bc_cgc_100 | B. cereus cgMLST | Single-linkage | 100 | experimental | 7 (3 isolates) |
Bc_cgc_50 | B. cereus cgMLST | Single-linkage | 50 | experimental | 7 (3 isolates) |
Bc_cgc_500 | B. cereus cgMLST | Single-linkage | 500 | experimental | 7 (3 isolates) |
Bc_cgc_250 | B. cereus cgMLST | Single-linkage | 250 | experimental | 7 (3 isolates) |
Bc_cgc_100 | B. cereus cgMLST | Single-linkage | 100 | experimental | 7 (3 isolates) |
Bc_cgc_50 | B. cereus cgMLST | Single-linkage | 50 | experimental | 7 (3 isolates) |
Bc_cgc_25 | B. cereus cgMLST | Single-linkage | 25 | experimental | 7 (1 isolate) |
Bc_cgc_10 | B. cereus cgMLST | Single-linkage | 10 | experimental | 7 (1 isolate) |
Schemes and loci
Navigate and select schemes within tree to display allele designations
Tools
Export:
Analysis: