Search or browse database
1,025 records returned (1 - 25 displayed). Click the hyperlinks for detailed information.
Isolate fields | ||||||
---|---|---|---|---|---|---|
id | isolate | aliases | country | year | source | pathovar subspecies |
1 | 306 | IBSBF 1594 | Brazil | leaf | citri | |
2 | FDC102 | Brazil | leaf | citri | ||
3 | FDC103 | Argentina | leaf | citri | ||
4 | FDC104 | Paraguay | leaf | citri | ||
5 | FDC1053 | Brazil | 2004 | leaf | citri | |
6 | FDC107 | Uruguay | leaf | citri | ||
7 | FDC1083 | IBSBF 256 | Brazil | 1980 | leaf | citri |
8 | FDC1085 | IBSBF 314 | Brazil | 1979 | leaf | citri |
9 | FDC1087 | IBSBF 338 | Brazil | 1981 | leaf | citri |
10 | FDC1088 | IBSBF 340 | Brazil | 1981 | leaf | citri |
11 | FDC1091 | IBSBF 353 | Brazil | 1981 | leaf | citri |
12 | FDC1094 | IBSBF 438 | Brazil | 1982 | leaf | citri |
13 | FDC1095 | IBSBF 491 | Brazil | 1983 | leaf | citri |
14 | FDC1098 | IBSBF 947 | Brazil | 1992 | leaf | citri |
15 | FDC1101 | IBSBF 1287 | Brazil | 1996 | leaf | citri |
16 | FDC1102 | IBSBF 1403 | Brazil | 1998 | leaf | citri |
17 | FDC1104 | IBSBF 1415 | Brazil | 1998 | leaf | citri |
18 | FDC1107 | IBSBF 1428 | Brazil | 1999 | leaf | citri |
19 | FDC1115 | IBSBF 1440 | Brazil | 1999 | leaf | citri |
20 | FDC1116 | IBSBF 1449 | Brazil | 1999 | leaf | citri |
21 | FDC1118 | IBSBF 1453 | Brazil | 1999 | leaf | citri |
22 | FDC1120 | IBSBF 1484 | Brazil | 2000 | leaf | citri |
23 | FDC1121 | IBSBF 1485 | Brazil | 2000 | leaf | citri |
24 | FDC1125 | IBSBF 1491 | Brazil | 2000 | leaf | citri |
25 | FDC1129 | IBSBF 1518 | Brazil | 2000 | leaf | citri |
Analysis tools
Breakdown:
Analysis:
Export:
Third party: