Search or browse database
5,782 records returned (1 - 25 displayed). Click the hyperlinks for detailed information.
Isolate fields | MLST | AA-MLST | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | isolate | aliases | year | country | source | disease | dnaE | gyrB | recA | dtdS | pntA | pyrC | tnaA | ST | clonal complex | pdnaE | pgyrB | precA | pdtdS | ppntA | ppyrC | ptnaA | pST |
1 | 428/00 | 1998 | Spain | clinical | gastroenteritis | 13 | 10 | 19 | 27 | 28 | 27 | 21 | 17 | no | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |
2 | 30824 | 1999 | Spain | clinical | gastroenteritis | 13 | 10 | 19 | 27 | 28 | 27 | 21 | 17 | no | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |
3 | 9808/1 | 2004 | Spain | clinical | gastroenteritis | 3 | 4 | 19 | 4 | 29 | 4 | 22 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |
4 | UCM-V441 | 2002 | Spain | environmental | 30 | 32 | 23 | 20 | 2 | 13 | 11 | 52 | no | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 9 | ||
5 | UCM-V586 | 2003 | Spain | environmental | 24 | 22 | 18 | 37 | 18 | 11 | 8 | 45 | no | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 82 | ||
6 | 906-97 | 1997 | Peru | clinical | gastroenteritis | 3 | 4 | 19 | 4 | 29 | 4 | 22 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |
7 | 357-99 | 1999 | Peru | clinical | gastroenteritis | 15 | 11 | 30 | 10 | 1 | 3 | 9 | 19 | no | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 62 | |
8 | K0976 | 2004 | USA | environmental | 29 | 5 | 22 | 12 | 20 | 22 | 25 | 50 | 50 | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 21 | ||
9 | K1068 | CFSAN018760 | 2004 | USA | environmental | 37 | 14 | 14 | 9 | 14 | 34 | 26 | 61 | no | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
10 | K1297 | CFSAN018761 | 2004 | USA | environmental | 9 | 21 | 15 | 13 | 4 | 10 | 26 | 12 | no | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |
11 | K1314 | 2004 | USA | environmental | 9 | 21 | 15 | 13 | 4 | 10 | 26 | 12 | no | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||
12 | K1202 | CFSAN018763 | 2004 | USA | environmental | 23 | 29 | 10 | 7 | 14 | 24 | 2 | 43 | 412 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
13 | K1203 | 2004 | USA | environmental | 36 | 15 | 1 | 25 | 23 | 21 | 16 | 59 | 36 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | ||
14 | K1198 | 2004 | USA | environmental | 36 | 15 | 1 | 25 | 23 | 21 | 16 | 59 | 36 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | ||
15 | K1322 | CFSAN018764 | 2004 | USA | environmental | 35 | 20 | 31 | 29 | 23 | 6 | 27 | 58 | no | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 10 | |
16 | K1186 | 2004 | USA | environmental | 35 | 20 | 31 | 29 | 23 | 6 | 27 | 58 | no | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 10 | ||
17 | K1296 | 2004 | USA | environmental | 6 | 6 | 3 | 17 | 11 | 35 | 26 | 9 | no | 2 | 2 | 1 | 1 | 1 | 4 | 1 | 144 | ||
18 | K1303 | 2004 | USA | environmental | 16 | 33 | 32 | 36 | 13 | 11 | 19 | 20 | no | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
19 | k1193 | 2004 | USA | environmental | 12 | 34 | 25 | 32 | 19 | 12 | 26 | 15 | no | 2 | 1 | 1 | 1 | 1 | 11 | 1 | 28 | ||
20 | K1317 | 2004 | USA | environmental | 3 | 16 | 13 | 36 | 15 | 30 | 26 | 5 | no | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||
21 | K1302 | 2004 | USA | environmental | 29 | 5 | 22 | 12 | 20 | 22 | 25 | 50 | 50 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 24 | ||
22 | 48057 | 1990 | USA | clinical | gastroenteritis | 21 | 15 | 1 | 23 | 23 | 21 | 16 | 36 | 36 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | |
23 | 10329 | 1998 | USA | clinical | gastroenteritis | 21 | 15 | 1 | 23 | 23 | 21 | 16 | 36 | 36 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | |
24 | 10296 | 1997 | USA | clinical | gastroenteritis | 21 | 15 | 1 | 23 | 23 | 21 | 16 | 36 | 36 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | |
25 | 48262 | CFSAN022893 | 1990 | USA | clinical | gastroenteritis | 23 | 15 | 10 | 7 | 14 | 24 | 3 | 44 | 412 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 37 |
Analysis tools
Breakdown:
Analysis:
Export:
Third party: