Search or browse database
290 records returned (1 - 25 displayed). Click the hyperlinks for detailed information.
Isolate fields | MLST | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
id | isolate | aliases | country | year | species | source | gyrB | pyrH | recA | atpA | ST | species |
261 | A7; | Mauritius | Vibrio alginolyticus | live marine animals | 112 | 45 | 131 | 100 | 207 | Vibrio alginolyticus | ||
262 | B18; | Mauritius | Vibrio alginolyticus | live marine animals | 17 | 110 | 39 | 91 | 208 | Vibrio alginolyticus | ||
263 | B20; | Mauritius | Vibrio alginolyticus | live marine animals | 146 | 20 | 22 | 103 | 209 | Vibrio alginolyticus | ||
264 | E56; | Mauritius | Vibrio alginolyticus | live marine animals | 17 | 20 | 59 | 104 | 210 | Vibrio alginolyticus | ||
265 | E59; | Mauritius | Vibrio alginolyticus | live marine animals | 112 | 102 | 139 | 91 | 211 | Vibrio alginolyticus | ||
520 | E0666 | China | 2013 | Vibrio diabolicus | live marine animals | 25 | 17 | 61 | 18 | 248 | ||
521 | TS13 | India | 2015 | Vibrio diabolicus | sediment | 156 | 19 | 150 | 82 | 249 | ||
522 | V2 | Greece | 2015 | Vibrio diabolicus | live marine animals | 29 | 25 | 19 | 23 | 31 | ||
523 | FF273 | USA | 2016 | Vibrio diabolicus | seawater | 157 | 115 | 151 | 110 | 250 | ||
524 | FDAARGOS_96 | USA | 2018 | Vibrio diabolicus | human clinical | 158 | 19 | 152 | 18 | 257 | ||
525 | LMG 3418 | South Africa | 1973 | Vibrio diabolicus | environmental | 159 | 116 | 153 | 17 | 258 | ||
526 | FDAARGOS_105 | Jordan | 2015 | Vibrio diabolicus | human clinical | 159 | 19 | 61 | 111 | 259 | ||
527 | JBS-8-11-1 | USA | 2013 | Vibrio diabolicus | water | 160 | 117 | 154 | 23 | 260 | ||
528 | A1SM3 | Colombia | 2018 | Vibrio diabolicus | sediment | 15 | 19 | 155 | 17 | 261 | ||
529 | CAIM 1802 | Japan | 2003 | Vibrio diabolicus | seawater | 53 | 118 | 19 | 18 | 262 | ||
530 | S7-71 | India | 2012 | Vibrio diabolicus | live marine animals | 156 | 15 | 179 | 112 | 263 | ||
531 | R-31 | China | 2020 | Vibrio diabolicus | other | 161 | 119 | 151 | 112 | 264 | ||
532 | FA1 | China | 2020 | Vibrio diabolicus | water | 74 | 120 | 156 | 16 | 266 | ||
533 | FA3 | China | 2019 | Vibrio diabolicus | water | 162 | 121 | 151 | 17 | 267 | ||
534 | InDRE_ALI210_2019 | Mexico | 2019 | Vibrio diabolicus | live marine animals | 163 | 19 | 151 | 23 | 268 | ||
535 | CW-9-11-1 | USA | 2013 | Vibrio diabolicus | other | 19 | 15 | 157 | 112 | 269 | ||
536 | R-31 | China | 2020 | Vibrio diabolicus | other | 161 | 119 | 151 | 112 | 264 | ||
537 | SLV18 | China | 2020 | Vibrio diabolicus | food | 15 | 122 | 58 | 17 | 270 | ||
538 | VP189 | China | 2008 | Vibrio diabolicus | human clinical | 15 | 87 | 158 | 17 | 271 | ||
539 | Colony272 | Thailand | 2021 | Vibrio diabolicus | food | 15 | 115 | 159 | 18 | 272 |
Analysis tools
Breakdown:
Analysis:
Export:
Third party: