Search or browse database
1,809 records returned (1 - 25 displayed). Click the hyperlinks for detailed information.
Isolate fields | MLST | MLST (O1 and O139) | Loci | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | isolate | aliases | country | year | source | species | serogroup | adk | gyrB | mdh | metE | pntA | purM | pyrC | ST | asd | dnaE | lap | pgm | recA | ST | gmd | gyrB2 |
1378 | Vc_N16961 | Bangladesh | 1975 | human | V. cholerae | O1 | 7 | 11 | 4 | 37 | 12 | 1 | 20 | 69 | 2 | ||||||||
1379 | Vc_1Mo | Tanzania | 2015 | human | V. cholerae | O1 | 7 | 11 | 4 | 37 | 12 | 1 | 20 | 69 | 2 | ||||||||
1380 | Vc_2Mo | Tanzania | 2015 | human | V. cholerae | O1 | 7 | 11 | 4 | 37 | 12 | 1 | 20 | 69 | 2 | ||||||||
1381 | Vc_5_66 | Tanzania | 1966 | human | V. cholerae | O1 | 7 | 11 | 4 | 9 | 12 | 1 | 38 | 73 | 2 | ||||||||
1382 | Vc_5 | Ukraine | 2016 | human | V. cholerae | Non-O1 | 2 | 23 | 14 | 106 | 57 | 1 | 210 | 767 | |||||||||
1383 | Vc_5Mo | Tanzania | 2015 | human | V. cholerae | O1 | 7 | 11 | 4 | 37 | 12 | 1 | 20 | 69 | 2 | ||||||||
1384 | Vc_7Mo | Tanzania | 2015 | human | V. cholerae | O1 | 7 | 11 | 4 | 37 | 12 | 1 | 20 | 69 | 2 | ||||||||
1385 | Vc_8-76 | India | 1976 | human | V. cholerae | O77 | 1 | 42 | 4 | 60 | 20 | 1 | 12 | 5 | |||||||||
1386 | Vc_8Mo | Tanzania | 2015 | human | V. cholerae | O1 | 7 | 11 | 4 | 37 | 12 | 1 | 20 | 69 | 2 | ||||||||
1387 | Vc_9Mo | Tanzania | 2015 | human | V. cholerae | O1 | 7 | 11 | 4 | 37 | 12 | 1 | 20 | 69 | 2 | ||||||||
1388 | Vc_11S | Tanzania | 2015 | human | V. cholerae | O1 | 7 | 11 | 4 | 37 | 12 | 1 | 20 | 69 | 2 | ||||||||
1389 | Vc_21B | Tanzania | 2015 | human | V. cholerae | O1 | 7 | 11 | 4 | 206 | 12 | 1 | 20 | 515 | 2 | ||||||||
1390 | Vc_28 | Ukraine | 2016 | human | V. cholerae | O1 | 7 | 11 | 4 | 37 | 12 | 1 | 20 | 69 | 2 | ||||||||
1391 | Vc_31 | Ukraine | 2011 | V. cholerae | O1 | 7 | 11 | 4 | 37 | 12 | 1 | 20 | 69 | 2 | |||||||||
1392 | Vc_31Ki | Tanzania | 2015 | human | V. cholerae | O1 | 7 | 11 | 4 | 206 | 12 | 1 | 20 | 515 | 2 | ||||||||
1393 | Vc_36KI | Tanzania | 2015 | human | V. cholerae | O1 | 7 | 11 | 4 | 206 | 12 | 1 | 20 | 515 | 2 | ||||||||
1394 | Vc_39 | Ukraine | 2011 | human | V. cholerae | O1 | 7 | 11 | 4 | 37 | 12 | 1 | 20 | 69 | 2 | ||||||||
1395 | Vc_39Ki | Tanzania | 2015 | human | V. cholerae | O1 | 7 | 11 | 4 | 206 | 12 | 1 | 20 | 515 | 2 | ||||||||
1396 | Vc_43 | Ukraine | 1994 | V. cholerae | O1 | 7 | 11 | 4 | 37 | 12 | 1 | 20 | 69 | 2 | |||||||||
1397 | Vc_43Ki | Tanzania | 2015 | human | V. cholerae | O1 | 7 | 11 | 4 | 206 | 12 | 1 | 20 | 515 | 2 | ||||||||
1398 | Vc_56 | Ukraine | 1995 | human | V. cholerae | O1 | 7 | 11 | 4 | 37 | 12 | 1 | 20 | 69 | 2 | ||||||||
1399 | Vc_63-93_(MO45) | India | 1992 | human | V. cholerae | O139 | 7 | 11 | 4 | 37 | 12 | 1 | 20 | 69 | 2 | ||||||||
1400 | Vc_85 | Ukraine | human | V. cholerae | O1 | 7 | 2 | 4 | 37 | 12 | 1 | 38 | 75 | 2 | |||||||||
1401 | Vc_89 | Ukraine | 2016 | environmental | V. cholerae | O1 | 7 | 11 | 4 | 37 | 12 | 1 | 20 | 69 | 2 | ||||||||
1402 | Vc_102 | Ukraine | 2016 | human | V. cholerae | O1 | 1 | 31 | 56 | 99 | 70 | 48 | 13 | 178 |
Analysis tools
Breakdown:
Analysis:
Export:
Third party: