Search or browse database
499 records returned (1 - 25 displayed). Click the hyperlinks for detailed information.
Isolate fields | MLST | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | isolate | aliases | country | year | source | source material | disease | aroA | cpn60 | dpr | gki | mutS | recA | thrA | ST |
1611 | R61 | China | 2008 | pig | lung | unknown | 137 | 145 | 204 | 103 | 137 | 38 | 98 | 776 | |
1612 | 8830 | Denmark | pig | septicaemia | 239 | 266 | 2 | 38 | 4 | 192 | 149 | 775 | |||
1686 | 21791 | The Netherlands | 2010 | pig | tonsil | carrier | 48 | 33 | 49 | 228 | 98 | 55 | 57 | 802 | |
1687 | 21795 | The Netherlands | 2010 | pig | tonsil | carrier | 48 | 33 | 49 | 228 | 98 | 55 | 57 | 802 | |
1688 | 21810 | The Netherlands | 2010 | pig | tonsil | carrier | 48 | 33 | 49 | 228 | 98 | 55 | 57 | 802 | |
1689 | 21970 | The Netherlands | 2011 | pig | brain | meningitis | 5 | 17 | 5 | 12 | 1 | 199 | 4 | 803 | |
1690 | 21979 | The Netherlands | 2011 | pig | brain | meningitis | 5 | 17 | 5 | 12 | 1 | 199 | 4 | 803 | |
1691 | 21996 | The Netherlands | 2011 | pig | brain | meningitis | 5 | 17 | 5 | 12 | 278 | 10 | 4 | 805 | |
1692 | DOP-5 | The Netherlands | 2011 | pig | brain | meningitis | 5 | 17 | 207 | 12 | 1 | 10 | 4 | 804 | |
1693 | 22039 | The Netherlands | 2010 | pig | tonsil | carrier | 25 | 34 | 66 | 228 | 34 | 19 | 34 | 806 | |
1694 | 21859 | The Netherlands | 2010 | pig | tonsil | carrier | 48 | 33 | 49 | 6 | 84 | 55 | 191 | 807 | |
1695 | 21853 | The Netherlands | 2010 | pig | tonsil | carrier | 48 | 33 | 49 | 6 | 84 | 55 | 191 | 807 | |
1696 | 21857 | The Netherlands | 2010 | pig | tonsil | carrier | 48 | 33 | 49 | 6 | 84 | 55 | 191 | 807 | |
1697 | 21864 | The Netherlands | 2010 | pig | tonsil | carrier | 48 | 33 | 49 | 6 | 84 | 55 | 191 | 807 | |
1698 | 21867 | The Netherlands | 2010 | pig | tonsil | carrier | 48 | 33 | 49 | 6 | 84 | 55 | 191 | 807 | |
1699 | 21874 | The Netherlands | 2010 | pig | tonsil | carrier | 48 | 33 | 49 | 6 | 84 | 55 | 191 | 807 | |
1700 | 21880 | The Netherlands | 2010 | pig | tonsil | carrier | 48 | 33 | 49 | 6 | 84 | 55 | 191 | 807 | |
1701 | 21804 | The Netherlands | 2010 | pig | tonsil | carrier | 57 | 308 | 40 | 6 | 98 | 15 | 193 | 808 | |
1702 | 21814 | The Netherlands | 2010 | pig | tonsil | carrier | 57 | 308 | 40 | 6 | 98 | 15 | 193 | 808 | |
1703 | 21826 | The Netherlands | 2010 | pig | tonsil | carrier | 57 | 308 | 40 | 6 | 98 | 15 | 193 | 808 | |
1704 | 21801 | The Netherlands | 2010 | pig | tonsil | carrier | 57 | 308 | 40 | 6 | 98 | 15 | 193 | 808 | |
1705 | 21841 | The Netherlands | 2010 | pig | tonsil | carrier | 57 | 308 | 40 | 6 | 98 | 15 | 193 | 808 | |
1706 | 22009 | The Netherlands | 2010 | pig | tonsil | carrier | 48 | 33 | 66 | 228 | 279 | 55 | 192 | 809 | |
1707 | 22014 | The Netherlands | 2010 | pig | tonsil | carrier | 48 | 33 | 66 | 228 | 279 | 55 | 192 | 809 | |
1708 | 22044 | The Netherlands | 2010 | pig | tonsil | carrier | 48 | 33 | 66 | 228 | 279 | 55 | 192 | 809 |
Analysis tools
Breakdown:
Analysis:
Export:
Third party: