Search or browse database
131 records returned (1 - 25 displayed). Click the hyperlinks for detailed information.
Isolate fields | MLST | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | isolate | aliases | MSSP MRSP | country | year | host | disease | ack | cpn60 | fdh | pta | purA | sar | tuf | ST |
2448 | 1027D_19 | MSSP | USA | 2019 | dog | pyodermia | 3 | 2 | 2 | 1 | 14 | 1 | 1 | 2142 | |
2449 | 1276A_19 | MSSP | USA | 2019 | dog | sinusitis | 1 | 47 | 4 | 75 | 11 | 1 | 2 | 2132 | |
2450 | 1292A_19 | MSSP | USA | 2019 | dog | wound | 5 | 7 | 1 | 4 | 13 | 2 | 2 | 2152 | |
2451 | 1355C_19 | MSSP | USA | 2019 | dog | otitis | 4 | 3 | 1 | 1 | 8 | 1 | 2 | 2146 | |
2452 | 1455A_19 | MSSP | USA | 2019 | dog | pyodermia | 1 | 10 | 1 | 1 | 11 | 1 | 1 | 2133 | |
2453 | 2216A_19 | MSSP | USA | 2019 | dog | wound | 3 | 7 | 5 | 1 | 11 | 1 | 2 | 2143 | |
2454 | 2320D_19 | MSSP | USA | 2019 | dog | wound | 11 | 13 | 1 | 4 | 7 | 1 | 1 | 2159 | |
2455 | 2322_1E_19 | MRSP | USA | 2019 | dog | otitis | 2 | 6 | 2 | 1 | 1 | 5 | 2 | 2137 | |
2456 | 2440A_19 | MSSP | USA | 2019 | dog | urinary tract | 4 | 9 | 6 | 1 | 5 | 4 | 1 | 2147 | |
2457 | 2522B_19 | MSSP | USA | 2019 | dog | wound | 2 | 13 | 2 | 1 | 11 | 2 | 1 | 2138 | |
2458 | 2614A_19 | MSSP | USA | 2019 | dog | wound | 1 | 9 | 1 | 1 | 5 | 1 | 1 | 2134 | |
2459 | 3001B_19 | MSSP | USA | 2019 | dog | otitis | 4 | 73 | 4 | 1 | 3 | 2 | 2 | 2148 | |
2460 | 3120A_19 | MSSP | USA | 2019 | dog | otitis | 10 | 2 | 11 | 1 | 7 | 4 | 2 | 2157 | |
2461 | 3193B_19 | MSSP | USA | 2019 | dog | pyodermia | 43 | 24 | 3 | 8 | 5 | 6 | 2 | 2161 | |
2462 | 3659C_19 | MSSP | USA | 2019 | dog | wound | 5 | 2 | 1 | 4 | 8 | 4 | 2 | 2153 | |
2463 | 3694B_19 | MSSP | USA | 2019 | dog | otitis | 3 | 7 | 6 | 1 | 9 | 1 | 1 | 2144 | |
2464 | 3767A_19 | MRSP | USA | 2019 | dog | wound | 4 | 95 | 2 | 1 | 7 | 17 | 2 | 2149 | |
2465 | 3867_2B_19 | MSSP | USA | 2019 | dog | otitis | 2 | 78 | 2 | 1 | 8 | 1 | 2 | 2139 | |
2466 | 3976A_19 | MRSP | USA | 2019 | dog | wound | 1 | 2 | 1 | 1 | 11 | 1 | 1 | 2135 | |
2467 | 4235_19 | MSSP | USA | 2019 | dog | pyodermia | 3 | 13 | 2 | 1 | 11 | 2 | 2 | 2145 | |
2468 | 4310A_19 | MRSP | USA | 2019 | dog | otitis | 5 | 18 | 2 | 1 | 1 | 3 | 2 | 2154 | |
2469 | 4311A_19 | MRSP | USA | 2019 | dog | otitis | 4 | 13 | 2 | 1 | 11 | 2 | 2 | 2150 | |
2470 | 4393A_19 | MRSP | USA | 2019 | dog | otitis | 10 | 2 | 2 | 1 | 7 | 1 | 2 | 2158 | |
2471 | 4431_A_19 | MRSP | USA | 2019 | dog | otitis | 5 | 2 | 2 | 4 | 5 | 1 | 1 | 2155 | |
2472 | 4600_B1_19 | MRSP | USA | 2019 | dog | otitis | 4 | 13 | 2 | 1 | 1 | 2 | 5 | 2151 |
Analysis tools
Breakdown:
Analysis:
Export:
Third party: