Search or browse database
37,957 records returned (1 - 25 displayed). Click the hyperlinks for detailed information.
Isolate fields | MLST | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | isolate | aliases | country | year | serotype | diagnosis | source | aroE | gdh | gki | recP | spi | xpt | ddl | ST |
697 | Taiwan 19F-14 | CP000921; NC_012469; TW31 | Taiwan | 19F | 15 | 16 | 19 | 15 | 6 | 20 | 26 | 236 | |||
1235 | 3063-00 | AGQG00000000 | USA | 1999 | 19F | bacteraemia | blood | 15 | 16 | 19 | 15 | 6 | 86 | 26 | 652 |
1552 | HK P1 | China [Hong Kong] | 2000 | 23F | sputum | 4 | 4 | 2 | 4 | 4 | 1 | 1 | 81 | ||
1553 | HK P38 | China [Hong Kong] | 2000 | 23F | sputum | 4 | 4 | 2 | 4 | 4 | 1 | 1 | 81 | ||
1554 | HK P57 | China [Hong Kong] | 2001 | 23F | sputum | 4 | 4 | 2 | 4 | 4 | 1 | 1 | 81 | ||
1555 | HK P58 | China [Hong Kong] | 2001 | 19F | sputum | 4 | 4 | 2 | 4 | 4 | 1 | 1 | 81 | ||
1556 | HK P65 | China [Hong Kong] | 2001 | 23F | sputum | 4 | 4 | 2 | 4 | 4 | 1 | 1 | 81 | ||
1560 | Mal M6 | Malaysia | 1999 | 19F | 4 | 4 | 2 | 4 | 4 | 1 | 1 | 81 | |||
1561 | Mal M12 | Malaysia | 1999 | 19F | bacteraemia; meningitis | cerebrospinal fluid | 4 | 4 | 2 | 4 | 4 | 1 | 1 | 81 | |
1562 | Mal P4 | Malaysia | 1999 | 19F | bacteraemia | blood | 4 | 4 | 2 | 4 | 4 | 1 | 1 | 81 | |
1563 | SI M1 | Singapore | 2000 | 23F | bacteraemia; meningitis | cerebrospinal fluid | 4 | 4 | 2 | 4 | 4 | 1 | 1 | 81 | |
1564 | SI O1 | Singapore | 2000 | 19F | 4 | 4 | 2 | 4 | 4 | 1 | 1 | 81 | |||
1565 | SI O2 | Singapore | 2000 | 23F | 4 | 4 | 2 | 4 | 4 | 1 | 1 | 81 | |||
1566 | SI P12 | Singapore | 2000 | 19F | sputum | 4 | 4 | 2 | 4 | 4 | 1 | 1 | 81 | ||
1567 | Th 5 | Thailand | 2000 | 19F | sputum | 4 | 4 | 2 | 4 | 4 | 1 | 1 | 81 | ||
1568 | Th 13 | Thailand | 2000 | 19F | sputum | 4 | 4 | 2 | 4 | 4 | 1 | 1 | 81 | ||
1569 | Th 32 | Thailand | 2000 | 23F | 4 | 4 | 2 | 4 | 4 | 1 | 1 | 81 | |||
1572 | TW M30 | Taiwan | 2000 | 19F | bacteraemia | blood | 4 | 4 | 2 | 4 | 4 | 1 | 1 | 81 | |
1573 | VN B15 | Vietnam | 2000 | 23F | bacteraemia | blood | 4 | 4 | 2 | 4 | 4 | 1 | 1 | 81 | |
1685 | NCTC7465 | CACF00000000 | USA | 1948 | 1 | 10 | 31 | 4 | 1 | 6 | 4 | 94 | 615 | ||
2645 | H034960030 | b14732 | UK [England] | 2003 | 23F | other | blood | 4 | 4 | 2 | 4 | 4 | 1 | 1 | 81 |
2728 | GA41410 | 5956-04; AGOJ00000000 | USA | 19A | 6 | 11 | 14 | 4 | 15 | 72 | 14 | 1675 | |||
3099 | AP200 | CP002121; NC_014494; NC_014494.1 | Italy | 2003 | 11A | meningitis | cerebrospinal fluid | 2 | 5 | 29 | 12 | 16 | 3 | 14 | 62 |
3210 | P1031 | C5188; CP000920; NC_012467 | Ghana | 1 | 10 | 5 | 4 | 1 | 7 | 19 | 9 | 303 | |||
3217 | P1041 | C5371; CACE00000000; SPN1041 | Ghana | 1 | 10 | 18 | 4 | 1 | 7 | 19 | 9 | 217 |
Analysis tools
Breakdown:
Analysis:
Export:
Third party: