Search or browse database
110 records returned (1 - 25 displayed). Click the hyperlinks for detailed information.
Isolate fields | MLST | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | isolate | aliases | species | country | source | detailed source | year | atpD | gapA | guaA | mutM | nuoD | ppsA | recA | ST |
71 | K279a | S. maltophilia | UK | human | blood | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
72 | R551 | S. maltophilia | USA | environmental | Populus trichocarpa | 35 | 36 | 44 | 37 | 37 | 39 | 32 | 45 | ||
411 | 15180 | S. maltophilia | Brazil | human | sputum | 2012 | 21 | 4 | 97 | 4 | 25 | 134 | 6 | 264 | |
412 | 16140 | S. maltophilia | Brazil | human | sputum | 2013 | 21 | 4 | 97 | 4 | 25 | 134 | 6 | 264 | |
413 | 16185 | S. maltophilia | Brazil | human | sputum | 2013 | 21 | 4 | 97 | 4 | 25 | 134 | 6 | 264 | |
414 | 17307 | S. maltophilia | Brazil | human | sputum | 2014 | 21 | 4 | 97 | 4 | 25 | 134 | 6 | 264 | |
512 | RM180261 | S. maltophilia | Sweden | clinical environment | Hospital sink | 2018 | 94 | 143 | 270 | 145 | 14 | 183 | 113 | 362 | |
513 | RM180255 | S. maltophilia | Sweden | clinical environment | Hospital sink | 2018 | 129 | 156 | 271 | 146 | 142 | 184 | 149 | 375 | |
517 | SM866 | S. maltophilia | India | clinical environment | Hospital | 2013 | 16 | 80 | 272 | 147 | 141 | 120 | 72 | 366 | |
523 | WS40 | DSM 28278; LMG 29942 | S. indicatrix | Germany | environmental | dirty dishes | 2013 | 131 | 55 | 283 | 152 | 143 | 187 | 151 | 368 |
524 | Myb57 | S. indicatrix | Germany | environmental | rotting apple | 132 | 55 | 284 | 153 | 144 | 188 | 152 | 369 | ||
525 | RS1 | S. indicatrix | Lebanon | environmental | soil | 2018 | 133 | 158 | 285 | 154 | 145 | 189 | 153 | 370 | |
526 | RS7 | S. indicatrix | Lebanon | environmental | soil | 2018 | 133 | 158 | 285 | 154 | 145 | 189 | 153 | 370 | |
527 | G4 | S. indicatrix | China | environmental | sewage water | 2016 | 134 | 159 | 286 | 155 | 146 | 190 | 154 | 372 | |
528 | ICU300 | S. indicatrix | Germany | human | human respiratory tract | 135 | 160 | 287 | 156 | 147 | 191 | 155 | 373 | ||
529 | M15 | DSM 104152; LMG 29943 | S. lactitubi | Germany | environmental | milking machine biofilm | 2014 | 136 | 161 | 288 | 157 | 148 | 192 | 156 | 374 |
531 | B4-1 | S. maltophilia | China | environmental | food of zoo tiger | 2017 | 95 | 28 | 316 | 60 | 71 | 198 | 162 | 376 | |
532 | DD2W | S. maltophilia | China | environmental | sewage from zoo | 2017 | 116 | 167 | 317 | 165 | 4 | 199 | 148 | 377 | |
533 | DJPS14 | S. maltophilia | China | environmental | Swine manure | 2017 | 28 | 8 | 318 | 33 | 18 | 200 | 158 | 378 | |
534 | FS38 | S. maltophilia | China | animal | Duck manure | 2017 | 143 | 168 | 319 | 70 | 72 | 201 | 163 | 379 | |
535 | FS40-1 | S. maltophilia | China | animal | Duck manure | 2017 | 143 | 168 | 319 | 70 | 72 | 201 | 163 | 379 | |
536 | FS46-1 | S. maltophilia | China | animal | Duck manure | 2017 | 81 | 89 | 320 | 73 | 72 | 98 | 79 | 381 | |
537 | G1P11 | S. maltophilia | China | environmental | Swine manure | 2017 | 72 | 77 | 321 | 166 | 71 | 202 | 67 | 382 | |
538 | G1W2 | S. maltophilia | China | environmental | Farm water | 2017 | 144 | 151 | 322 | 167 | 18 | 200 | 87 | 383 | |
539 | G1W4 | S. maltophilia | China | environmental | Farm water | 2017 | 144 | 151 | 322 | 167 | 18 | 200 | 87 | 383 |
Analysis tools
Breakdown:
Analysis:
Export:
Third party: