Search or browse database
114 records returned (1 - 25 displayed). Click the hyperlinks for detailed information.
Isolate fields | MLST | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | isolate | aliases | country | year | source | detailed source | species | 16S_rRNA | adk | atpB | guaA | gyrB | mdh | recA | rpoS | ST |
1 | CECT 5071 | ATCC 51192 | Japan | 1990 | environmental | red alga Jania sp. | Shewanella algae | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | G1 | Spain | 2018 | human | human stools (enteritis) | Shewanella algae | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
3 | A41 | NTCT10738 LMG2265 NCIMB11157 | Japan | 1963 | human | human stools (enteritis) | Shewanella algae | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
5 | A56 | 4.80-A | Senegal | 1980 | fish | Shewanella algae | 1 | 1 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | |
6 | A57 | 10.80-A | France | 1980 | human | human wound | Shewanella algae | 2 | 1 | 5 | 6 | 6 | 6 | 6 | 6 | 6 |
7 | A58 | 13.80-A | France | 1980 | fish | flamingo | Shewanella algae | 4 | 1 | 6 | 7 | 7 | 7 | 7 | 7 | 7 |
8 | A59 | 14.80-A | France | 1980 | fish | flamingo | Shewanella algae | 5 | 4 | 1 | 8 | 8 | 8 | 8 | 8 | 8 |
9 | A60 | 15.80-A | France | 1980 | fish | flamingo | Shewanella algae | 1 | 1 | 7 | 9 | 9 | 6 | 9 | 9 | 9 |
10 | A65 | 2.82-B | France | 1982 | bird | poultry | Shewanella algae | 6 | 5 | 7 | 10 | 10 | 9 | 10 | 10 | 10 |
11 | A93 | 43940 | Denmark | 1994 | human | human blood | Shewanella algae | 2 | 1 | 8 | 11 | 11 | 10 | 11 | 11 | 11 |
12 | A94 | 48055 | Denmark | 1994 | human | human blood | Shewanella algae | 6 | 1 | 9 | 12 | 12 | 11 | 12 | 12 | 12 |
13 | A97 | AB2692 | Denmark | 1992 | human | human wound | Shewanella algae | 7 | 1 | 7 | 13 | 13 | 12 | 8 | 8 | 13 |
14 | A291 | Denmark | 1995 | fish | cod | Shewanella algae | 2 | 1 | 9 | 14 | 14 | 13 | 13 | 13 | 14 | |
15 | A292 | Denmark | 1995 | fish | plaice | Shewanella algae | 4 | 6 | 1 | 15 | 15 | 12 | 14 | 14 | 15 | |
16 | 6F5 | Spain | 2011 | human | human bronchial aspirate | Shewanella algae | 1 | 1 | 2 | 16 | 2 | 1 | 15 | 15 | 16 | |
18 | SF7 | Spain | 2010 | human | human urethral catheter | Shewanella algae | 8 | 1 | 1 | 18 | 17 | 12 | 17 | 10 | 18 | |
19 | 404 | Spain | 2008 | human | human cutaneous biopsy | Shewanella algae | 4 | 7 | 3 | 2 | 18 | 2 | 6 | 17 | 19 | |
20 | 159418 | Spain | 2015 | human | human ulcer | Shewanella algae | 2 | 1 | 7 | 19 | 19 | 14 | 18 | 18 | 20 | |
21 | 28011 | Spain | 2014 | human | human wound | Shewanella algae | 1 | 1 | 1 | 20 | 12 | 8 | 19 | 9 | 21 | |
22 | 150735 | Spain | 2015 | human | human wound | Shewanella algae | 2 | 1 | 1 | 21 | 12 | 15 | 1 | 19 | 22 | |
23 | 97087 | Spain | 2015 | human | human wound | Shewanella algae | 9 | 1 | 3 | 6 | 20 | 6 | 20 | 3 | 23 | |
24 | 5043 | Spain | 2015 | human | human wound | Shewanella algae | 7 | 1 | 7 | 22 | 21 | 12 | 8 | 8 | 24 | |
25 | BrY | USA | 1992 | environmental | sea sediments | Shewanella indica | 10 | 8 | 4 | 23 | 22 | 16 | 21 | 20 | 25 | |
26 | MARS 14 | France | 2015 | human | human bronchial aspirate | Shewanella algae | 6 | 1 | 1 | 24 | 23 | 12 | 22 | 21 | 26 | |
27 | 18064-CSB-B-B | Tanzania | 2018 | bird | Chicken stools, Zanzibar | Shewanella algae | 11 | 1 | 1 | 25 | 6 | 6 | 17 | 3 | 27 |
Analysis tools
Breakdown:
Analysis:
Export:
Third party: