Search or browse database
28 records returned (1 - 25 displayed). Click the hyperlinks for detailed information.
Isolate fields | MLST | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | isolate | aliases | MSSH MRSH | country | year | host | disease | arcC | SH_1200 | hemH | leuB | SH1431 | cfxE | Ribose_ABC | ST |
101 | GDX8P80P | MSSH | China | 2018 | other | healthy carrier | 16 | 18 | 14 | 22 | 16 | 12 | 15 | 62 | |
102 | GDX8P34P | MSSH | China | 2018 | other | healthy carrier | 17 | 19 | 15 | 23 | 17 | 13 | 16 | 63 | |
103 | GDX8P54P | MSSH | China | 2018 | other | healthy carrier | 18 | 20 | 14 | 24 | 15 | 14 | 17 | 64 | |
126 | HESMS017 | FDMS202323728a | MSSH | Ghana | 2018 | human | 23 | 4 | 4 | 4 | 3 | 3 | 21 | 89 | |
127 | BABY089B | FDMS202323726 | MRSH | Ghana | 2018 | human | 24 | 5 | 1 | 1 | 1 | 1 | 4 | 90 | |
128 | MW015 | FDMS202323727 | MRSH | Ghana | 2018 | other | 2 | 5 | 1 | 32 | 1 | 1 | 4 | 91 | |
129 | RDK05_562 | MRSH | Tanzania | 2015 | human | respiratory tract | 19 | 1 | 1 | 1 | 2 | 1 | 1 | 92 | |
130 | SS95 | MRSH | Brazil | 2020 | human | bone infection | 1 | 1 | 1 | 1 | 1 | 4 | |||
162 | SYSUGLS051 | GLS051 | MSSH | China | 2019 | other | 29 | 4 | 3 | 33 | 3 | 4 | 23 | 119 | |
163 | SYSUSHA_120 | SHA_120 | MRSH | China | 2019 | human | respiratory tract | 6 | 25 | 3 | 4 | 3 | 18 | 22 | 120 |
164 | SYSUSHA_28 | SHA_28 | MRSH | China | 2019 | human | other | 13 | 13 | 11 | 18 | 29 | 6 | 8 | 121 |
165 | SYSUSHA_53 | SHA_53 | MSSH | China | 2019 | other | 14 | 27 | 11 | 3 | 28 | 18 | 4 | 122 | |
166 | 3SP | MRSH | Sudan | 2021 | human | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | ||
171 | TBH_CONS27 | haemo | MSSH | South Africa | human | other | 12 | 16 | 13 | 16 | 14 | 6 | 26 | 125 | |
172 | TB_CONS16 | haemo | MRSH | South Africa | human | healthy carrier | 18 | 28 | 14 | 41 | 19 | 24 | |||
173 | TB_CONS21 | haemo | MRSH | South Africa | human | healthy carrier | 18 | 20 | 14 | 40 | 14 | 24 | |||
174 | TB_CONS42 | haemo | MRSH | South Africa | human | healthy carrier | 19 | 5 | 1 | 1 | 1 | 1 | 4 | 128 | |
175 | TB_CONS46 | haemo | MRSH | South Africa | human | healthy carrier | 1 | 5 | 6 | 1 | 2 | 1 | 4 | 134 | |
176 | TB_CONS47 | haemo | MRSH | South Africa | human | healthy carrier | 18 | 20 | 14 | 1 | 14 | 24 | |||
177 | TB_CONS51 | haemo | MRSH | South Africa | human | healthy carrier | 2 | 29 | 1 | 1 | 2 | 1 | 4 | 129 | |
178 | TB_CONS60 | haemo | MRSH | South Africa | human | healthy carrier | 1 | 30 | 1 | 1 | 1 | 1 | 4 | 130 | |
179 | TB_CONS76 | haemo | MRSH | South Africa | human | healthy carrier | 1 | 5 | 1 | 1 | 30 | 1 | 4 | 131 | |
180 | TB_CONS64 | haemo | MRSH | South Africa | human | healthy carrier | 2 | 5 | 1 | 1 | 1 | 1 | 25 | 132 | |
181 | TB_CONS89 | haemo | MRSH | South Africa | human | healthy carrier | 2 | 5 | 1 | 1 | 31 | 20 | 4 | 133 | |
182 | TB_CONS18 | haemo | MRSH | South Africa | human | healthy carrier | 30 | 20 | 14 | 40 | 14 | 27 |
Analysis tools
Breakdown:
Analysis:
Export:
Third party: