Search or browse database
1,153 records returned (1 - 25 displayed). Click the hyperlinks for detailed information.
Isolate fields | MLST | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | isolate | aliases | country | year | disease | source category | source | arcC | aroE | gtr | mutS | pyrR | tpiA | yqiL | ST |
32110 | 93Q9X-14-1 | Germany | 2014 | carrier | human | nasal swab | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 89 | |
32113 | 93Q9X-14-4 | Germany | 2014 | carrier | human | nasal swab | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 89 | |
32116 | 93Q9X-14-7 | Germany | 2014 | carrier | human | nasal swab | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 89 | |
32145 | NDYWO-14-5 | Germany | 2014 | carrier | human | nasal swab | 1 | 5 | 2 | 6 | 2 | 1 | 6 | 73 | |
32146 | NDYWO-14-6 | Germany | 2014 | carrier | human | nasal swab | 1 | 1 | 6 | 1 | 2 | 1 | 7 | 637 | |
41098 | D1V20S1 | Australia | unknown | unknown | unknown | 64 | 1 | 54 | 2 | 2 | 16 | 29 | 656 | ||
41140 | 1016535 | 133-25112A | UK | 2017 | bacteraemia | human | blood | 7 | 2 | 2 | 53 | 1 | 1 | ||
41153 | N002-1 | Sweden | unknown | unknown | unknown | 1 | 5 | 2 | 6 | 2 | 1 | 6 | 73 | ||
41154 | N13424T | Sweden | unknown | unknown | unknown | 1 | 1 | 2 | 6 | 2 | 49 | 1 | 712 | ||
41155 | N13670T | Sweden | unknown | unknown | unknown | 66 | 1 | 1 | 2 | 2 | 1 | 1 | 713 | ||
41156 | N13018T | Sweden | unknown | unknown | unknown | 2 | 1 | 62 | 2 | 2 | 1 | 1 | 714 | ||
41157 | N14195T | Sweden | unknown | unknown | unknown | 1 | 1 | 2 | 6 | 2 | 16 | 59 | 715 | ||
41158 | N14210T | Sweden | unknown | unknown | unknown | 1 | 1 | 1 | 2 | 2 | 45 | 1 | 716 | ||
41159 | N14 | Sweden | unknown | unknown | unknown | 1 | 1 | 2 | 6 | 2 | 50 | 1 | 717 | ||
41160 | N15007T | Sweden | unknown | unknown | unknown | 7 | 1 | 1 | 6 | 56 | 1 | 1 | 718 | ||
41161 | N15023T | Sweden | unknown | unknown | unknown | 1 | 62 | 9 | 5 | 6 | 5 | 8 | 719 | ||
41162 | N17008T | Sweden | unknown | unknown | unknown | 1 | 1 | 63 | 6 | 2 | 1 | 1 | 720 | ||
41163 | N17010T | Sweden | unknown | unknown | unknown | 1 | 5 | 2 | 6 | 57 | 1 | 6 | 721 | ||
41164 | N17061T | Sweden | unknown | unknown | unknown | 1 | 1 | 6 | 1 | 2 | 1 | 7 | 637 | ||
41165 | N17064T | Sweden | unknown | unknown | unknown | 1 | 62 | 9 | 5 | 6 | 1 | 8 | 723 | ||
41166 | N17082T | Sweden | unknown | unknown | unknown | 8 | 24 | 12 | 23 | 49 | 46 | 58 | 673 | ||
41167 | N177 | Sweden | unknown | unknown | unknown | 1 | 1 | 2 | 18 | 1 | 1 | 33 | 725 | ||
41168 | N33-1 | Sweden | unknown | unknown | unknown | 1 | 1 | 6 | 2 | 2 | 1 | 10 | 726 | ||
41169 | N415-1 | Sweden | unknown | unknown | unknown | 2 | 13 | 7 | 2 | 2 | 25 | 29 | 727 | ||
41170 | N74-3 | Sweden | unknown | unknown | unknown | 12 | 29 | 9 | 21 | 6 | 5 | 8 | 728 |
Analysis tools
Breakdown:
Analysis:
Export:
Third party: