Search or browse database
15 records returned. Click the hyperlinks for detailed information.
Isolate fields | MLST | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | isolate | aliases | country | year | source | origin | gki | gtr | murI | mutS | recP | xpt | yqiZ | ST |
238 | 1222 | Canada | 2019 | milk | cow | |||||||||
239 | 1073 | Germany | 2019 | milk | cow | |||||||||
240 | 1272 | Germany | 2019 | milk | cow | |||||||||
241 | 1302 | Germany | 2019 | milk | cow | |||||||||
289 | V8 | Italy | other | dog | 3 | 5 | 3 | 3 | 4 | 2 | 1 | 101 | ||
290 | V4 | Italy | ear exudate | dog | 17 | 2 | 4 | 22 | 1 | 8 | 16 | 95 | ||
291 | V77 | Italy | 2005 | respiratory tract secretion | cat | 17 | 2 | 4 | 22 | 1 | 8 | 16 | 95 | |
292 | V151 | Italy | 2008 | ear exudate | dog | 17 | 2 | 4 | 22 | 1 | 8 | 16 | 95 | |
293 | V301 | Italy | 2020 | urine | dog | 7 | 4 | 5 | 6 | 4 | 7 | 1 | 97 | |
294 | V474 | Italy | 2020 | ear exudate | dog | 18 | 2 | 11 | 23 | 17 | 1 | 16 | 96 | |
295 | V519 | Italy | 2020 | other | cat | 17 | 2 | 4 | 22 | 1 | 8 | 16 | 95 | |
296 | V545 | Italy | 2020 | other | dog | 19 | 5 | 3 | 3 | 1 | 2 | 3 | 94 | |
297 | V570 | Italy | 2020 | skin and soft tissue exudate | dog | 3 | 2 | 4 | 3 | 4 | 7 | 13 | 93 | |
298 | V684 | Italy | 2021 | other | other | 6 | 2 | 4 | 3 | 4 | 14 | 1 | 92 | |
299 | V704 | Italy | 2021 | other | cat | 1 | 2 | 4 | 3 | 1 | 8 | 16 | 91 |
Analysis tools
Breakdown:
Analysis:
Export:
Third party: