Search or browse database
9 records returned. Click the hyperlinks for detailed information.
Isolate fields | MLST | Ribosomal MLST | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
id | isolate | aliases | subspecies | serovar | country | year | ST | rST | species | subspecies |
1317 | ERR278700 | ERR278700 | enterica | Paratyphi BIII | 1577 | 3784 | Salmonella enterica | enterica serovar Paratyphi B III | ||
10354 | SRR1646078 | H123060783 | enterica | Java | 2012 | 1577 | 26141 | Salmonella enterica | ||
10400 | SRR1646145 | H122920486 | enterica | Java | 2012 | 1577 | 26141 | Salmonella enterica | ||
11688 | SRR1968988_Enterobase | 32387 | enterica | Java | 1577 | 3784 | Salmonella enterica | enterica serovar Paratyphi B III | ||
12021 | SRR1959480_Enterobase | 69708 | enterica | Java | 1577 | 27054 | Salmonella enterica | |||
13803 | SRR3199544_Enterobase | FDA00009944 | unknown | unknown | 1577 | 34636 | Salmonella enterica | |||
14414 | SRR1646145_Enterobase | H122920486 | enterica | Java | 1577 | 26141 | Salmonella enterica | |||
17233 | 32387 | SAL_BA9990AA; SRR1968988 | enterica | Java | 1577 | 3784 | Salmonella enterica | enterica serovar Paratyphi B III | ||
17754 | SAL_MA0292AA_AS | SAL_FA9380AA; SRR3223738 | enterica | Enteritidis | Indonesia | 1577 | 27054 | Salmonella enterica |
Analysis tools
Breakdown:
Analysis:
Export:
Third party: