Search or browse database
54 records returned (1 - 25 displayed). Click the hyperlinks for detailed information.
Isolate fields | MLST | Ribosomal MLST | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
id | isolate | aliases | subspecies | serovar | country | year | ST | rST | species | subspecies |
1 | SPB7 | CP000886; NC_010102; PRJNA27803; PRJNA59097 | enterica | Paratyphi BIII | Malaysia | 2002 | 307 | 1415 | Salmonella enterica | enterica serovar Paratyphi B III |
1004 | ERR023402 | enterica | Paratyphi BIII | 43 | 1415 | Salmonella enterica | enterica serovar Paratyphi B III | |||
1313 | ERR023403 | ERR023403 | enterica | Paratyphi BIII | 43 | 1415 | Salmonella enterica | enterica serovar Paratyphi B III | ||
1315 | ERR278698 | ERR278698 | enterica | Paratyphi BIII | 2113 | 3782 | Salmonella enterica | enterica serovar Paratyphi B III | ||
1317 | ERR278700 | ERR278700 | enterica | Paratyphi BIII | 1577 | 3784 | Salmonella enterica | enterica serovar Paratyphi B III | ||
1323 | ERR278708 | ERR278708 | enterica | Paratyphi BIII | 43 | 1415 | Salmonella enterica | enterica serovar Paratyphi B III | ||
1324 | ERR278709 | ERR278709 | enterica | Paratyphi BIII | 43 | 1415 | Salmonella enterica | enterica serovar Paratyphi B III | ||
1327 | ERR278712 | ERR278712 | enterica | Paratyphi BIII | 307 | 1415 | Salmonella enterica | enterica serovar Paratyphi B III | ||
1330 | ERR278715 | ERR278715 | enterica | Paratyphi BIII | 307 | 1415 | Salmonella enterica | enterica serovar Paratyphi B III | ||
1335 | ERR278721 | ERR278721 | enterica | Paratyphi BIII | 2113 | 3782 | Salmonella enterica | enterica serovar Paratyphi B III | ||
1336 | ERR278722 | ERR278722 | enterica | Paratyphi BIII | 2113 | 3782 | Salmonella enterica | enterica serovar Paratyphi B III | ||
1343 | ERR278730 | ERR278730 | enterica | Paratyphi BIII | 43 | 1415 | Salmonella enterica | enterica serovar Paratyphi B III | ||
1352 | ERR278737 | ERR278737 | enterica | Paratyphi BIII | 43 | 3796 | Salmonella enterica | enterica serovar Paratyphi B III | ||
1353 | ERR278734 | ERR278734 | enterica | Paratyphi BIII | 43 | 3797 | Salmonella enterica | enterica serovar Paratyphi B III | ||
1356 | ERR278736 | ERR278736 | enterica | Paratyphi BIII | 43 | 3796 | Salmonella enterica | enterica serovar Paratyphi B III | ||
1358 | ERR278738 | ERR278738 | enterica | Paratyphi BIII | 43 | 3796 | Salmonella enterica | enterica serovar Paratyphi B III | ||
1359 | ERR278740 | ERR278740 | enterica | Paratyphi BIII | 43 | 3796 | Salmonella enterica | enterica serovar Paratyphi B III | ||
1408 | ERR226485 | ERR226485 | enterica | Paratyphi BIII | 43 | 3796 | Salmonella enterica | enterica serovar Paratyphi B III | ||
1409 | ERR129865 | ERR129865 | enterica | Paratyphi BIII | 43 | 3796 | Salmonella enterica | enterica serovar Paratyphi B III | ||
2276 | H124100717 | enterica | Paratyphi BIII | 43 | 3796 | Salmonella enterica | enterica serovar Paratyphi B III | |||
3207 | ERR278720 | ERR278720 | enterica | Paratyphi BIII | 307 | 1415 | Salmonella enterica | enterica serovar Paratyphi B III | ||
3209 | ERR278741 | ERR278741 | enterica | Paratyphi BIII | 43 | 7894 | Salmonella enterica | enterica serovar Paratyphi B III | ||
7099 | ERR460145 | enterica | Paratyphi BIII | 43 | 3796 | Salmonella enterica | enterica serovar Paratyphi B III | |||
7101 | ERR460148 | enterica | Paratyphi BIII | 43 | 3796 | Salmonella enterica | enterica serovar Paratyphi B III | |||
7102 | ERR460151 | enterica | Paratyphi BIII | 43 | 3796 | Salmonella enterica | enterica serovar Paratyphi B III |
Analysis tools
Breakdown:
Analysis:
Export:
Third party: