Search or browse database
10,232 records returned (1 - 25 displayed). Click the hyperlinks for detailed information.
Isolate fields | MLST | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | isolate | aliases | country | year | disease | capsular serotype | capsular genotype | adhP | pheS | atr | glnA | sdhA | glcK | tkt | ST | clonal complex |
184 | SA20-06 | Brazil | 2006 | Ib | Ib | 52 | 17 | 31 | 4 | 2 | 26 | 19 | 553 | |||
709 | MRI Z1-213 | 481 | Italy | 2004 | 13 | 1 | 6 | 13 | 1 | 1 | 1 | 591 | ||||
710 | MRI Z1-215 | 766 | Italy | 2004 | 1 | 1 | 2 | 64 | 1 | 2 | 2 | 589 | cc1 | |||
711 | MRI Z1-218 | 1035 | Italy | 2005 | 10 | 1 | 4 | 1 | 53 | 3 | 2 | 590 | cc12 | |||
745 | ILRI112 | Kenya | 2002 | 13 | 40 | 68 | 65 | 3 | 52 | 51 | 617 | |||||
763 | ILRI005 | Kenya | 2004 | 56 | 40 | 4 | 66 | 1 | 53 | 4 | 609 | |||||
974 | NETGBS_STREPCAR_7 | 7 | Malawi | 2008 | carrier | V | V | 1 | 1 | 4 | 2 | 20 | 3 | 2 | 327 | cc327 |
975 | NETGBS_STREPCAR_1586 | 1586 | Malawi | 2010 | carrier | Ia | Ia | 5 | 4 | 6 | 3 | 2 | 1 | 3 | 23 | cc23 |
976 | NETGBS_STREPCAR_15 | 15 | Malawi | 2008 | carrier | Ia | Ia | 5 | 4 | 6 | 3 | 2 | 1 | 3 | 23 | cc23 |
977 | NETGBS_STREPCAR_1607 | 1607 | Malawi | 2010 | carrier | V | V | 5 | 4 | 6 | 3 | 2 | 1 | 1 | 223 | cc23 |
978 | NETGBS_STREPCAR_22 | 22 | Malawi | 2008 | carrier | V | V | 5 | 4 | 4 | 3 | 2 | 3 | 3 | 24 | cc452 |
979 | NETGBS_STREPCAR_1615 | 1615 | Malawi | 2010 | carrier | V | V | 1 | 1 | 2 | 1 | 1 | 2 | 61 | ||
981 | NETGBS_STREPCAR_1622 | 1622 | Malawi | 2010 | carrier | Ia | Ia | 5 | 4 | 6 | 3 | 2 | 1 | 3 | 23 | cc23 |
982 | NETGBS_STREPCAR_35 | 35 | Malawi | 2008 | carrier | III | III | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 17 | cc17 |
983 | NETGBS_STREPCAR_1640 | 1640 | Malawi | 2010 | carrier | V | V | 5 | 4 | 6 | 3 | 2 | 1 | 1 | 223 | cc23 |
984 | NETGBS_STREPCAR_39 | 39 | Malawi | 2008 | carrier | V | V | 5 | 4 | 6 | 3 | 2 | 1 | 1 | 223 | cc23 |
985 | NETGBS_STREPCAR_1645 | 1645 | Malawi | 2010 | carrier | III | III | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 17 | cc17 |
986 | NETGBS_STREPCAR_40 | 40 | Malawi | 2008 | carrier | Ia | Ia | 5 | 4 | 6 | 3 | 2 | 1 | 3 | 23 | cc23 |
987 | NETGBS_STREPCAR_1699 | 1699 | Malawi | 2010 | carrier | III | III | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 17 | cc17 |
989 | NETGBS_STREPCAR_1720 | 1720 | Malawi | 2010 | carrier | III | III | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 17 | cc17 |
990 | NETGBS_STREPCAR_72 | 72 | Malawi | 2008 | carrier | III | III | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 19 | cc19 |
991 | NETGBS_STREPCAR_1721 | 1721 | Malawi | 2010 | carrier | III | III | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 17 | cc17 |
992 | NETGBS_STREPCAR_83 | 83 | Malawi | 2008 | carrier | III | III | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 19 | cc19 |
993 | NETGBS_D25677 | G001 | Malawi | 2004 | bacteraemia | III | III | 2 | 1 | 1 | 10 | 1 | 1 | 1 | 109 | cc17 |
994 | NETGBS_STREPCAR_89 | 89 | Malawi | 2008 | carrier | III | III | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 17 | cc17 |
Analysis tools
Breakdown:
Analysis:
Export:
Third party: