Description of database fields
Order columns by clicking their headings. Reset default order.
field name | comments | data type | allowed values | required | maximum length (characters) |
---|---|---|---|---|---|
id | primary key | integer | - | yes | 5 |
isolate | isolate name | text | - | yes | 20 |
aliases | alternative names for isolate | text (multiple) | - | no | - |
references | PubMed ids that link to publications that describe or include record | integer (multiple) | - | no | - |
continent | text |
Africa
Asia Europe North America Oceania South America |
no | - | |
region | Region/city etc inside country | text | - | no | 30 |
year | year of isolation | integer | - | no | 4 |
month | month of isolation | integer | no | - | |
food_strains | source of food sample; please put other food source in comments fields | text | - | no | 40 |
environmental_strains | source of environmental sample | text | - | no | 40 |
other_animal_strains | species of isolation | text | - | no | 40 |
pediocin_production | text |
yes
no |
no | - | |
peniocin_production | text |
yes
no |
no | - | |
comments | any other comments | text | - | no | 1000 |
sender | sender unique name, link to users | integer | Click for list of sender ids | yes | 4 |
curator | curator who entered data,link to users | integer | Click for list of curator ids | yes | 4 |
date_entered | date first entered | date | - | yes | 10 |
datestamp | date last modified | date | - | yes | 10 |