Search or browse database
9 records returned. Click the hyperlinks for detailed information.
Isolate fields | MLST | CUTIS-SEQ | Loci | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | isolate | aliases | country | subspecies | phylotype | region | source | year | aroE | atpD | gmk | guaA | lepA | sodA | tly | CAMP2 | ST | clonal complex | SLST | CAMP2 | CAMP1 | CAMP3 | CAMP4 | CAMP5 |
221 | BK003501 | Germany | Hamburg | blood | 2021 | 1 | 1 | 1 | 3 | 1 | 8 | 6 | 6 | |||||||||||
222 | BK005978 | Germany | Hamburg | blood | 2021 | 1 | 1 | 1 | 4 | 1 | 4 | 8 | ||||||||||||
223 | BK28348 | Germany | Hamburg | blood | 2021 | 1 | 1 | 1 | 22 | 1 | 22 | 8 | 6 | 160 | 6 | |||||||||
224 | D3286 | Germany | Cologne | bone | 2020 | 1 | 1 | 1 | 22 | 1 | 1 | 8 | 6 | 161 | 6 | |||||||||
225 | E37903 | Germany | Hamburg | bone | 2018 | 1 | 1 | 18 | 3 | 1 | 1 | 8 | ||||||||||||
226 | E38935 | Germany | Hamburg | bone | 2018 | 1 | 1 | 4 | 1 | 4 | 8 | 6 | 6 | |||||||||||
227 | E39825 | Germany | Hamburg | bone | 2018 | 1 | 1 | 1 | 3 | 1 | 4 | 1 | 1 | 159 | 1 | |||||||||
228 | BK012348 | Germany | Hamburg | blood | 2021 | 1 | 1 | 1 | 1 | 1 | 1,10 | 1,10 | ||||||||||||
229 | BK32630 | Germany | Hamburg | blood | 2021 | 1 | 1 | 4 | 1 | 8 | 6 | 6 |
Analysis tools
Breakdown:
Analysis:
Export:
Third party: