Query locus information
Please enter your search criteria below (or leave blank and submit to return all records). Matching loci will be returned and you will then be able to update their display and query settings.
3,137 records returned (1 - 25 displayed). Click the hyperlinks for detailed information.
id | data type | locus type | allele id format | length | length varies | coding sequence | isolate display* | main display* | query field* | analysis* | view |
---|---|---|---|---|---|---|---|---|---|---|---|
'16S_rDNA | DNA | integer | allele only | ||||||||
23S_rRNA | DNA | integer | allele only | ||||||||
abcZ | DNA | partial CDS | integer | 433 | allele only | ||||||
adk | DNA | partial CDS | integer | 465 | allele only | ||||||
aroE | DNA | partial CDS | integer | 490 | allele only | ||||||
aspA | DNA | partial CDS | integer | 432 | allele only | ||||||
BACT000001 | DNA | complete CDS | integer | allele only | |||||||
BACT000002 | DNA | complete CDS | integer | allele only | |||||||
BACT000003 | DNA | complete CDS | integer | allele only | |||||||
BACT000004 | DNA | complete CDS | integer | allele only | |||||||
BACT000005 | DNA | complete CDS | integer | allele only | |||||||
BACT000006 | DNA | complete CDS | integer | allele only | |||||||
BACT000007 | DNA | complete CDS | integer | allele only | |||||||
BACT000008 | DNA | complete CDS | integer | allele only | |||||||
BACT000009 | DNA | complete CDS | integer | allele only | |||||||
BACT000010 | DNA | complete CDS | integer | allele only | |||||||
BACT000011 | DNA | complete CDS | integer | allele only | |||||||
BACT000012 | DNA | complete CDS | integer | allele only | |||||||
BACT000013 | DNA | complete CDS | integer | allele only | |||||||
BACT000014 | DNA | complete CDS | integer | allele only | |||||||
BACT000015 | DNA | complete CDS | integer | allele only | |||||||
BACT000016 | DNA | complete CDS | integer | allele only | |||||||
BACT000017 | DNA | complete CDS | integer | allele only | |||||||
BACT000018 | DNA | complete CDS | integer | allele only | |||||||
BACT000019 | DNA | complete CDS | integer | allele only |
* Default values are displayed for this field. These may be overridden by user preference.