Search or browse Neisseria PubMLST database
5 records returned. Click the hyperlinks for detailed information.
Isolate fields | MLST | Finetyping antigens | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
id | isolate | aliases | country | year | disease | species | capsule group | ST | clonal complex | PorA_VR1 | PorA_VR2 | FetA_VR |
52298 | Nm013 | China | 2006 | meningitis and septicaemia | Neisseria meningitidis | B | 6930 | ST-32 complex | 7 | 16 | F5-2 | |
84198 | Nei018 | China | 2013 | carrier | Neisseria lactamica | 14030 | F5-66 | |||||
84206 | Nei042 | China | 2014 | carrier | Neisseria lactamica | 14038 | ST-640 complex (lactamica) | F5-16 | ||||
84263 | Nei437 | China | 2014 | carrier | Neisseria subflava | 14793 | F1-7 | |||||
92876 | Nei438 | China | 2014 | carrier | Neisseria subflava | 14793 | F1-7 |
Analysis tools:
Breakdown:
Analysis:
Export:
Third party: