Search or browse database
197 records returned (1 - 25 displayed). Click the hyperlinks for detailed information.
Isolate fields | MLST | Finetyping antigens | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
id | isolate | aliases | country | year | disease | species | capsule group | ST | clonal complex | PorA_VR1 | PorA_VR2 | FetA_VR |
7925 | 13067 | Spain | 1999 | Neisseria meningitidis | W | 22 | ST-22 complex | |||||
7926 | 14959 | Spain | 2002 | meningitis | Neisseria meningitidis | B | 5783 | ST-22 complex | ||||
7927 | 16170 | Spain | 2003 | septicaemia | Neisseria meningitidis | B | 5784 | |||||
7928 | 17346 | Spain | 2005 | meningitis and septicaemia | Neisseria meningitidis | Y | 5785 | ST-865 complex | 5-2 | 10-4 | ||
14042 | 13646 | Spain | 1999 | Neisseria meningitidis | W | |||||||
17717 | LNP24871 | France | 2008 | invasive (unspecified/other) | Neisseria gonorrhoeae | F5-24 | ||||||
17847 | 10590105 | Sweden | 2010 | invasive (unspecified/other) | Neisseria meningitidis | Y | 23 | ST-23 complex | 5-1 | 2-2 | F5-8 | |
18318 | 10-590-52 | Sweden | 2009 | invasive (unspecified/other) | Neisseria meningitidis | A | 8762 | ST-5 complex | 20 | 9 | F3-1 | |
18966 | 2307 | Italy | 2011 | meningitis and septicaemia | Neisseria meningitidis | B | 9252 | 22 | 9 | F5-12 | ||
19750 | LNP21577 | France | 2004 | invasive (unspecified/other) | Neisseria meningitidis | A | 7 | ST-5 complex | 20 | 9 | ||
19751 | LNP23135 | France | 2006 | meningitis | Neisseria meningitidis | A | 4789 | ST-5 complex | 20 | 9 | ||
19752 | LNP23431 | France | 2006 | meningitis | Neisseria meningitidis | W | 6361 | ST-174 complex | 5-3 | 10-65 | ||
19753 | LNP25246 | France | 2009 | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 | ||
19754 | LNP25312 | France | 2009 | Neisseria meningitidis | W | 18-1 | 3 | F3-9 | ||||
19756 | LNP26022 | France | 2011 | septicaemia | Neisseria meningitidis | C | 11 | ST-11 complex | 5-1 | 10-1 | F3-6 | |
19757 | LNP26023 | France | 2011 | meningitis | Neisseria meningitidis | B | 1157 | ST-1157 complex | 21-7 | 16 | F5-36 | |
19758 | LNP26028 | France | 2011 | septicaemia | Neisseria meningitidis | Y | 23 | ST-23 complex | 5-2 | 10-1 | F4-1 | |
19759 | LNP26031 | France | 2011 | meningitis | Neisseria meningitidis | B | 35 | ST-35 complex | 22-1 | 14 | F4-1 | |
19760 | LNP26033 | France | 2011 | meningitis | Neisseria meningitidis | Y | 23 | ST-23 complex | 5-2 | 10-2 | F4-1 | |
19761 | LNP26034 | France | 2011 | septicaemia | Neisseria meningitidis | B | 41 | ST-41/44 complex | 7-2 | 4 | F1-5 | |
19762 | LNP26036 | France | 2011 | septicaemia | Neisseria meningitidis | B | 3327 | ST-865 complex | 21 | 16-36 | F5-9 | |
19763 | LNP26037 | France | 2011 | invasive (unspecified/other) | Neisseria meningitidis | B | 1946 | ST-461 complex | 19-2 | 13-1 | F1-7 | |
19764 | LNP26040 | France | 2011 | septicaemia | Neisseria meningitidis | C | 11 | ST-11 complex | 5 | 2 | F3-3 | |
19765 | LNP26041 | France | 2011 | meningitis | Neisseria meningitidis | C | 11 | ST-11 complex | 5-1 | 10-8 | F3-6 | |
19766 | LNP26043 | France | 2011 | septicaemia | Neisseria meningitidis | C | 11 | ST-11 complex | 5 | 2 | F3-3 |
Analysis tools
Breakdown:
Analysis:
Export:
Third party: