Search or browse database
5,173 records returned (1 - 25 displayed). Click the hyperlinks for detailed information.
Isolate fields | MLST | Finetyping antigens | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
id | isolate | aliases | country | year | disease | species | capsule group | ST | clonal complex | PorA_VR1 | PorA_VR2 | FetA_VR |
18968 | M10 240474 | UK [England] | 2010 | invasive (unspecified/other) | Neisseria meningitidis | B | 269 | ST-269 complex | 19-1 | 15-11 | F3-9 | |
18969 | M10 240478 | UK [England] | 2010 | invasive (unspecified/other) | Neisseria meningitidis | B | 1194 | ST-41/44 complex | 18-1 | 3 | F1-5 | |
19023 | M10 240473 | UK [England] | 2010 | invasive (unspecified/other) | Neisseria meningitidis | B | 1161 | ST-269 complex | 22 | 9 | F5-12 | |
19024 | M10 240480 | UK [England] | 2010 | invasive (unspecified/other) | Neisseria meningitidis | B | 1194 | ST-41/44 complex | 7-2 | 4 | F1-5 | |
19025 | M10 240481 | UK [England] | 2010 | invasive (unspecified/other) | Neisseria meningitidis | B | 1831 | 22 | 9 | F3-3 | ||
19026 | M10 240482 | UK [England] | 2010 | invasive (unspecified/other) | Neisseria meningitidis | B | 3754 | ST-41/44 complex | 7-2 | 4 | F5-1 | |
19027 | M10 240484 | UK [England] | 2010 | invasive (unspecified/other) | Neisseria meningitidis | B | 1097 | ST-41/44 complex | 17-1 | 23 | F1-5 | |
19028 | M10 240485 | UK [England] | 2010 | invasive (unspecified/other) | Neisseria meningitidis | B | 275 | ST-269 complex | 22 | 9 | F5-12 | |
19029 | M10 240487 | UK [England] | 2010 | invasive (unspecified/other) | Neisseria meningitidis | B | 1049 | ST-269 complex | 19-1 | 15-11 | F5-1 | |
19030 | M10 240489 | UK [England] | 2010 | invasive (unspecified/other) | Neisseria meningitidis | B | 461 | ST-461 complex | 19-2 | 13-1 | F3-9 | |
19031 | M10 240490 | UK [England] | 2010 | invasive (unspecified/other) | Neisseria meningitidis | B | 1161 | ST-269 complex | 22 | 9 | F5-12 | |
19032 | M10 240498 | UK [Wales] | 2010 | invasive (unspecified/other) | Neisseria meningitidis | B | 41 | ST-41/44 complex | 7-2 | 4 | F1-5 | |
19958 | M10 240476 | UK [England] | 2010 | invasive (unspecified/other) | Neisseria meningitidis | B | 9812 | ST-213 complex | 22 | 14 | F5-5 | |
19959 | M10 240499 | UK [England] | 2010 | invasive (unspecified/other) | Neisseria meningitidis | B | 275 | ST-269 complex | 22 | 9 | F5-12 | |
19960 | M10 240500 | UK [England] | 2010 | invasive (unspecified/other) | Neisseria meningitidis | B | 41 | ST-41/44 complex | 7-2 | 4 | F1-5 | |
19961 | M10 240502 | UK [England] | 2010 | invasive (unspecified/other) | Neisseria meningitidis | B | 340 | ST-41/44 complex | 7-2 | 4 | F1-5 | |
19962 | M10 240503 | UK [England] | 2010 | invasive (unspecified/other) | Neisseria meningitidis | Y | 23 | ST-23 complex | 5-1 | 2-2 | F1-96 | |
19963 | M10 240505 | UK [England] | 2010 | invasive (unspecified/other) | Neisseria meningitidis | Y | 1655 | ST-23 complex | 5-1 | 10-10 | F4-1 | |
19964 | M10 240507 | UK [England] | 2010 | invasive (unspecified/other) | Neisseria meningitidis | Y | 183 | ST-23 complex | 21 | 16-5 | deleted | |
19965 | M10 240508 | UK [England] | 2010 | invasive (unspecified/other) | Neisseria meningitidis | B | 1575 | 7-2 | 13-1 | F1-7 | ||
19966 | M10 240511 | UK [England] | 2010 | invasive (unspecified/other) | Neisseria meningitidis | B | 4713 | 22 | 9 | F5-12 | ||
19967 | M10 240512 | UK [England] | 2010 | invasive (unspecified/other) | Neisseria meningitidis | B | 41 | ST-41/44 complex | 7-1 | 1 | F1-5 | |
19968 | M10 240514 | UK [England] | 2010 | invasive (unspecified/other) | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 | |
19969 | M10 240515 | UK [England] | 2010 | invasive (unspecified/other) | Neisseria meningitidis | B | 269 | ST-269 complex | 5-1 | 2-2 | F5-1 | |
19970 | M10 240520 | UK [England] | 2010 | invasive (unspecified/other) | Neisseria meningitidis | Y | 1655 | ST-23 complex | 5-1 | 10-1 | F4-1 |
Analysis tools
Breakdown:
Analysis:
Export:
Third party: