Search or browse database

Enter search criteria or leave blank to browse all records. Modify form parameters to filter or enter a list of values.

Isolate provenance/primary metadata fields
Display/sort options
  • records per page
Action Reset

Modify form parameters

Click to add or remove additional query terms:

  • Provenance fields
  • Secondary metadata
  • Allele designations/scheme field values
  • Allele designation counts
  • Allele designation status
  • Annotation status
  • Sequence bin
  • Tagged sequence counts
  • Tagged sequence status
  • Attribute values list
  • Filters

Isolate count

5,173

0 [month]

Genome count

5,171

0 [month]

5,173 records returned (1 - 25 displayed). Click the hyperlinks for detailed information.

Isolate fields MLSTFinetyping antigens
idisolatealiasescountryyeardiseasespeciescapsule groupSTclonal complexPorA_VR1PorA_VR2FetA_VR
18968 M10 240474UK [England]2010invasive (unspecified/other)Neisseria meningitidisB269ST-269 complex19-115-11F3-9
18969 M10 240478UK [England]2010invasive (unspecified/other)Neisseria meningitidisB1194ST-41/44 complex18-13F1-5
19023 M10 240473UK [England]2010invasive (unspecified/other)Neisseria meningitidisB1161ST-269 complex229F5-12
19024 M10 240480UK [England]2010invasive (unspecified/other)Neisseria meningitidisB1194ST-41/44 complex7-24F1-5
19025 M10 240481UK [England]2010invasive (unspecified/other)Neisseria meningitidisB1831229F3-3
19026 M10 240482UK [England]2010invasive (unspecified/other)Neisseria meningitidisB3754ST-41/44 complex7-24F5-1
19027 M10 240484UK [England]2010invasive (unspecified/other)Neisseria meningitidisB1097ST-41/44 complex17-123F1-5
19028 M10 240485UK [England]2010invasive (unspecified/other)Neisseria meningitidisB275ST-269 complex229F5-12
19029 M10 240487UK [England]2010invasive (unspecified/other)Neisseria meningitidisB1049ST-269 complex19-115-11F5-1
19030 M10 240489UK [England]2010invasive (unspecified/other)Neisseria meningitidisB461ST-461 complex19-213-1F3-9
19031 M10 240490UK [England]2010invasive (unspecified/other)Neisseria meningitidisB1161ST-269 complex229F5-12
19032 M10 240498UK [Wales]2010invasive (unspecified/other)Neisseria meningitidisB41ST-41/44 complex7-24F1-5
19958 M10 240476UK [England]2010invasive (unspecified/other)Neisseria meningitidisB9812ST-213 complex2214F5-5
19959 M10 240499UK [England]2010invasive (unspecified/other)Neisseria meningitidisB275ST-269 complex229F5-12
19960 M10 240500UK [England]2010invasive (unspecified/other)Neisseria meningitidisB41ST-41/44 complex7-24F1-5
19961 M10 240502UK [England]2010invasive (unspecified/other)Neisseria meningitidisB340ST-41/44 complex7-24F1-5
19962 M10 240503UK [England]2010invasive (unspecified/other)Neisseria meningitidisY23ST-23 complex5-12-2F1-96
19963 M10 240505UK [England]2010invasive (unspecified/other)Neisseria meningitidisY1655ST-23 complex5-110-10F4-1
19964 M10 240507UK [England]2010invasive (unspecified/other)Neisseria meningitidisY183ST-23 complex2116-5deleted
19965 M10 240508UK [England]2010invasive (unspecified/other)Neisseria meningitidisB15757-213-1F1-7
19966 M10 240511UK [England]2010invasive (unspecified/other)Neisseria meningitidisB4713229F5-12
19967 M10 240512UK [England]2010invasive (unspecified/other)Neisseria meningitidisB41ST-41/44 complex7-11F1-5
19968 M10 240514UK [England]2010invasive (unspecified/other)Neisseria meningitidisW11ST-11 complex52F1-1
19969 M10 240515UK [England]2010invasive (unspecified/other)Neisseria meningitidisB269ST-269 complex5-12-2F5-1
19970 M10 240520UK [England]2010invasive (unspecified/other)Neisseria meningitidisY1655ST-23 complex5-110-1F4-1

Analysis tools

Breakdown:
Analysis:
Export:
Third party:

Dashboard settings

Layout
Links
Element controls
Visual elements
  • Note changing palette will reset user-selected colours.

  • Add element
Versions