Search or browse database
187 records returned (1 - 25 displayed). Click the hyperlinks for detailed information.
Isolate fields | MLST | Finetyping antigens | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
id | isolate | aliases | country | year | disease | species | capsule group | ST | clonal complex | PorA_VR1 | PorA_VR2 | FetA_VR |
26823 | IE10Nm24 | 2010/M64; ERR351666; SC_RUN_10395_7#29 | Ireland | 2010 | invasive (unspecified/other) | Neisseria meningitidis | B | 10543 | ST-41/44 complex | 22 | 14 | F3-7 |
26824 | IE10Nm25 | 2010/M65; ERR351667; SC_RUN_10395_7#30 | Ireland | 2010 | invasive (unspecified/other) | Neisseria meningitidis | C | 11 | ST-11 complex | 5-1 | 10-8 | F4-1 |
26825 | IE10Nm26 | 2010/M68; ERR351668; SC_RUN_10395_7#31 | Ireland | 2010 | invasive (unspecified/other) | Neisseria meningitidis | C | 1434 | 5-1 | 2-2 | F5-5 | |
26826 | IE10Nm27 | 2010/M69; ERR351669; SC_RUN_10395_7#32 | Ireland | 2010 | invasive (unspecified/other) | Neisseria meningitidis | B | 575 | ST-213 complex | 22 | 14 | F1-7 |
26828 | 12029_2010 | ERR351671; SC_RUN_10395_7#34 | Ireland | 2010 | invasive (unspecified/other) | Neisseria meningitidis | B | 1096 | ST-32 complex | 7 | 16 | F3-3 |
26829 | IE10Nm30 | 2010/M74; ERR351672; SC_RUN_10395_7#35 | Ireland | 2010 | invasive (unspecified/other) | Neisseria meningitidis | B | 60 | ST-60 complex | 5 | 2 | F1-7 |
26830 | IE10Nm31 | 2010/M76; ERR351673; SC_RUN_10395_7#36 | Ireland | 2010 | invasive (unspecified/other) | Neisseria meningitidis | B | 60 | ST-60 complex | 5 | 2 | F5-12 |
26831 | IE10Nm32 | 2010/M81; ERR351674; SC_RUN_10395_7#37 | Ireland | 2010 | invasive (unspecified/other) | Neisseria meningitidis | B | 154 | ST-41/44 complex | 7-2 | 4 | F3-6 |
26832 | IE10Nm33 | 2010/M87; ERR351675; SC_RUN_10395_7#38 | Ireland | 2010 | invasive (unspecified/other) | Neisseria meningitidis | B | 154 | ST-41/44 complex | 7-2 | 4 | F1-5 |
26833 | 12034_2010 | ERR351676; SC_RUN_10395_7#39 | Ireland | 2010 | invasive (unspecified/other) | Neisseria meningitidis | B | 154 | ST-41/44 complex | 7-2 | 4 | F5-12 |
26834 | IE10Nm35 | 2010/M88; ERR351677; SC_RUN_10395_7#40 | Ireland | 2010 | invasive (unspecified/other) | Neisseria meningitidis | B | 6697 | ST-41/44 complex | 7-2 | 4 | F1-21 |
26835 | IE11Nm01 | 2011/M2; ERR351678; SC_RUN_10395_7#41 | Ireland | 2011 | invasive (unspecified/other) | Neisseria meningitidis | B | 269 | ST-269 complex | 7-1 | 4-1 | F5-1 |
26836 | IE11Nm03 | 2011/M4; ERR351679; SC_RUN_10395_7#42 | Ireland | 2011 | invasive (unspecified/other) | Neisseria meningitidis | B | 41 | ST-41/44 complex | 7-2 | 4 | F1-5 |
26837 | IE11Nm02 | 2010/M96; ERR351680; SC_RUN_10395_7#43 | Ireland | 2011 | invasive (unspecified/other) | Neisseria meningitidis | B | 1194 | ST-41/44 complex | 18-1 | 3 | F1-5 |
26838 | IE11Nm04 | 2011/M5; ERR351681; SC_RUN_10395_7#44 | Ireland | 2011 | invasive (unspecified/other) | Neisseria meningitidis | B | 274 | ST-41/44 complex | 7-2 | 4 | F1-5 |
26839 | IE11Nm05 | 2011/M11; ERR351682; SC_RUN_10395_7#45 | Ireland | 2011 | invasive (unspecified/other) | Neisseria meningitidis | B | 8949 | ST-461 complex | 19-2 | 13-1 | F3-9 |
26840 | IE11Nm06 | 2011/M12; ERR351683; SC_RUN_10395_7#46 | Ireland | 2011 | invasive (unspecified/other) | Neisseria meningitidis | B | 7670 | ST-41/44 complex | 7-2 | 4 | F1-5 |
26841 | 12007_2011 | ERR351684; SC_RUN_10395_7#47 | Ireland | 2011 | invasive (unspecified/other) | Neisseria meningitidis | E | 1157 | ST-1157 complex | 21-7 | 16-46 | F1-5 |
26842 | IE11Nm08 | 2011/M14; ERR351685; SC_RUN_10395_7#48 | Ireland | 2011 | invasive (unspecified/other) | Neisseria meningitidis | B | 154 | ST-41/44 complex | 7-2 | 4 | F5-12 |
26843 | IE11Nm09 | 2011/M15; ERR351686; SC_RUN_10395_7#49 | Ireland | 2011 | invasive (unspecified/other) | Neisseria meningitidis | B | 154 | ST-41/44 complex | 7-2 | 4 | F1-5 |
26844 | IE11Nm10 | 2011/M20; ERR351687; SC_RUN_10395_7#50 | Ireland | 2011 | invasive (unspecified/other) | Neisseria meningitidis | B | 10544 | ST-269 complex | 19-1 | 15-11 | F3-47 |
26845 | IE11Nm16 | 2011/M26; ERR351688; SC_RUN_10395_7#51 | Ireland | 2011 | invasive (unspecified/other) | Neisseria meningitidis | B | 275 | ST-269 complex | 22 | 9 | F5-12 |
26846 | IE11Nm17 | 2011/M31; ERR351689; SC_RUN_10395_7#52 | Ireland | 2011 | invasive (unspecified/other) | Neisseria meningitidis | B | 9574 | ST-41/44 complex | 7-2 | 4 | F3-6 |
26847 | 12018_2011 | ERR351690; SC_RUN_10395_7#53 | Ireland | 2011 | invasive (unspecified/other) | Neisseria meningitidis | B | 1946 | ST-461 complex | 19-2 | 13-1 | F3-9 |
26848 | IE11Nm19 | 2011/M41; ERR351691; SC_RUN_10395_7#54 | Ireland | 2011 | invasive (unspecified/other) | Neisseria meningitidis | B | 8951 | ST-41/44 complex | 22 | 14 | F1-5 |
Analysis tools
Breakdown:
Analysis:
Export:
Third party: