Search or browse database
1,360 records returned (1 - 25 displayed). Click the hyperlinks for detailed information.
Isolate fields | MLST | Finetyping antigens | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
id | isolate | aliases | country | year | disease | species | capsule group | ST | clonal complex | PorA_VR1 | PorA_VR2 | FetA_VR |
409 | BZ 198 | NIBSC_2723; Z4673 | The Netherlands | 1986 | invasive (unspecified/other) | Neisseria meningitidis | B | 41 | ST-41/44 complex | 7-2 | 4 | F1-5 |
646 | 400 | NIBSC_2755; Z6419 | Austria | 1991 | invasive (unspecified/other) | Neisseria meningitidis | B | 40 | ST-41/44 complex | 7-2 | 13-2 | F1-5 |
649 | 50/94 | NIBSC_2754; Z6422 | Norway | 1994 | invasive (unspecified/other) | Neisseria meningitidis | B | 45 | ST-41/44 complex | 7-2 | 4 | F1-5 |
651 | 931905 | NIBSC_2756; Z6424 | The Netherlands | 1993 | invasive (unspecified/other) | Neisseria meningitidis | B | 41 | ST-41/44 complex | 7-2 | 4 | F1-5 |
653 | 91/40 | NIBSC_2757; Z6426 | New Zealand | 1991 | meningitis | Neisseria meningitidis | B | 42 | ST-41/44 complex | 7-2 | 4 | F1-5 |
3193 | OX0051350 | UK [England] | 2000 | carrier | Neisseria meningitidis | B | 2189 | ST-41/44 complex | 7-2 | 4 | F1-5 | |
4200 | OX9931019 | UK [England] | 1999 | carrier | Neisseria meningitidis | B | 1823 | ST-41/44 complex | 7-2 | 4 | F1-5 | |
4201 | OX9931436 | UK [England] | 1999 | carrier | Neisseria meningitidis | B | 482 | ST-41/44 complex | 7-2 | 4 | F1-5 | |
10735 | N 56/99 | Norway | 1999 | invasive (unspecified/other) | Neisseria meningitidis | B | 45 | ST-41/44 complex | 7-2 | 4 | F1-5 | |
11389 | 2379 | South Africa | 2005 | invasive (unspecified/other) | Neisseria meningitidis | B | 6697 | ST-41/44 complex | 7-2 | 4 | F1-5 | |
18969 | M10 240478 | UK [England] | 2010 | invasive (unspecified/other) | Neisseria meningitidis | B | 1194 | ST-41/44 complex | 18-1 | 3 | F1-5 | |
19024 | M10 240480 | UK [England] | 2010 | invasive (unspecified/other) | Neisseria meningitidis | B | 1194 | ST-41/44 complex | 7-2 | 4 | F1-5 | |
19263 | NZ-05/33 | New Zealand | 2005 | invasive (unspecified/other) | Neisseria meningitidis | B | 42 | ST-41/44 complex | 7-2 | 4 | F1-5 | |
19266 | M01-240149 | UK | 2001 | invasive (unspecified/other) | Neisseria meningitidis | B | 41 | ST-41/44 complex | 7-2 | 4 | F1-5 | |
19771 | LNP26048 | France | 2011 | septicaemia | Neisseria meningitidis | B | 1403 | ST-41/44 complex | 7-2 | 16 | F1-5 | |
19960 | M10 240500 | UK [England] | 2010 | invasive (unspecified/other) | Neisseria meningitidis | B | 41 | ST-41/44 complex | 7-2 | 4 | F1-5 | |
19961 | M10 240502 | UK [England] | 2010 | invasive (unspecified/other) | Neisseria meningitidis | B | 340 | ST-41/44 complex | 7-2 | 4 | F1-5 | |
19967 | M10 240512 | UK [England] | 2010 | invasive (unspecified/other) | Neisseria meningitidis | B | 41 | ST-41/44 complex | 7-1 | 1 | F1-5 | |
19972 | M10 240522 | UK [England] | 2010 | invasive (unspecified/other) | Neisseria meningitidis | B | 41 | ST-41/44 complex | 12-1 | 9 | F1-5 | |
19978 | M10 240532 | UK [England] | 2010 | invasive (unspecified/other) | Neisseria meningitidis | B | 41 | ST-41/44 complex | 19 | 15 | F1-5 | |
19984 | M10 240548 | UK [England] | 2010 | invasive (unspecified/other) | Neisseria meningitidis | B | 340 | ST-41/44 complex | 7-2 | 4 | F1-5 | |
19989 | M10 240558 | UK [Wales] | 2010 | invasive (unspecified/other) | Neisseria meningitidis | B | 1992 | ST-41/44 complex | 7-2 | 4 | F1-5 | |
20003 | M10 240586 | UK [England] | 2010 | invasive (unspecified/other) | Neisseria meningitidis | B | 485 | ST-41/44 complex | 12-1 | 16 | F1-5 | |
20005 | M10 240589 | UK [England] | 2010 | invasive (unspecified/other) | Neisseria meningitidis | B | 40 | ST-41/44 complex | 7-2 | 13-9 | F1-5 | |
20008 | M10 240592 | UK [England] | 2010 | invasive (unspecified/other) | Neisseria meningitidis | B | 6782 | ST-41/44 complex | 7-2 | 13-2 | F4-1 |
Analysis tools
Breakdown:
Analysis:
Export:
Third party: