Search or browse database
4,385 records returned (1 - 25 displayed). Click the hyperlinks for detailed information.
Isolate fields | MLST | Finetyping antigens | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
id | isolate | aliases | country | year | disease | species | capsule group | ST | clonal complex | PorA_VR1 | PorA_VR2 | FetA_VR |
2281 | M7089 | USA | 2000 | invasive (unspecified/other) | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 | |
2290 | M7124 | Saudi Arabia | 2000 | invasive (unspecified/other) | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 | |
17191 | 18581 | Madagascar | 2001 | invasive (unspecified/other) | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 | |
17192 | 19121 | Madagascar | 2001 | invasive (unspecified/other) | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 | |
17193 | 19226 | Madagascar | 2001 | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 | ||
17194 | 19650 | Madagascar | 2002 | invasive (unspecified/other) | Neisseria meningitidis | discrepancy | 13259 | ST-11 complex | 5 | 2 | F1-1 | |
17195 | 19678 | Madagascar | 2002 | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 | ||
17196 | 19679 | Madagascar | 2002 | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 | ||
17197 | 19680 | Madagascar | 2002 | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 | ||
19957 | M00 241317 | UK | 2000 | invasive (unspecified/other) | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 | |
19968 | M10 240514 | UK [England] | 2010 | invasive (unspecified/other) | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 | |
20057 | M10 240671 | UK [England] | 2010 | invasive (unspecified/other) | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 | |
20154 | M10 240817 | UK [England] | 2010 | invasive (unspecified/other) | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 | |
20158 | M10 240821 | UK [England] | 2010 | invasive (unspecified/other) | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 | |
20196 | M11 240035 | UK [Wales] | 2011 | invasive (unspecified/other) | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 | |
20216 | M11 240057 | UK [England] | 2011 | invasive (unspecified/other) | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 | |
20226 | M11 240067 | UK [England] | 2011 | invasive (unspecified/other) | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 | |
20247 | M11 240099 | UK [England] | 2011 | invasive (unspecified/other) | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 | |
20288 | M11 240168 | UK [England] | 2011 | invasive (unspecified/other) | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 | |
20368 | M11 240305 | UK [England] | 2011 | invasive (unspecified/other) | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 | |
20424 | M11 240389 | UK [England] | 2011 | invasive (unspecified/other) | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 | |
20436 | M11 240403 | UK [England] | 2011 | invasive (unspecified/other) | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 | |
20444 | M11 240417 | UK [England] | 2011 | invasive (unspecified/other) | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 | |
20449 | M11 240427 | UK [England] | 2011 | invasive (unspecified/other) | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 | |
20460 | M12 240156 | UK [England] | 2012 | invasive (unspecified/other) | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 |
Analysis tools
Breakdown:
Analysis:
Export:
Third party: