Search or browse database
208 records returned (1 - 25 displayed). Click the hyperlinks for detailed information.
Isolate fields | MLST | Finetyping antigens | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
id | isolate | aliases | country | year | disease | species | capsule group | ST | clonal complex | PorA_VR1 | PorA_VR2 | FetA_VR |
20154 | M10 240817 | UK [England] | 2010 | invasive (unspecified/other) | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 | |
20158 | M10 240821 | UK [England] | 2010 | invasive (unspecified/other) | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 | |
20216 | M11 240057 | UK [England] | 2011 | invasive (unspecified/other) | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 | |
20226 | M11 240067 | UK [England] | 2011 | invasive (unspecified/other) | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 | |
20288 | M11 240168 | UK [England] | 2011 | invasive (unspecified/other) | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 | |
20368 | M11 240305 | UK [England] | 2011 | invasive (unspecified/other) | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 | |
20444 | M11 240417 | UK [England] | 2011 | invasive (unspecified/other) | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 | |
20449 | M11 240427 | UK [England] | 2011 | invasive (unspecified/other) | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 | |
21163 | M11 240726 | ERR314155; SC_RUN_9776_3#72 | UK [England] | 2011 | invasive (unspecified/other) | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 |
21203 | M11 240798 | ERR294407; SC_RUN_9472_6#28 | UK [Wales] | 2011 | invasive (unspecified/other) | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 |
21206 | M11 240802 | ERR294410; SC_RUN_9472_6#31 | UK [England] | 2011 | invasive (unspecified/other) | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 |
21214 | M11 240953 | ERR294418; SC_RUN_9472_6#39 | UK [Wales] | 2011 | invasive (unspecified/other) | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 |
21216 | M11 240975 | ERR294420; SC_RUN_9472_6#41 | UK [England] | 2011 | invasive (unspecified/other) | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 |
21288 | M12 240004 | ERR314197; SC_RUN_9776_4#30 | UK [Wales] | 2012 | invasive (unspecified/other) | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 |
21298 | M12 240016 | ERR314207; SC_RUN_9776_4#40 | UK [England] | 2012 | invasive (unspecified/other) | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 |
21302 | M12 240021 | ERR314211; SC_RUN_9776_4#44 | UK [England] | 2012 | invasive (unspecified/other) | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 |
21386 | M12 240144 | ERR310992; SC_RUN_9716_1#45 | UK [England] | 2012 | invasive (unspecified/other) | Neisseria meningitidis | W | 10284 | ST-11 complex | 5 | 2 | F1-1 |
26315 | X241 | ERR406631 | UK | 2011 | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 | |
26339 | BB241 | ERR406655 | UK | 2012 | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 | |
26512 | V241 | ERR406827 | UK | 2011 | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 | |
26925 | 10507v4 | ERR346736; SC_RUN_10315_5#48 | UK | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 | ||
26926 | 10507v5 | ERR346737; SC_RUN_10315_5#49 | UK | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 | ||
26930 | 10569v5 | ERR346741; SC_RUN_10315_5#53 | UK | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 | ||
26933 | 40161v1 | ERR346744; SC_RUN_10315_5#56 | UK | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 | ||
26934 | 40161v2 | ERR346745; SC_RUN_10315_5#57 | UK | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 |
Analysis tools
Breakdown:
Analysis:
Export:
Third party: