Search or browse database
6,263 records returned (1 - 25 displayed). Click the hyperlinks for detailed information.
Isolate fields | MLST | Finetyping antigens | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
id | isolate | aliases | country | year | disease | species | capsule group | ST | clonal complex | PorA_VR1 | PorA_VR2 | FetA_VR |
314 | D1 | NIBSC_2785; Z4181 | Mali | 1989 | carrier | Neisseria meningitidis | C | 11 | ST-11 complex | 5 | 2-1 | F5-4 |
343 | 500 | NIBSC_2720; Z4242 | Italy | 1984 | Neisseria meningitidis | C | 11 | ST-11 complex | 5 | 2 | F1-1 | |
349 | 38VI | NIBSC_2807; Z4262 | USA | 1964 | Neisseria meningitidis | B | 11 | ST-11 complex | 5 | 2 | F1-1 | |
369 | M597 | NIBSC_2781; Z4323 | Israel | 1988 | invasive (unspecified/other) | Neisseria meningitidis | C | 11 | ST-11 complex | 5 | 2-1 | F5-5 |
391 | 90/18311 | NIBSC_2786; Z4631 | UK [Scotland] | 1990 | Neisseria meningitidis | C | 11 | ST-11 complex | 5 | 2-1 | F5-5 | |
398 | BZ 10 | NIBSC_2725; Z4662 | The Netherlands | 1967 | invasive (unspecified/other) | Neisseria meningitidis | B | 8 | ST-8 complex | 5-1 | 2-2 | F3-9 |
407 | BZ 163 | NIBSC_2787; Z4671 | The Netherlands | 1979 | invasive (unspecified/other) | Neisseria meningitidis | B | 9 | ST-8 complex | 21 | 16 | F1-7 |
468 | BRAZ10 | NIBSC_2782; Z4765 | Brazil | 1976 | Neisseria meningitidis | C | 11 | ST-11 complex | 5-1 | 10-1 | F1-10 | |
507 | MA-5756 | NIBSC_2780; Z5163 | Spain | 1985 | Neisseria meningitidis | C | 11 | ST-11 complex | 5 | 2-1 | F5-5 | |
638 | G2136 | NIBSC_2743; Z6411 | UK [England] | 1986 | invasive (unspecified/other) | Neisseria meningitidis | B | 8 | ST-8 complex | 5-2 | 10-1 | F3-6 |
640 | SB25 | NIBSC_2744; Z6413 | South Africa | 1990 | invasive (unspecified/other) | Neisseria meningitidis | C | 8 | ST-8 complex | 18-1 | 3 | F3-9 |
641 | 94/155 | NIBSC_2753; Z6414 | New Zealand | 1994 | invasive (unspecified/other) | Neisseria meningitidis | C | 66 | ST-8 complex | 5 | 2 | F3-9 |
642 | 312 901 | NIBSC_2740; Z6415 | UK [England] | 1996 | invasive (unspecified/other) | Neisseria meningitidis | C | 8 | ST-8 complex | 5 | 2 | F1-7 |
643 | AK22 | NIBSC_2758; Z6416 | Greece | 1992 | invasive (unspecified/other) | Neisseria meningitidis | B | 153 | ST-8 complex | 5-2 | 10 | F3-9 |
644 | L93/4286 | NIBSC_2759; Z6417 | UK [England] | 1993 | invasive (unspecified/other) | Neisseria meningitidis | C | 11 | ST-11 complex | 5-1 | 10-4 | F3-6 |
662 | 2837 | M97/252508 | UK | 1997 | invasive (unspecified/other) | Neisseria meningitidis | C | 50 | ST-11 complex | 5-1 | 10-4 | F3-6 |
665 | 2845 | M97/952797 | UK | 1997 | carrier | Neisseria meningitidis | C | 67 | ST-11 complex | 5 | 2 | F1-1 |
666 | 2843 | M97/252847 | UK | 1997 | carrier | Neisseria meningitidis | C | 51 | ST-11 complex | 19-3 | 15 | F5-5 |
667 | 2842 | M97/252848 | UK | 1997 | carrier | Neisseria meningitidis | C | 51 | ST-11 complex | 19-3 | 15 | F5-5 |
669 | 2846 | M97/252836 | UK | 1997 | carrier | Neisseria meningitidis | C | 52 | ST-11 complex | 0 | 0 | F1-30 |
670 | 2840 | M97/252535 | UK | 1997 | invasive (unspecified/other) | Neisseria meningitidis | C | 50 | ST-11 complex | 5-1 | 10-4 | F3-6 |
671 | 2844 | M97/252781 | UK | 1997 | invasive (unspecified/other) | Neisseria meningitidis | C | 50 | ST-11 complex | 5-1 | 10-4 | F3-6 |
672 | 2847 | M97/252943 | UK | 1997 | invasive (unspecified/other) | Neisseria meningitidis | C | 50 | ST-11 complex | 5-1 | 10-4 | F3-6 |
684 | 0259/93 | Z6586 | Czech Republic | 1993 | invasive (unspecified/other) | Neisseria meningitidis | C | 11 | ST-11 complex | 5 | 2 | F3-6 |
698 | FAM18 | BennettTree11; NIBSC_3076; Z4259 | USA | 1983 | invasive (unspecified/other) | Neisseria meningitidis | C | 11 | ST-11 complex | 5 | 2 | F1-30 |
Analysis tools
Breakdown:
Analysis:
Export:
Third party: