Search or browse database
2,506 records returned (1 - 25 displayed). Click the hyperlinks for detailed information.
Isolate fields | MLST | Finetyping antigens | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
id | isolate | aliases | country | year | disease | species | capsule group | ST | clonal complex | PorA_VR1 | PorA_VR2 | FetA_VR |
19968 | M10 240514 | UK [England] | 2010 | invasive (unspecified/other) | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 | |
20057 | M10 240671 | UK [England] | 2010 | invasive (unspecified/other) | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 | |
20154 | M10 240817 | UK [England] | 2010 | invasive (unspecified/other) | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 | |
20158 | M10 240821 | UK [England] | 2010 | invasive (unspecified/other) | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 | |
20196 | M11 240035 | UK [Wales] | 2011 | invasive (unspecified/other) | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 | |
20216 | M11 240057 | UK [England] | 2011 | invasive (unspecified/other) | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 | |
20226 | M11 240067 | UK [England] | 2011 | invasive (unspecified/other) | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 | |
20247 | M11 240099 | UK [England] | 2011 | invasive (unspecified/other) | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 | |
20288 | M11 240168 | UK [England] | 2011 | invasive (unspecified/other) | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 | |
20368 | M11 240305 | UK [England] | 2011 | invasive (unspecified/other) | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 | |
20436 | M11 240403 | UK [England] | 2011 | invasive (unspecified/other) | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 | |
20444 | M11 240417 | UK [England] | 2011 | invasive (unspecified/other) | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 | |
20449 | M11 240427 | UK [England] | 2011 | invasive (unspecified/other) | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 | |
20460 | M12 240156 | UK [England] | 2012 | invasive (unspecified/other) | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 | |
20461 | M12 240160 | UK [England] | 2012 | invasive (unspecified/other) | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 | |
20462 | M12 240196 | UK | 2012 | invasive (unspecified/other) | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 | |
20686 | M23804 | USA | 2011 | Neisseria meningitidis | W | 10020 | ST-11 complex | 5 | 2 | F1-1 | ||
21123 | M11 240486 | ERR314115; SC_RUN_9776_3#32 | UK [England] | 2011 | invasive (unspecified/other) | Neisseria meningitidis | W | 1860 | ST-11 complex | 5 | 2 | F1-1 |
21163 | M11 240726 | ERR314155; SC_RUN_9776_3#72 | UK [England] | 2011 | invasive (unspecified/other) | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 |
21203 | M11 240798 | ERR294407; SC_RUN_9472_6#28 | UK [Wales] | 2011 | invasive (unspecified/other) | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 |
21206 | M11 240802 | ERR294410; SC_RUN_9472_6#31 | UK [England] | 2011 | invasive (unspecified/other) | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 |
21214 | M11 240953 | ERR294418; SC_RUN_9472_6#39 | UK [Wales] | 2011 | invasive (unspecified/other) | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 |
21216 | M11 240975 | ERR294420; SC_RUN_9472_6#41 | UK [England] | 2011 | invasive (unspecified/other) | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 |
21288 | M12 240004 | ERR314197; SC_RUN_9776_4#30 | UK [Wales] | 2012 | invasive (unspecified/other) | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 |
21298 | M12 240016 | ERR314207; SC_RUN_9776_4#40 | UK [England] | 2012 | invasive (unspecified/other) | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 |
Analysis tools
Breakdown:
Analysis:
Export:
Third party: