Search or browse database
1,575 records returned (1 - 25 displayed). Click the hyperlinks for detailed information.
Isolate fields | MLST | Finetyping antigens | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
id | isolate | aliases | country | year | disease | species | capsule group | ST | clonal complex | PorA_VR1 | PorA_VR2 | FetA_VR |
2281 | M7089 | USA | 2000 | invasive (unspecified/other) | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 | |
2290 | M7124 | Saudi Arabia | 2000 | invasive (unspecified/other) | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 | |
17191 | 18581 | Madagascar | 2001 | invasive (unspecified/other) | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 | |
17192 | 19121 | Madagascar | 2001 | invasive (unspecified/other) | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 | |
17193 | 19226 | Madagascar | 2001 | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 | ||
17194 | 19650 | Madagascar | 2002 | invasive (unspecified/other) | Neisseria meningitidis | discrepancy | 13259 | ST-11 complex | 5 | 2 | F1-1 | |
17195 | 19678 | Madagascar | 2002 | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 | ||
17196 | 19679 | Madagascar | 2002 | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 | ||
17197 | 19680 | Madagascar | 2002 | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 | ||
19957 | M00 241317 | UK | 2000 | invasive (unspecified/other) | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 | |
20424 | M11 240389 | UK [England] | 2011 | invasive (unspecified/other) | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 | |
21573 | SA_serogroup W_NM1 | 9832_1#19 | South Africa | 2008 | septicaemia | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 |
21578 | SA_serogroup W_NM6 | 9832_1#24 | South Africa | 2004 | septicaemia | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 |
21582 | SA_serogroup W_NM10 | 9832_1#28 | South Africa | 2010 | meningitis | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 |
21583 | SA_serogroup W_NM11 | 9832_1#29 | South Africa | 2011 | meningitis | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 |
21584 | SA_serogroup W_NM12 | 9832_1#30 | South Africa | 2006 | septicaemia | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 |
21588 | SA_serogroup W_NM16 | 9832_1#34 | South Africa | 2005 | meningitis and septicaemia | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 |
29313 | 39319 | South Africa | 2013 | meningitis | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F3-27 | |
29314 | 39619 | South Africa | 2013 | invasive (unspecified/other) | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 | |
29316 | 13283 | South Africa | 2004 | meningitis | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 | |
29317 | 20033 | South Africa | 2008 | invasive (unspecified/other) | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 | |
29318 | 40328 | South Africa | 2013 | invasive (unspecified/other) | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F3-27 | |
29320 | 5453 | South Africa | 2006 | meningitis | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 | |
29321 | 14493 | South Africa | 2007 | invasive (unspecified/other) | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 | |
29322 | 12198 | South Africa | 2007 | invasive (unspecified/other) | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 |
Analysis tools
Breakdown:
Analysis:
Export:
Third party: