Search or browse database
462 records returned (1 - 25 displayed). Click the hyperlinks for detailed information.
Isolate fields | MLST | Finetyping antigens | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
id | isolate | aliases | country | year | disease | species | capsule group | ST | clonal complex | PorA_VR1 | PorA_VR2 | FetA_VR |
427 | NG E30 | NIBSC_2804; Z4692 | Norway | 1988 | carrier | Neisseria meningitidis | B | 44 | ST-41/44 complex | 21 | 16 | F1-7 |
428 | NG H36 | NIBSC_2794; Z4693 | Norway | 1988 | carrier | Neisseria meningitidis | B | 47 | ST-41/44 complex | 5-1 | 2-2 | F1-7 |
874 | OX9930056 | Ox99_30056 | UK [England] | 1999 | carrier | Neisseria meningitidis | B | 8095 | ST-41/44 complex | 19 | 15 | F1-15 |
918 | OX9932099 | UK [England] | 1999 | carrier | Neisseria meningitidis | B | 1676 | ST-41/44 complex | 7-1 | 1 | F3-3 | |
991 | 0091/93 | Czech Republic | 1993 | carrier | Neisseria meningitidis | B | 112 | ST-41/44 complex | 5-1 | 2-2 | F1-7 | |
1574 | 0105/93 | Czech Republic | 1993 | carrier | Neisseria meningitidis | C | 101 | 18-1 | 34 | F1-9 | ||
1619 | 0229/93 | Czech Republic | 1993 | carrier | Neisseria meningitidis | C | 100 | 18-1 | 34 | F1-9 | ||
1622 | 0232/93 | Czech Republic | 1993 | carrier | Neisseria meningitidis | C | 100 | 18-1 | 34 | F1-9 | ||
1636 | 0248/93 | Czech Republic | 1993 | carrier | Neisseria meningitidis | C | 101 | 18-1 | 34 | F1-9 | ||
1656 | 0280/93 | Czech Republic | 1993 | carrier | Neisseria meningitidis | B | 137 | ST-41/44 complex | 21 | 4 | F5-2 | |
1659 | 0297/93 | Czech Republic | 1993 | carrier | Neisseria meningitidis | C | 101 | 18-1 | 34 | F1-9 | ||
1884 | 0184/93 | Czech Republic | 1993 | meningitis | Neisseria meningitidis | B | 669 | 19 | 15 | F1-14 | ||
1893 | 0003/93 | Czech Republic | 1993 | invasive (unspecified/other) | Neisseria meningitidis | C | 678 | 18-1 | 34 | F1-9 | ||
1919 | 0517/93 | Czech Republic | 1993 | invasive (unspecified/other) | Neisseria meningitidis | B | 704 | 19 | 15 | F1-14 | ||
1941 | 0304/93 | Czech Republic | 1993 | carrier | Neisseria meningitidis | C | 101 | 18-1 | 34 | F1-9 | ||
3422 | OX9932142 | UK [England] | 1999 | carrier | Neisseria meningitidis | B | 1097 | ST-41/44 complex | 17-1 | 23 | F1-5 | |
3479 | OX01060163 | UK [England] | 2001 | carrier | Neisseria meningitidis | B | 2417 | ST-41/44 complex | 17-1 | 23 | F1-5 | |
4314 | OX9930141 | UK [England] | 1999 | carrier | Neisseria meningitidis | B | 180 | ST-41/44 complex | 19 | 15 | F1-5 | |
4315 | OX9932077 | UK [England] | 1999 | carrier | Neisseria meningitidis | B | 180 | ST-41/44 complex | 19 | 15 | F4-1 | |
4321 | OX9932320 | Ox99_32320 | UK [England] | 1999 | carrier | Neisseria meningitidis | B | 1097 | ST-41/44 complex | 22 | 13-1 | F1-5 |
4398 | OX01061086 | UK [England] | 2001 | carrier | Neisseria meningitidis | B | 3248 | ST-41/44 complex | 22 | 14-6 | F1-5 | |
8150 | 0336/93 | Czech Republic | 1993 | carrier | Neisseria meningitidis | C | 101 | 18-1 | 34 | F1-9 | ||
10758 | 10/00 | Norway | 2000 | invasive (unspecified/other) | Neisseria meningitidis | B | 110 | ST-41/44 complex | 20 | 9 | F1-7 | |
10812 | 64/00 | Norway | 2000 | invasive (unspecified/other) | Neisseria meningitidis | B | 146 | ST-41/44 complex | 22 | 4-1 | F1-7 | |
10830 | MK 66/96 | Norway | 1996 | carrier | Neisseria meningitidis | B | 44 | ST-41/44 complex | 21 | 16 | F1-7 |
Analysis tools
Breakdown:
Analysis:
Export:
Third party: