Search or browse database
5,309 records returned (1 - 25 displayed). Click the hyperlinks for detailed information.
Isolate fields | MLST | Finetyping antigens | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
id | isolate | aliases | country | year | disease | species | capsule group | ST | clonal complex | PorA_VR1 | PorA_VR2 | FetA_VR |
343 | 500 | NIBSC_2720; Z4242 | Italy | 1984 | Neisseria meningitidis | C | 11 | ST-11 complex | 5 | 2 | F1-1 | |
349 | 38VI | NIBSC_2807; Z4262 | USA | 1964 | Neisseria meningitidis | B | 11 | ST-11 complex | 5 | 2 | F1-1 | |
369 | M597 | NIBSC_2781; Z4323 | Israel | 1988 | invasive (unspecified/other) | Neisseria meningitidis | C | 11 | ST-11 complex | 5 | 2-1 | F5-5 |
391 | 90/18311 | NIBSC_2786; Z4631 | UK [Scotland] | 1990 | Neisseria meningitidis | C | 11 | ST-11 complex | 5 | 2-1 | F5-5 | |
468 | BRAZ10 | NIBSC_2782; Z4765 | Brazil | 1976 | Neisseria meningitidis | C | 11 | ST-11 complex | 5-1 | 10-1 | F1-10 | |
507 | MA-5756 | NIBSC_2780; Z5163 | Spain | 1985 | Neisseria meningitidis | C | 11 | ST-11 complex | 5 | 2-1 | F5-5 | |
665 | 2845 | M97/952797 | UK | 1997 | carrier | Neisseria meningitidis | C | 67 | ST-11 complex | 5 | 2 | F1-1 |
669 | 2846 | M97/252836 | UK | 1997 | carrier | Neisseria meningitidis | C | 52 | ST-11 complex | 0 | 0 | F1-30 |
698 | FAM18 | BennettTree11; NIBSC_3076; Z4259 | USA | 1983 | invasive (unspecified/other) | Neisseria meningitidis | C | 11 | ST-11 complex | 5 | 2 | F1-30 |
2281 | M7089 | USA | 2000 | invasive (unspecified/other) | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 | |
2290 | M7124 | Saudi Arabia | 2000 | invasive (unspecified/other) | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 | |
10436 | 0290/94 | Czech Republic | 1994 | invasive (unspecified/other) | Neisseria meningitidis | W | 247 | ST-11 complex | 5 | 2 | F3-1 | |
17191 | 18581 | Madagascar | 2001 | invasive (unspecified/other) | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 | |
17192 | 19121 | Madagascar | 2001 | invasive (unspecified/other) | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 | |
17193 | 19226 | Madagascar | 2001 | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 | ||
17194 | 19650 | Madagascar | 2002 | invasive (unspecified/other) | Neisseria meningitidis | discrepancy | 13259 | ST-11 complex | 5 | 2 | F1-1 | |
17195 | 19678 | Madagascar | 2002 | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 | ||
17196 | 19679 | Madagascar | 2002 | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 | ||
17197 | 19680 | Madagascar | 2002 | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 | ||
19957 | M00 241317 | UK | 2000 | invasive (unspecified/other) | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 | |
19968 | M10 240514 | UK [England] | 2010 | invasive (unspecified/other) | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 | |
20057 | M10 240671 | UK [England] | 2010 | invasive (unspecified/other) | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 | |
20154 | M10 240817 | UK [England] | 2010 | invasive (unspecified/other) | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 | |
20158 | M10 240821 | UK [England] | 2010 | invasive (unspecified/other) | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 | |
20196 | M11 240035 | UK [Wales] | 2011 | invasive (unspecified/other) | Neisseria meningitidis | W | 11 | ST-11 complex | 5 | 2 | F1-1 |
Analysis tools
Breakdown:
Analysis:
Export:
Third party: