Search or browse database
7 records returned. Click the hyperlinks for detailed information.
Isolate fields | MLST | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | isolate | aliases | country | year field | year lab | host species | caste | source | individual state | colony state | morphology | argE | galK | gbpB | purR | ST | clonal complex |
382 | 2020_BC_9 | Canada | 2020 | 2020 | Apis mellifera | worker | larvae | diseased | diseased colony | atypical | 4 | 4 | 10 | 5 | 19 | 12 | |
383 | 2020_BC_6 | Canada | 2020 | 2020 | Apis mellifera | worker | larvae | diseased | diseased colony | atypical | 4 | 4 | 5 | ||||
384 | 2020_AB_3 | Canada | 2020 | 2020 | Apis mellifera | worker | larvae | diseased | diseased colony | atypical | 2 | 3 | 2 | 4 | 3 | 3 | |
385 | 2020_AB_19 | Canada | 2020 | 2020 | Apis mellifera | worker | larvae | diseased | diseased colony | typical | 4 | 4 | 5 | ||||
386 | 2020_SK_1 | Canada | 2020 | 2020 | Apis mellifera | worker | larvae | diseased | diseased colony | atypical | 4 | 4 | 9 | 5 | 36 | 12 | |
387 | 2020_OR_23 | USA | 2020 | 2020 | Apis mellifera | worker | larvae | diseased | diseased colony | atypical | 4 | 4 | 5 | ||||
388 | 2020_OR_4 | USA | 2020 | 2020 | Apis mellifera | worker | larvae | diseased | diseased colony | atypical | 4 | 4 | 5 |
Analysis tools
Breakdown:
Analysis:
Export:
Third party: