Search or browse database
2,061 records returned (1 - 25 displayed). Click the hyperlinks for detailed information.
Isolate fields | MLST | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | isolate | aliases | country | subspecies | year | source | argH | cya | gnd | murC | pta | purH | rpoB | ST | clonal complex |
1 | ATCC 19977 | CU458896; GCA_000069185.1; NC_010397 | Unknown | abscessus | unknown | 3 | 1 | 4 | 3 | 1 | 2 | 1 | 5 | 1 | |
2 | ERR114969 | Unknown | massiliense | unknown | 30 | 31 | 17 | 27 | 21 | 31 | 18 | 33 | 3 | ||
3 | ERR114985 | Unknown | massiliense | unknown | 30 | 31 | 17 | 27 | 21 | 31 | 18 | 33 | 3 | ||
4 | ERR233333 | UK | 1998 | unknown | 16 | 6 | 18 | 14 | 14 | 16 | 7 | 41 | |||
5 | ERR369183 | Unknown | abscessus | unknown | 1 | 2 | 1 | 2 | 4 | 4 | 1 | 9 | 2 | ||
6 | bolletii 50594 | GCA_000445035.1; NC_021278.1; NC_021279.1; NC_021282.1 | Unknown | bolletii | unknown | 31 | 31 | 17 | 28 | 16 | 32 | 19 | 120 | ||
7 | bolletii CCUG 48898 | AHAR01; GCA_000239055.2 | Unknown | bolletii | unknown | 30 | 31 | 19 | 28 | 16 | 15 | 20 | 63 | 7 | |
8 | 1518 | GCA_000523895.1; JAOI01 | USA | abscessus | unknown | 3 | 1 | 4 | 3 | 1 | 2 | 1 | 5 | 1 | |
9 | 103 | GCA_000524075.1; JAOK01 | USA | abscessus | unknown | 3 | 1 | 4 | 3 | 1 | 2 | 1 | 5 | 1 | |
10 | 1948 | GCA_000523855.1; JAOH01 | USA | abscessus | unknown | 3 | 1 | 4 | 3 | 1 | 2 | 1 | 5 | 1 | |
11 | 21 | GCA_000523835.1; JAOF01 | USA | abscessus | unknown | 9 | 4 | 3 | 2 | 1 | 7 | 5 | 30 | ||
12 | 47J26 | AGQU01; GCA_000231155.2 | UK | massiliense | unknown | 30 | 31 | 17 | 27 | 21 | 31 | 18 | 33 | 3 | |
13 | 4S-0116-R | AKVD01; GCA_000270685.1 | Unknown | abscessus | unknown | 10 | 1 | 8 | 2 | 15 | 5 | 1 | 31 | ||
14 | 4S-0116-S | AKVE01; GCA_000270625.1 | Unknown | abscessus | unknown | 10 | 1 | 8 | 2 | 15 | 5 | 1 | 31 | ||
15 | 4S-0206 | AKUT01; GCA_000270745.1 | Unknown | abscessus | unknown | 10 | 1 | 8 | 2 | 15 | 5 | 1 | 31 | ||
16 | 4S-0303 | AKTU01; GCA_000271125.1 | Unknown | abscessus | unknown | 10 | 1 | 8 | 2 | 15 | 5 | 1 | 31 | ||
17 | 4S-0726-RA | AKTV01; GCA_000271245.1 | Unknown | abscessus | unknown | 10 | 1 | 8 | 2 | 15 | 5 | 1 | 31 | ||
18 | 4S-0726-RB | AKTW01; GCA_000271265.1 | Unknown | abscessus | unknown | 10 | 1 | 8 | 2 | 15 | 5 | 1 | 31 | ||
19 | 5S-0304 | AKTX01; GCA_000271205.1 | Unknown | massiliense | unknown | 30 | 31 | 17 | 28 | 16 | 17 | 19 | 60 | ||
20 | 5S-0421 | AKTY01; GCA_000271225.1 | Unknown | massiliense | unknown | 30 | 31 | 17 | 28 | 16 | 17 | 19 | 60 | ||
21 | 5S-0708 | AKUA01; GCA_000271085.1 | Unknown | massiliense | unknown | 30 | 31 | 17 | 28 | 16 | 17 | 19 | 60 | ||
22 | 9808 | ANAR01; GCA_000332605.1 | China | abscessus | unknown | 1 | 4 | 3 | 2 | 11 | 7 | 1 | 23 | 5 | |
23 | CF | CAHZ01; GCA_000333695.1 | Unknown | abscessus | unknown | 4 | 4 | 4 | 2 | 11 | 7 | 1 | 27 | ||
24 | M115 | AJLZ01; GCA_000260595.1 | Malaysia | massiliense | unknown | 30 | 31 | 20 | 29 | 17 | 33 | 20 | 168 | ||
25 | M139 | AKVR01; GCA_000280595.1 | Malaysia | unknown | 9 | 7 | 19 | 30 | 14 | 18 | 19 | 140 |
Analysis tools
Breakdown:
Analysis:
Export:
Third party: