Search or browse database
29 records returned (1 - 25 displayed). Click the hyperlinks for detailed information.
Isolate fields | MLST | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | isolate | aliases | country | year | species | disease | source | als | atpA | tuf | gapC | gyrB | rpoC | galP | ST |
119 | BA06/02795 | Spain | 2006 | Lactococcus petauri | meningitis | brain swab | 11 | 6 | 10 | 2 | 9 | 26 | 8 | 57 | |
120 | BM06/00349 | Spain | 2006 | Lactococcus petauri | bacteraemia | blood | 14 | 6 | 13 | 2 | 12 | 24 | 14 | 58 | |
121 | 00/4976 B | Spain | 2000 | Lactococcus formosensis | meningitis | brain swab | 25 | 10 | 28 | 9 | 25 | 21 | 25 | 59 | |
122 | BA06/02259 | Spain | 2006 | Lactococcus petauri | other | 28 | 6 | 20 | 2 | 32 | 8 | 34 | 60 | ||
123 | BA06/02145-1 | Spain | 2006 | Lactococcus petauri | other | 33 | 6 | 10 | 2 | 7 | 11 | 8 | 61 | ||
124 | MAM 75 | Spain | 2000 | Lactococcus garvieae | mastitis | cow’s milk | 34 | 24 | 27 | 15 | 28 | 27 | 29 | 62 | |
125 | G-42 | Spain | 1999 | Lactococcus garvieae | mastitis | cow’s milk | 35 | 13 | 1 | 2 | 19 | 16 | 30 | 63 | |
126 | HP 84-4AB-48-1 | Spain | 2003 | Lactococcus petauri | other | 11 | 6 | 10 | 2 | 9 | 11 | 8 | 14 | ||
127 | 2682/03a | Spain | 2003 | Lactococcus formosensis | respiratory tract infection | other | 37 | 4 | 5 | 3 | 4 | 4 | 4 | 65 | |
128 | VE05/00408 | Spain | 2005 | Lactococcus formosensis | mastitis | cow’s milk | 39 | 26 | 18 | 3 | 31 | 4 | 32 | 66 | |
129 | G-14 | Spain | 1999 | Lactococcus formosensis | mastitis | cow’s milk | 40 | 25 | 29 | 3 | 29 | 4 | 31 | 67 | |
130 | BA05/01945 | Spain | 2005 | Lactococcus petauri | mastitis | cow’s milk | 41 | 7 | 3 | 4 | 7 | 9 | 33 | 68 | |
131 | VE05/00743 | Spain | 2005 | Lactococcus petauri | mastitis | cow’s milk | 42 | 13 | 3 | 4 | 7 | 17 | 9 | 69 | |
132 | C04/1261-01Z2 | Spain | 2004 | Lactococcus formosensis | endocarditis | other | 43 | 27 | 30 | 3 | 33 | 4 | 35 | 70 | |
133 | BA0602132-1 | France | 2006 | Lactococcus petauri | other | 32 | 6 | 7 | 2 | 7 | 11 | 8 | 55 | ||
134 | BA0602135-4 | Spain | 2006 | Lactococcus petauri | other | 31 | 6 | 8 | 2 | 7 | 7 | 7 | 54 | ||
135 | MAM 59 | Spain | Lactococcus petauri | mastitis | cow’s milk | 28 | 20 | 26 | 2 | 24 | 25 | 6 | 53 | ||
136 | 57 | Spain | Lactococcus petauri | other | 16 | 6 | 8 | 11 | 14 | 24 | 7 | 52 | |||
137 | T-217 | Spain | Lactococcus petauri | other | 9 | 11 | 3 | 14 | 7 | 10 | 9 | 51 | |||
138 | G-34 | Spain | 1999 | Lactococcus garvieae | mastitis | cow’s milk | 5 | 17 | 25 | 2 | 23 | 19 | 24 | 50 | |
139 | BA0602552-1 | Spain | 2006 | Lactococcus garvieae | other | 1 | 23 | 6 | 2 | 1 | 1 | 28 | 49 | ||
140 | DICM0900973-1 | Spain | 2009 | Lactococcus garvieae | other | 30 | 22 | 24 | 2 | 5 | 20 | 27 | 48 | ||
141 | Map_126_005 | Mozambique | 2017 | Lactococcus garvieae | 34 | 24 | 32 | 15 | 34 | 27 | 29 | 72 | |||
142 | Map_154_013 | Mozambique | 2017 | Lactococcus garvieae | 1 | 1 | 6 | 2 | 1 | 30 | 36 | 40 | |||
143 | MGYG-HGUT-00230 | China | 2017 | Lactococcus petauri | 45 | 29 | 32 | 2 | 35 | 8 | 6 | 74 |
Analysis tools
Breakdown:
Analysis:
Export:
Third party: