Search or browse database
233 records returned (1 - 25 displayed). Click the hyperlinks for detailed information.
Isolate fields | MLST | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | isolate | aliases | country | year | disease | dnaA | fusA | gyrB | leuS | pryG | rplB | rpoB | ST | clonal complex |
186 | E201726 | USA | 2015 | 2 | 3 | 9 | 8 | 2 | 1 | 2 | 138 | |||
187 | E201715 | USA | 2014 | 28 | 2 | 3 | 3 | 2 | 1 | 13 | 139 | |||
194 | 1301500 | USA | 2013 | 6 | 2 | 4 | 7 | 10 | 3 | 11 | 140 | |||
199 | NN-BB1595-I | Nigeria | bacteraemia | 10 | 2 | 3 | 14 | 8 | 1 | 2 | 194 | |||
200 | ZAT-BB279-I4 | South Africa | bacteraemia | 12 | 3 | 1 | 4 | 2 | 1 | 2 | 195 | |||
204 | SMG-20-776 | UK | 2020 | 3 | 3 | 41 | 4 | 3 | 1 | 20 | 204 | |||
205 | SMG-20-768 | UK | 2020 | 3 | 3 | 41 | 4 | 3 | 1 | 20 | 204 | |||
217 | EC0256 | Singapore | 3 | 3 | 2 | 9 | 2 | 1 | 2 | 206 | ||||
218 | EC2350 | Singapore | 8 | 1 | 6 | 24 | 1 | 1 | 2 | 207 | ||||
219 | EC2727 | Singapore | 17 | 2 | 10 | 3 | 8 | 1 | 2 | 208 | ||||
222 | 2016CRE_93 | WEU091 | Singapore | 2016 | 2 | 19 | 1 | 13 | 2 | 1 | 2 | 228 | ||
223 | 2016CRE_17 | WEU015 | Singapore | 2016 | 8 | 6 | 25 | 3 | 3 | 1 | 2 | 229 | ||
224 | 2016CRE_37 | WEU035 | Singapore | 2016 | 28 | 20 | 1 | 3 | 2 | 1 | 12 | 230 | ||
225 | 2016CRE_38 | WEU036 | Singapore | 2016 | 17 | 7 | 43 | 3 | 1 | 1 | 2 | 231 | ||
226 | 2015CRE_22 | WBB710 | Singapore | 2015 | 2 | 19 | 1 | 13 | 2 | 1 | 2 | 228 | ||
227 | 2015CRE_23 | WBB711 | Singapore | 2015 | 2 | 19 | 1 | 13 | 2 | 1 | 2 | 228 | ||
228 | 2015CRE_9 | WBB441 | Singapore | 2015 | 2 | 19 | 1 | 13 | 2 | 1 | 2 | 228 | ||
229 | NUITM-VK5 | Vietnam | 2021 | 3 | 3 | 1 | 4 | 3 | 1 | 2 | 4 | CC1 | ||
231 | Kae18933 | France | 2019 | Pneumoniae | 17 | 3 | 10 | 3 | 3 | 1 | 2 | 233 | ||
307 | 51204236 | Norway | 31 | 3 | 3 | 18 | 1 | 1 | 2 | 419 | ||||
308 | 51280643 | Norway | 24 | 56 | 1 | 42 | 3 | 1 | 16 | 543 | ||||
309 | 51280644 | Norway | 24 | 56 | 1 | 42 | 3 | 1 | 16 | 543 | ||||
332 | 50796520 | Norway | 89 | 59 | 80 | 95 | 38 | 36 | 53 | 565 | ||||
339 | Kae20211201 | France | 2021 | 27 | 15 | 1 | 69 | 3 | 1 | 2 | 377 | |||
340 | Kae202111101 | France | 2021 | 7 | 3 | 5 | 68 | 7 | 1 | 5 | 466 |
Analysis tools
Breakdown:
Analysis:
Export:
Third party: