Locus | Download | Type | Alleles | Length (setting) | Min length | Max length |
Full name/product |
Curator(s) |
Last updated |
ENFM0001 (dnaA) | | DNA | 85 | Variable: No limits set |
1335 | 1335 | chromosomal replication initiator protein DnaA | K. Jolley, S. Mowlaboccus | 2023-07-26 |
ENFM0002 (dnaN) | | DNA | 48 | Variable: No limits set |
1131 | 1131 | DNA polymerase III subunit beta | K. Jolley, S. Mowlaboccus | 2023-07-25 |
ENFM0003 (yaaA) | | DNA | 18 | Variable: No limits set |
243 | 243 | S4 domain-containing protein YaaA | K. Jolley, S. Mowlaboccus | 2023-07-25 |
ENFM0004 (recF) | | DNA | 74 | Variable: No limits set |
1125 | 1125 | DNA replication/repair protein RecF | K. Jolley, S. Mowlaboccus | 2023-06-19 |
ENFM0005 (gyrB) | | DNA | 91 | Variable: No limits set |
1947 | 1947 | DNA topoisomerase (ATP-hydrolyzing) subunit B | K. Jolley, S. Mowlaboccus | 2023-07-25 |
ENFM0006 (gyrA) | | DNA | 133 | Variable: No limits set |
2471 | 2475 | DNA gyrase subunit A | K. Jolley, S. Mowlaboccus | 2023-07-25 |
ENFM0007 | | DNA | 14 | Variable: No limits set |
300 | 300 | 30S ribosomal protein S6 | K. Jolley, S. Mowlaboccus | 2023-03-27 |
ENFM0008 (ssb) | | DNA | 27 | Variable: No limits set |
513 | 513 | single-stranded DNA-binding protein | K. Jolley, S. Mowlaboccus | 2023-03-27 |
ENFM0009 | | DNA | 18 | Variable: No limits set |
237 | 237 | 30S ribosomal protein S18 | K. Jolley, S. Mowlaboccus | 2023-07-25 |
ENFM0010 | | DNA | 119 | Variable: No limits set |
1965 | 1976 | DHH family phosphoesterase | K. Jolley, S. Mowlaboccus | 2023-07-27 |
ENFM0011 (rplI) | | DNA | 30 | Variable: No limits set |
453 | 453 | 50S ribosomal protein L9 | K. Jolley, S. Mowlaboccus | 2023-07-25 |
ENFM0012 (dnaB) | | DNA | 72 | Variable: No limits set |
1368 | 1368 | replicative DNA helicase | K. Jolley, S. Mowlaboccus | 2023-07-25 |
ENFM0013 | | DNA | 69 | Variable: No limits set |
1293 | 1293 | adenylosuccinate synthase | K. Jolley, S. Mowlaboccus | 2023-06-19 |
ENFM0014 | | DNA | 71 | Variable: No limits set |
864 | 870 | DegV family protein | K. Jolley, S. Mowlaboccus | 2023-07-27 |
ENFM0015 | | DNA | 126 | Variable: No limits set |
1623 | 1623 | ATP-binding cassette domain-containing protein | K. Jolley, S. Mowlaboccus | 2023-07-25 |
ENFM0016 | | DNA | 61 | Variable: No limits set |
522 | 522 | DUF308 domain-containing protein | K. Jolley, S. Mowlaboccus | 2023-06-26 |
ENFM0017 (spxB) | | DNA | 145 | Variable: No limits set |
1728 | 1732 | pyruvate oxidase | K. Jolley, S. Mowlaboccus | 2023-07-25 |
ENFM0018 | | DNA | 69 | Variable: No limits set |
819 | 819 | ZIP family metal transporter | K. Jolley, S. Mowlaboccus | 2023-06-19 |
ENFM0019 | | DNA | 9 | Variable: No limits set |
198 | 198 | hypothetical protein | K. Jolley, S. Mowlaboccus | 2022-08-03 |
ENFM0020 | | DNA | 63 | Variable: No limits set |
576 | 580 | DUF1211 domain-containing protein | K. Jolley, S. Mowlaboccus | 2023-05-12 |
ENFM0021 | | DNA | 29 | Variable: No limits set |
138 | 138 | hypothetical protein | K. Jolley, S. Mowlaboccus | 2023-06-19 |
ENFM0022 | | DNA | 35 | Variable: No limits set |
504 | 507 | VanZ family protein | K. Jolley, S. Mowlaboccus | 2023-07-25 |
ENFM0023 | | DNA | 47 | Variable: No limits set |
1026 | 1026 | FUSC family protein | K. Jolley, S. Mowlaboccus | 2023-07-27 |
ENFM0024 | | DNA | 55 | Variable: No limits set |
870 | 887 | DUF5596 domain-containing protein | K. Jolley, S. Mowlaboccus | 2023-07-25 |
ENFM0025 | | DNA | 6 | Variable: No limits set |
339 | 340 | hypothetical protein | K. Jolley, S. Mowlaboccus | 2022-11-02 |
ENFM0026 | | DNA | 5 | Variable: No limits set |
231 | 231 | hypothetical protein | K. Jolley, S. Mowlaboccus | 2023-03-02 |
ENFM0027 | | DNA | 9 | Variable: No limits set |
372 | 372 | hypothetical protein | K. Jolley, S. Mowlaboccus | 2023-07-27 |
ENFM0028 | | DNA | 22 | Variable: No limits set |
692 | 693 | HAD family phosphatase | K. Jolley, S. Mowlaboccus | 2022-11-02 |
ENFM0029 | | DNA | 19 | Variable: No limits set |
786 | 786 | DeoR/GlpR transcriptional regulator | K. Jolley, S. Mowlaboccus | 2023-05-12 |
ENFM0030 (lacG) | | DNA | 28 | Variable: No limits set |
1401 | 1401 | 6-phospho-beta-galactosidase | K. Jolley, S. Mowlaboccus | 2023-05-12 |
ENFM0031 | | DNA | 6 | Variable: No limits set |
318 | 318 | PTS lactose/cellobiose transporter subunit IIA | K. Jolley, S. Mowlaboccus | 2023-05-12 |
ENFM0032 | | DNA | 46 | Variable: No limits set |
1674 | 1674 | PTS lactose transporter subunit IIBC | K. Jolley, S. Mowlaboccus | 2023-07-25 |
ENFM0033 | | DNA | 49 | Variable: No limits set |
1632 | 1635 | glycosyl hydrolase 53 family protein | K. Jolley, S. Mowlaboccus | 2023-06-19 |
ENFM0034 (guaA) | | DNA | 96 | Variable: No limits set |
1566 | 1566 | glutamine-hydrolyzing GMP synthase | K. Jolley, S. Mowlaboccus | 2023-06-26 |
ENFM0035 | | DNA | 70 | Variable: No limits set |
924 | 930 | type I pantothenate kinase | K. Jolley, S. Mowlaboccus | 2023-06-19 |
ENFM0036 | | DNA | 49 | Variable: No limits set |
606 | 606 | class I SAM-dependent methyltransferase | K. Jolley, S. Mowlaboccus | 2023-06-19 |
ENFM0037 | | DNA | 69 | Variable: No limits set |
1016 | 1017 | substrate-binding domain-containing protein | K. Jolley, S. Mowlaboccus | 2023-06-26 |
ENFM0038 | | DNA | 94 | Variable: No limits set |
1302 | 1303 | pyrimidine-nucleoside phosphorylase | K. Jolley, S. Mowlaboccus | 2023-06-26 |
ENFM0039 (deoC) | | DNA | 63 | Variable: No limits set |
663 | 663 | deoxyribose-phosphate aldolase | K. Jolley, S. Mowlaboccus | 2023-06-26 |
ENFM0040 | | DNA | 16 | Variable: No limits set |
399 | 399 | cytidine deaminase | K. Jolley, S. Mowlaboccus | 2023-05-12 |
ENFM0041 | | DNA | 68 | Variable: No limits set |
1083 | 1085 | BMP family ABC transporter substrate-binding protein | K. Jolley, S. Mowlaboccus | 2023-05-24 |
ENFM0042 | | DNA | 78 | Variable: No limits set |
1563 | 1563 | ABC transporter ATP-binding protein | K. Jolley, S. Mowlaboccus | 2023-06-19 |
ENFM0043 | | DNA | 78 | Variable: No limits set |
1134 | 1134 | ABC transporter permease | K. Jolley, S. Mowlaboccus | 2023-06-19 |
ENFM0044 | | DNA | 62 | Variable: No limits set |
957 | 957 | ABC transporter permease | K. Jolley, S. Mowlaboccus | 2023-06-19 |
ENFM0045 (deoB) | | DNA | 80 | Variable: No limits set |
1167 | 1167 | phosphopentomutase | K. Jolley, S. Mowlaboccus | 2023-06-30 |
ENFM0046 | | DNA | 59 | Variable: No limits set |
819 | 819 | purine-nucleoside phosphorylase | K. Jolley, S. Mowlaboccus | 2023-06-19 |
ENFM0047 (deoD) | | DNA | 23 | Variable: No limits set |
708 | 708 | purine-nucleoside phosphorylase | K. Jolley, S. Mowlaboccus | 2023-06-19 |
ENFM0048 (gpmA) | | DNA | 42 | Variable: No limits set |
687 | 688 | 2,3-diphosphoglycerate-dependent phosphoglycerate mutase | K. Jolley, S. Mowlaboccus | 2023-06-26 |
ENFM0050 | | DNA | 49 | Variable: No limits set |
582 | 582 | recombinase family protein | K. Jolley, S. Mowlaboccus | 2023-06-19 |
ENFM0051 (rpiA) | | DNA | 61 | Variable: No limits set |
684 | 684 | ribose-5-phosphate isomerase RpiA | K. Jolley, S. Mowlaboccus | 2023-07-25 |
ENFM0052 (rpsL) | | DNA | 12 | Variable: No limits set |
414 | 414 | 30S ribosomal protein S12 | K. Jolley, S. Mowlaboccus | 2023-06-19 |
ENFM0053 (rpsG) | | DNA | 15 | Variable: No limits set |
471 | 471 | 30S ribosomal protein S7 | K. Jolley, S. Mowlaboccus | 2022-11-02 |
ENFM0054 (fusA) | | DNA | 76 | Variable: No limits set |
2088 | 2088 | elongation factor G | K. Jolley, S. Mowlaboccus | 2023-06-26 |
ENFM0055 (tuf) | | DNA | 46 | Variable: No limits set |
1188 | 1188 | elongation factor Tu | K. Jolley, S. Mowlaboccus | 2023-06-26 |
ENFM0056 (rpsJ) | | DNA | 17 | Variable: No limits set |
309 | 312 | 30S ribosomal protein S10 | K. Jolley, S. Mowlaboccus | 2023-06-30 |
ENFM0057 (rplC) | | DNA | 25 | Variable: No limits set |
630 | 630 | 50S ribosomal protein L3 | K. Jolley, S. Mowlaboccus | 2023-06-08 |
ENFM0058 (rplD) | | DNA | 26 | Variable: No limits set |
624 | 624 | 50S ribosomal protein L4 | K. Jolley, S. Mowlaboccus | 2023-06-30 |
ENFM0059 (rplW) | | DNA | 17 | Variable: No limits set |
291 | 291 | 50S ribosomal protein L23 | K. Jolley, S. Mowlaboccus | 2023-06-19 |
ENFM0061 (rplB) | | DNA | 34 | Variable: No limits set |
834 | 835 | 50S ribosomal protein L2 | K. Jolley, S. Mowlaboccus | 2023-05-24 |
ENFM0062 (rpsS) | | DNA | 11 | Variable: No limits set |
279 | 279 | 30S ribosomal protein S19 | K. Jolley, S. Mowlaboccus | 2021-11-02 |
ENFM0063 (rplV) | | DNA | 10 | Variable: No limits set |
348 | 348 | 50S ribosomal protein L22 | K. Jolley, S. Mowlaboccus | 2022-07-02 |
ENFM0064 (rpsC) | | DNA | 29 | Variable: No limits set |
657 | 657 | 30S ribosomal protein S3 | K. Jolley, S. Mowlaboccus | 2023-06-26 |
ENFM0065 (rplP) | | DNA | 17 | Variable: No limits set |
435 | 435 | 50S ribosomal protein L16 | K. Jolley, S. Mowlaboccus | 2022-08-03 |
ENFM0066 (rpmC) | | DNA | 7 | Variable: No limits set |
189 | 189 | 50S ribosomal protein L29 | K. Jolley, S. Mowlaboccus | 2022-01-02 |
ENFM0067 (rpsQ) | | DNA | 7 | Variable: No limits set |
267 | 267 | 30S ribosomal protein S17 | K. Jolley, S. Mowlaboccus | 2023-06-19 |
ENFM0068 (rplN) | | DNA | 7 | Variable: No limits set |
369 | 369 | 50S ribosomal protein L14 | K. Jolley, S. Mowlaboccus | 2023-06-19 |
ENFM0069 (rplX) | | DNA | 11 | Variable: No limits set |
309 | 309 | 50S ribosomal protein L24 | K. Jolley, S. Mowlaboccus | 2023-06-19 |
ENFM0070 (rplE) | | DNA | 18 | Variable: No limits set |
540 | 540 | 50S ribosomal protein L5 | K. Jolley, S. Mowlaboccus | 2022-05-02 |
ENFM0071 | | DNA | 7 | Variable: No limits set |
186 | 186 | type Z 30S ribosomal protein S14 | K. Jolley, S. Mowlaboccus | 2022-11-22 |
ENFM0072 (rpsH) | | DNA | 12 | Variable: No limits set |
399 | 399 | 30S ribosomal protein S8 | K. Jolley, S. Mowlaboccus | 2022-11-02 |
ENFM0073 (rplF) | | DNA | 23 | Variable: No limits set |
537 | 537 | 50S ribosomal protein L6 | K. Jolley, S. Mowlaboccus | 2023-06-30 |
ENFM0074 (rplR) | | DNA | 16 | Variable: No limits set |
357 | 357 | 50S ribosomal protein L18 | K. Jolley, S. Mowlaboccus | 2023-06-26 |
ENFM0075 (rpsE) | | DNA | 19 | Variable: No limits set |
501 | 501 | 30S ribosomal protein S5 | K. Jolley, S. Mowlaboccus | 2023-07-27 |
ENFM0076 (rpmD) | | DNA | 8 | Variable: No limits set |
180 | 180 | 50S ribosomal protein L30 | K. Jolley, S. Mowlaboccus | 2023-06-28 |
ENFM0077 (rplO) | | DNA | 19 | Variable: No limits set |
441 | 441 | 50S ribosomal protein L15 | K. Jolley, S. Mowlaboccus | 2023-06-26 |
ENFM0078 (secY) | | DNA | 74 | Variable: No limits set |
1296 | 1296 | preprotein translocase subunit SecY | K. Jolley, S. Mowlaboccus | 2023-07-25 |
ENFM0079 | | DNA | 42 | Variable: No limits set |
648 | 648 | adenylate kinase | K. Jolley, S. Mowlaboccus | 2023-07-24 |
ENFM0080 (infA) | | DNA | 5 | Variable: No limits set |
219 | 219 | translation initiation factor IF-1 | K. Jolley, S. Mowlaboccus | 2022-11-02 |
ENFM0081 (rpsM) | | DNA | 8 | Variable: No limits set |
366 | 366 | 30S ribosomal protein S13 | K. Jolley, S. Mowlaboccus | 2021-05-02 |
ENFM0082 (rpsK) | | DNA | 10 | Variable: No limits set |
390 | 390 | 30S ribosomal protein S11 | K. Jolley, S. Mowlaboccus | 2022-11-02 |
ENFM0083 | | DNA | 29 | Variable: No limits set |
933 | 939 | DNA-directed RNA polymerase subunit alpha | K. Jolley, S. Mowlaboccus | 2022-11-02 |
ENFM0084 (rplQ) | | DNA | 21 | Variable: No limits set |
381 | 381 | 50S ribosomal protein L17 | K. Jolley, S. Mowlaboccus | 2023-06-19 |
ENFM0085 | | DNA | 66 | Variable: No limits set |
840 | 840 | energy-coupling factor ABC transporter ATP-binding protein | K. Jolley, S. Mowlaboccus | 2023-06-19 |
ENFM0086 | | DNA | 55 | Variable: No limits set |
870 | 870 | energy-coupling factor ABC transporter ATP-binding protein | K. Jolley, S. Mowlaboccus | 2023-03-27 |
ENFM0087 | | DNA | 55 | Variable: No limits set |
798 | 798 | energy-coupling factor transporter transmembrane protein EcfT | K. Jolley, S. Mowlaboccus | 2023-07-25 |
ENFM0088 (truA) | | DNA | 65 | Variable: No limits set |
747 | 747 | tRNA pseudouridine(38-40) synthase TruA | K. Jolley, S. Mowlaboccus | 2023-07-25 |
ENFM0089 | | DNA | 120 | Variable: No limits set |
2670 | 2676 | YfhO family protein | K. Jolley, S. Mowlaboccus | 2023-06-19 |
ENFM0090 | | DNA | 5 | Variable: No limits set |
189 | 189 | 50S ribosomal protein L28 | K. Jolley, S. Mowlaboccus | 2022-11-22 |
ENFM0091 | | DNA | 12 | Variable: No limits set |
363 | 363 | Asp23/Gls24 family envelope stress response protein | K. Jolley, S. Mowlaboccus | 2022-07-02 |
ENFM0092 | | DNA | 92 | Variable: No limits set |
1683 | 1683 | DAK2 domain-containing protein | K. Jolley, S. Mowlaboccus | 2023-06-19 |
ENFM0093 (recG) | | DNA | 130 | Variable: No limits set |
2037 | 2037 | ATP-dependent DNA helicase RecG | K. Jolley, S. Mowlaboccus | 2023-07-25 |
ENFM0094 (plsX) | | DNA | 43 | Variable: No limits set |
990 | 1002 | phosphate acyltransferase PlsX | K. Jolley, S. Mowlaboccus | 2023-07-25 |
ENFM0095 (acpP) | | DNA | 19 | Variable: No limits set |
243 | 243 | acyl carrier protein | K. Jolley, S. Mowlaboccus | 2023-06-19 |
ENFM0096 | | DNA | 71 | Variable: No limits set |
999 | 1005 | ABC transporter ATP-binding protein | K. Jolley, S. Mowlaboccus | 2023-07-25 |
ENFM0097 | | DNA | 35 | Variable: No limits set |
942 | 945 | ABC transporter ATP-binding protein | K. Jolley, S. Mowlaboccus | 2023-07-25 |
ENFM0098 | | DNA | 24 | Variable: No limits set |
963 | 963 | ABC transporter permease | K. Jolley, S. Mowlaboccus | 2023-06-19 |
ENFM0099 | | DNA | 50 | Variable: No limits set |
915 | 915 | ABC transporter permease | K. Jolley, S. Mowlaboccus | 2023-07-27 |
ENFM0100 | | DNA | 74 | Variable: No limits set |
1782 | 1782 | oligopeptide ABC transporter substrate-binding protein | K. Jolley, S. Mowlaboccus | 2023-07-25 |
ENFM0101 | | DNA | 36 | Variable: No limits set |
686 | 687 | ribonuclease III | K. Jolley, S. Mowlaboccus | 2023-06-26 |
ENFM0102 (smc) | | DNA | 204 | Variable: No limits set |
3582 | 3582 | chromosome segregation protein SMC | K. Jolley, S. Mowlaboccus | 2023-07-27 |
ENFM0103 | | DNA | 77 | Variable: No limits set |
810 | 813 | Cof-type HAD-IIB family hydrolase | K. Jolley, S. Mowlaboccus | 2023-07-25 |
ENFM0104 (ftsY) | | DNA | 64 | Variable: No limits set |
999 | 999 | signal recognition particle-docking protein FtsY | K. Jolley, S. Mowlaboccus | 2023-07-25 |
ENFM0105 (gshAB) | | DNA | 148 | Variable: No limits set |
2268 | 2268 | bifunctional glutamate--cysteine ligase GshA/glutathione synthetase GshB | K. Jolley, S. Mowlaboccus | 2023-07-25 |
ENFM0106 | | DNA | 44 | Variable: No limits set |
453 | 453 | YueI family protein | K. Jolley, S. Mowlaboccus | 2023-07-25 |
ENFM0107 | | DNA | 87 | Variable: No limits set |
950 | 954 | iron chelate uptake ABC transporter family permease subunit | K. Jolley, S. Mowlaboccus | 2023-07-27 |
ENFM0108 | | DNA | 91 | Variable: No limits set |
945 | 960 | iron chelate uptake ABC transporter family permease subunit | K. Jolley, S. Mowlaboccus | 2023-06-19 |
ENFM0109 | | DNA | 66 | Variable: No limits set |
756 | 765 | ATP-binding cassette domain-containing protein | K. Jolley, S. Mowlaboccus | 2023-07-25 |
ENFM0110 | | DNA | 87 | Variable: No limits set |
951 | 954 | siderophore ABC transporter substrate-binding protein | K. Jolley, S. Mowlaboccus | 2023-07-25 |
ENFM0111 | | DNA | 20 | Variable: No limits set |
296 | 297 | phenylalanyl-tRNA synthetase subunit alpha | K. Jolley, S. Mowlaboccus | 2023-06-19 |
ENFM0112 | | DNA | 32 | Variable: No limits set |
357 | 357 | iron-sulfur cluster biosynthesis family protein | K. Jolley, S. Mowlaboccus | 2023-06-19 |
ENFM0113 | | DNA | 89 | Variable: No limits set |
899 | 905 | phosphohydrolase | K. Jolley, S. Mowlaboccus | 2023-07-27 |
ENFM0114 | | DNA | 45 | Variable: No limits set |
726 | 738 | WxL domain-containing protein | K. Jolley, S. Mowlaboccus | 2023-07-25 |
ENFM0115 | | DNA | 91 | Variable: No limits set |
2027 | 2028 | MucBP domain-containing protein | K. Jolley, S. Mowlaboccus | 2023-07-25 |
ENFM0116 | | DNA | 67 | Variable: No limits set |
1092 | 1107 | DUF916 and DUF3324 domain-containing protein | K. Jolley, S. Mowlaboccus | 2023-07-27 |
ENFM0117 | | DNA | 6 | Variable: No limits set |
459 | 459 | transcriptional regulator | K. Jolley, S. Mowlaboccus | 2020-10-01 |
ENFM0118 | | DNA | 27 | Variable: No limits set |
1179 | 1179 | IS256-like element ISEf1 family transposase | K. Jolley, S. Mowlaboccus | 2023-04-17 |
ENFM0119 | | DNA | 43 | Variable: No limits set |
956 | 957 | hypothetical protein | K. Jolley, S. Mowlaboccus | 2023-07-27 |
ENFM0120 | | DNA | 73 | Variable: No limits set |
954 | 955 | IS30 family transposase | K. Jolley, S. Mowlaboccus | 2023-06-26 |
ENFM0121 | | DNA | 40 | Variable: No limits set |
735 | 735 | aquaporin family protein | K. Jolley, S. Mowlaboccus | 2023-06-19 |
ENFM0122 | | DNA | 45 | Variable: No limits set |
411 | 411 | CidA/LrgA family protein | K. Jolley, S. Mowlaboccus | 2023-07-25 |
ENFM0123 | | DNA | 68 | Variable: No limits set |
702 | 702 | LrgB family protein | K. Jolley, S. Mowlaboccus | 2023-06-30 |
ENFM0124 | | DNA | 46 | Variable: No limits set |
1584 | 1587 | helix-turn-helix domain-containing protein | K. Jolley, S. Mowlaboccus | 2022-11-22 |
ENFM0125 | | DNA | 29 | Variable: No limits set |
222 | 222 | DUF2829 domain-containing protein | K. Jolley, S. Mowlaboccus | 2023-06-30 |
ENFM0126 | | DNA | 41 | Variable: No limits set |
762 | 762 | 3-oxoacyl-ACP reductase | K. Jolley, S. Mowlaboccus | 2023-05-24 |
ENFM0127 | | DNA | 72 | Variable: No limits set |
501 | 513 | QueT transporter family protein | K. Jolley, S. Mowlaboccus | 2023-06-26 |
ENFM0128 | | DNA | 38 | Variable: No limits set |
540 | 540 | biotin transporter BioY | K. Jolley, S. Mowlaboccus | 2022-11-02 |
ENFM0129 (rpsD) | | DNA | 31 | Variable: No limits set |
612 | 612 | 30S ribosomal protein S4 | K. Jolley, S. Mowlaboccus | 2023-07-25 |
ENFM0130 | | DNA | 79 | Variable: No limits set |
795 | 798 | formate/nitrite transporter family protein | K. Jolley, S. Mowlaboccus | 2023-07-25 |
ENFM0131 | | DNA | 25 | Variable: No limits set |
636 | 636 | DNA alkylation repair protein | K. Jolley, S. Mowlaboccus | 2023-06-19 |
ENFM0132 | | DNA | 25 | Variable: No limits set |
774 | 774 | Cof-type HAD-IIB family hydrolase | K. Jolley, S. Mowlaboccus | 2022-11-02 |
ENFM0133 | | DNA | 53 | Variable: No limits set |
798 | 798 | TIGR00282 family metallophosphoesterase | K. Jolley, S. Mowlaboccus | 2023-06-19 |
ENFM0134 | | DNA | 14 | Variable: No limits set |
414 | 414 | YlbF family regulator | K. Jolley, S. Mowlaboccus | 2022-01-02 |
ENFM0135 (mutS) | | DNA | 146 | Variable: No limits set |
2646 | 2646 | DNA mismatch repair protein MutS | K. Jolley, S. Mowlaboccus | 2023-07-25 |
ENFM0136 (mutL) | | DNA | 159 | Variable: No limits set |
2109 | 2109 | DNA mismatch repair endonuclease MutL | K. Jolley, S. Mowlaboccus | 2023-07-25 |
ENFM0137 | | DNA | 26 | Variable: No limits set |
561 | 561 | septum formation inhibitor Maf | K. Jolley, S. Mowlaboccus | 2023-07-27 |
ENFM0138 (treP) | | DNA | 131 | Variable: No limits set |
1989 | 1989 | PTS system trehalose-specific EIIBC component | K. Jolley, S. Mowlaboccus | 2023-07-25 |
ENFM0139 (treR) | | DNA | 23 | Variable: No limits set |
714 | 714 | trehalose operon repressor | K. Jolley, S. Mowlaboccus | 2023-06-19 |
ENFM0140 (msrB) | | DNA | 21 | Variable: No limits set |
447 | 447 | peptide-methionine (R)-S-oxide reductase MsrB | K. Jolley, S. Mowlaboccus | 2022-11-02 |
ENFM0143 (ruvB) | | DNA | 37 | Variable: No limits set |
1002 | 1002 | Holliday junction branch migration DNA helicase RuvB | K. Jolley, S. Mowlaboccus | 2023-06-30 |
ENFM0144 | | DNA | 32 | Variable: No limits set |
578 | 579 | TetR/AcrR family transcriptional regulator | K. Jolley, S. Mowlaboccus | 2022-11-02 |
ENFM0145 | | DNA | 50 | Variable: No limits set |
479 | 483 | low molecular weight phosphotyrosine protein phosphatase | K. Jolley, S. Mowlaboccus | 2023-07-27 |
ENFM0146 | | DNA | 58 | Variable: No limits set |
375 | 375 | hypothetical protein | K. Jolley, S. Mowlaboccus | 2023-06-19 |
ENFM0147 | | DNA | 27 | Variable: No limits set |
1179 | 1179 | IS256-like element ISEf1 family transposase | K. Jolley, S. Mowlaboccus | 2023-04-17 |
ENFM0149 (brnQ) | | DNA | 92 | Variable: No limits set |
1353 | 1353 | branched-chain amino acid transport system II carrier protein | K. Jolley, S. Mowlaboccus | 2023-07-25 |
ENFM0150 | | DNA | 44 | Variable: No limits set |
591 | 591 | DUF1211 domain-containing protein | K. Jolley, S. Mowlaboccus | 2023-06-30 |
ENFM0151 | | DNA | 86 | Variable: No limits set |
1350 | 1350 | amino acid permease | K. Jolley, S. Mowlaboccus | 2023-07-25 |
ENFM0152 | | DNA | 50 | Variable: No limits set |
741 | 741 | amino acid ABC transporter ATP-binding protein | K. Jolley, S. Mowlaboccus | 2023-07-27 |
ENFM0153 | | DNA | 111 | Variable: No limits set |
1593 | 1593 | ABC transporter permease subunit | K. Jolley, S. Mowlaboccus | 2023-07-25 |
ENFM0154 | | DNA | 35 | Variable: No limits set |
297 | 297 | hypothetical protein | K. Jolley, S. Mowlaboccus | 2023-06-19 |
ENFM0155 | | DNA | 33 | Variable: No limits set |
726 | 726 | NAD-dependent protein deacylase | K. Jolley, S. Mowlaboccus | 2023-06-19 |
ENFM0156 | | DNA | 73 | Variable: No limits set |
843 | 843 | chorismate mutase | K. Jolley, S. Mowlaboccus | 2023-07-25 |
ENFM0157 | | DNA | 29 | Variable: No limits set |
522 | 522 | transcription repressor NadR | K. Jolley, S. Mowlaboccus | 2022-11-22 |
ENFM0158 | | DNA | 49 | Variable: No limits set |
564 | 564 | peptide deformylase | K. Jolley, S. Mowlaboccus | 2023-07-25 |
ENFM0159 (rpsO) | | DNA | 17 | Variable: No limits set |
270 | 270 | 30S ribosomal protein S15 | K. Jolley, S. Mowlaboccus | 2022-07-02 |
ENFM0160 (pnp) | | DNA | 112 | Variable: No limits set |
2121 | 2127 | polyribonucleotide nucleotidyltransferase | K. Jolley, S. Mowlaboccus | 2023-07-25 |
ENFM0161 | | DNA | 16 | Variable: No limits set |
267 | 267 | GlsB/YeaQ/YmgE family stress response membrane protein | K. Jolley, S. Mowlaboccus | 2023-06-19 |
ENFM0162 | | DNA | 115 | Variable: No limits set |
1991 | 1993 | KUP/HAK/KT family potassium transporter | K. Jolley, S. Mowlaboccus | 2023-07-25 |
ENFM0163 | | DNA | 100 | Variable: No limits set |
1301 | 1308 | HlyC/CorC family transporter | K. Jolley, S. Mowlaboccus | 2023-07-25 |
ENFM0164 | | DNA | 50 | Variable: No limits set |
1369 | 1371 | MATE family efflux transporter | K. Jolley, S. Mowlaboccus | 2023-07-25 |
ENFM0165 | | DNA | 26 | Variable: No limits set |
324 | 324 | DUF960 domain-containing protein | K. Jolley, S. Mowlaboccus | 2022-11-02 |
ENFM0166 | | DNA | 60 | Variable: No limits set |
606 | 609 | 50S ribosomal protein L25/general stress protein Ctc | K. Jolley, S. Mowlaboccus | 2023-05-12 |
ENFM0167 | | DNA | 41 | Variable: No limits set |
716 | 717 | pseudouridine synthase | K. Jolley, S. Mowlaboccus | 2023-06-19 |
ENFM0168 | | DNA | 45 | Variable: No limits set |
693 | 697 | noncanonical pyrimidine nucleotidase, YjjG family | K. Jolley, S. Mowlaboccus | 2023-06-19 |
ENFM0169 (udk) | | DNA | 33 | Variable: No limits set |
630 | 630 | uridine kinase | K. Jolley, S. Mowlaboccus | 2023-07-25 |
ENFM0173 | | DNA | 17 | Variable: No limits set |
573 | 575 | TVP38/TMEM64 family protein | K. Jolley, S. Mowlaboccus | 2021-11-02 |
ENFM0174 | | DNA | 33 | Variable: No limits set |
489 | 489 | GNAT family N-acetyltransferase | K. Jolley, S. Mowlaboccus | 2023-05-12 |
ENFM0175 | | DNA | 65 | Variable: No limits set |
1374 | 1375 | hypothetical protein | K. Jolley, S. Mowlaboccus | 2023-06-19 |
ENFM0176 | | DNA | 3 | Variable: No limits set |
438 | 438 | YaiI/YqxD family protein | K. Jolley, S. Mowlaboccus | 2023-05-12 |
ENFM0177 | | DNA | 141 | Variable: No limits set |
1746 | 1749 | AarF/ABC1/UbiB kinase family protein | K. Jolley, S. Mowlaboccus | 2023-07-25 |
ENFM0178 | | DNA | 107 | Variable: No limits set |
1071 | 1080 | D-alanine--D-alanine ligase | K. Jolley, S. Mowlaboccus | 2023-06-30 |
ENFM0179 | | DNA | 104 | Variable: No limits set |
1353 | 1353 | UDP-N-acetylmuramoyl-tripeptide--D-alanyl-D- alanine ligase | K. Jolley, S. Mowlaboccus | 2023-07-25 |
ENFM0180 | | DNA | 89 | Variable: No limits set |
1509 | 1512 | DEAD/DEAH box helicase | K. Jolley, S. Mowlaboccus | 2023-07-25 |
ENFM0181 | | DNA | 28 | Variable: No limits set |
350 | 351 | holo-ACP synthase | K. Jolley, S. Mowlaboccus | 2022-11-02 |
ENFM0182 | | DNA | 81 | Variable: No limits set |
1122 | 1122 | alanine racemase | K. Jolley, S. Mowlaboccus | 2023-07-25 |
ENFM0183 | | DNA | 16 | Variable: No limits set |
363 | 363 | type II toxin-antitoxin system PemK/MazF family toxin | K. Jolley, S. Mowlaboccus | 2023-06-19 |
ENFM0186 | | DNA | 50 | Variable: No limits set |
947 | 948 | NADP-dependent oxidoreductase | K. Jolley, S. Mowlaboccus | 2023-05-12 |
ENFM0188 | | DNA | 148 | Variable: No limits set |
