Search or browse database
1,622 records returned (1 - 25 displayed). Click the hyperlinks for detailed information.
Isolate fields | MLST | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | isolate | aliases | country | year | species | source | disease | dnaA | fusA | gyrB | leuS | pyrG | rplB | rpoB | ST |
1 | SDM | CP003678.1; GCA_000235765.3; NC_018079.1 | Unknown | Enterobacter cloacae | unknown | 240 | 92 | 167 | 217 | 105 | 22 | 99 | 736 | ||
2 | ATCC 13047 | GCA_000025565.1; NC_014107.1; NC_014108.1; NC_014121.1 | Unknown | Enterobacter cloacae | unknown | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
3 | MR2 | ARYB01; GCA_000390425.1 | India | Enterobacter sp. | unknown | 1 | 354 | 147 | 653 | 153 | 1 | 1 | 2167 | ||
4 | ATCC 13047 | CYTA01; GCA_001299075.1 | Unknown | 2015 | Enterobacter cloacae | unknown | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
5 | 559_ECLO | GCA_001057255.1; JVCE01 | USA | Enterobacter cloacae | unknown | 131 | 48 | 61 | 146 | 1 | 22 | 1 | 373 | ||
6 | 564_ECLO | GCA_001057315.1; JVBY01 | USA | Enterobacter cloacae | unknown | 131 | 48 | 61 | 146 | 1 | 22 | 1 | 373 | ||
7 | 565_ECLO | GCA_001055365.1; JVBX01 | USA | Enterobacter cloacae | unknown | 131 | 48 | 61 | 146 | 1 | 22 | 1 | 373 | ||
8 | 6kgm | GCA_000818625.1; JXAE01 | Malaysia | 2012 | Enterobacter cloacae | unknown | 1 | 51 | 156 | 250 | 153 | 22 | 1 | 673 | |
9 | B2 | GCA_001006645.1; JSWY01 | Malaysia | 2013 | Enterobacter cloacae | unknown | 150 | 92 | 109 | 251 | 211 | 22 | 157 | 674 | |
10 | CIDEIMsCOL10 | GCA_000966095.1; JZKU01 | Colombia | 2011 | Enterobacter cloacae | unknown | 1 | 126 | 245 | 73 | 228 | 33 | 1 | 712 | |
11 | GN6 | GCA_000812505.1; JWPX01 | Malaysia | 2014 | Enterobacter cloacae | unknown | 192 | 148 | 61 | 168 | 1 | 95 | 1 | 717 | |
12 | LB2 | GCA_001190095.1; LFLH01 | Malaysia | 2013 | Enterobacter cloacae | unknown | 150 | 92 | 195 | 280 | 154 | 97 | 64 | 721 | |
13 | ST436:951358951 | GCA_001317435.1; LJEZ01 | South Africa | 2013 | Enterobacter cloacae | unknown | 1 | 105 | 158 | 177 | 149 | 22 | 1 | 436 | |
14 | 42324 | GCA_000958205.1; JZYG01 | USA | 2013 | Enterobacter cloacae | unknown | 211 | 48 | 61 | 186 | 198 | 77 | 1 | 608 | |
15 | GN02174 | GCA_001011715.1; LDCI01 | USA | 2003 | Enterobacter cloacae | unknown | 192 | 44 | 236 | 264 | 222 | 22 | 1 | 690 | |
16 | GN02534 | GCA_001022575.1; LEDR01 | USA | 2007 | Enterobacter cloacae | unknown | 150 | 92 | 240 | 269 | 154 | 22 | 99 | 700 | |
17 | GN02616 | GCA_001022695.1; LEDL01 | USA | 2007 | Enterobacter cloacae | unknown | 211 | 48 | 61 | 186 | 198 | 77 | 1 | 608 | |
18 | ATCC 13047 | GCA_000755525.1; JPPR01 | Unknown | Enterobacter cloacae | unknown | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
19 | GN05306 | GCA_001631195.1; LVTZ01 | USA | 2013 | Enterobacter cloacae | unknown | 156 | 92 | 169 | 218 | 105 | 22 | 99 | 765 | |
20 | GN05902 | GCA_001631365.1; LVUS01 | USA | 2014 | Enterobacter cloacae | unknown | 150 | 92 | 411 | 481 | 154 | 22 | 259 | 1512 | |
21 | SMART_1093 | GCA_001473135.1; LPOK01 | Tunisia | 2013 | Enterobacter cloacae | unknown | 149 | 44 | 61 | 180 | 152 | 1 | 1 | 456 | |
22 | SMART_1094 | GCA_001473155.1; LPOJ01 | Tunisia | 2013 | Enterobacter cloacae | unknown | 149 | 44 | 61 | 180 | 152 | 1 | 1 | 456 | |
23 | SMART_1312 | GCA_001525285.1; LRJH01 | Philippines | 2014 | Enterobacter cloacae | unknown | 198 | 126 | 158 | 225 | 1 | 1 | 1 | 609 | |
24 | SMART_1493 | GCA_001525175.1; LRIO01 | Vietnam | 2014 | Enterobacter cloacae | unknown | 1 | 107 | 158 | 1 | 153 | 36 | 1 | 462 | |
25 | SMART_313 | GCA_001472135.1; LPQI01 | Vietnam | 2010 | Enterobacter cloacae | unknown | 171 | 1 | 190 | 168 | 1 | 22 | 113 | 513 |
Analysis tools
Breakdown:
Analysis:
Export:
Third party: