Search or browse database
178 records returned (1 - 25 displayed). Click the hyperlinks for detailed information.
Isolate fields | MLST | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | isolate | aliases | source | country | year | disease state | sample | phenotype | dcd | dtdA | folK | recR | rlmH | rplI | tsaE | ST |
1 | AN363-05 | Sheep | Sweden | 2005 | footrot | swab | virulent | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | |
2 | AN484-05 | Sheep | Sweden | 2005 | footrot | swab | benign | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | |
3 | 07BKT018497 | Sheep | Sweden | 2007 | footrot | swab | virulent | 1 | 2 | 4 | 1 | 4 | 1 | 1 | 4 | |
4 | 12BKT031675 | Cattle | Sweden | 2012 | footrot | swab | benign | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | |
5 | 11BKT048543 | Sheep | Sweden | 2011 | footrot | swab | benign | 3 | 5 | 3 | 2 | 3 | 3 | 2 | 6 | |
6 | 11BKT051780 | Sheep | Sweden | 2011 | footrot | swab | benign | 5 | 19 | 10 | 12 | 3 | 3 | 3 | 113 | |
7 | 12BKT052990 | Sheep | Sweden | 2012 | footrot | swab | benign | 4 | 6 | 6 | 4 | 6 | 3 | 3 | 7 | |
8 | 11BKT055907 | Sheep | Sweden | 2011 | footrot | swab | benign | 5 | 6 | 7 | 4 | 6 | 3 | 4 | 8 | |
9 | 11BKT058516 | Sheep | Sweden | 2011 | footrot | swab | benign | 3 | 7 | 8 | 4 | 7 | 5 | 5 | 9 | |
10 | 11BKT058890 | Sheep | Sweden | 2011 | footrot | swab | benign | 6 | 2 | 9 | 5 | 8 | 3 | 3 | 10 | |
11 | 11BKT062646 | Sheep | Sweden | 2011 | footrot | swab | virulent | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | |
12 | 08BKT063297 | Sheep | Sweden | 2008 | footrot | swab | virulent | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | |
13 | 12BKT066722 | Sheep | Sweden | 2012 | footrot | swab | virulent | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | |
14 | 12BKT066771 | Goat | Sweden | 2012 | footrot | swab | benign | 6 | 1 | 10 | 6 | 9 | 6 | 6 | 11 | |
15 | 11BKT068051 | Sheep | Sweden | 2011 | footrot | swab | benign | 7 | 2 | 8 | 7 | 3 | 7 | 3 | 12 | |
16 | 11BKT072696 | Sheep | Sweden | 2011 | footrot | swab | benign | 5 | 6 | 7 | 4 | 6 | 3 | 4 | 8 | |
17 | 12BKT073391 | Cattle | Sweden | 2012 | footrot | swab | benign | 8 | 1 | 8 | 6 | 5 | 6 | 3 | 13 | |
18 | CS287 | Sheep | Australia | 1977 | footrot | swab | benign | 9 | 7 | 11 | 2 | 8 | 5 | 4 | 14 | |
19 | CS310 | Sheep | Australia | 1978 | footrot | swab | benign | 3 | 7 | 9 | 2 | 5 | 5 | 2 | 15 | |
20 | CS311 | Sheep | Australia | 1978 | footrot | swab | benign | 10 | 8 | 3 | 2 | 10 | 8 | 4 | 16 | |
21 | JIR1204 | Sheep | Australia | 2014 | footrot | swab | benign | 11 | 1 | 9 | 8 | 5 | 9 | 2 | 17 | |
22 | VCS1172 | Sheep | Australia | 1978 | footrot | swab | virulent | 12 | 2 | 1 | 1 | 2 | 1 | 1 | 18 | |
23 | VCS1001 | Sheep | Australia | 1974 | footrot | swab | virulent | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 19 | |
24 | HA322 | Sheep | Australia | 2014 | footrot | swab | virulent | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 19 | |
25 | AC3466 | Sheep | Australia | 1991 | footrot | swab | virulent | 10 | 2 | 11 | 1 | 11 | 1 | 7 | 20 |
Analysis tools
Breakdown:
Analysis:
Export:
Third party: