Search or browse database
1,376 records returned (1 - 25 displayed). Click the hyperlinks for detailed information.
Isolate fields | Ext-MLST | MLST | O-serotype | Tax-MLST | Loci | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | isolate | aliases | species | biotype | serotype | country | source | year | cgcA | cpa | zpx | EST | atpD | fusA | glnS | gltB | gyrB | infB | pps | ST | clonal complex | galF | gnd | serotype | ompA | rpoB | ppsA |
5 | 658 | ATCC BAA-894 | C. sakazakii | 2 | Csak O1 | USA | Non-infant formula | 2001 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 22 | |||
24 | 558 | C. sakazakii | 1 | Csak O2 | The Netherlands | Clinical | 1983 | 2 | 2 | 3 | 5 | 1 | 3 | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 2 | 6 | 1 | ||||
46 | 680 | CDC 996-77 | C. sakazakii | 3 | Csak O1 | USA | Clinical | 1977 | 0 | 0 | 4 | 11 | 8 | 7 | 5 | 8 | 15 | 10 | 8 | 8 | 4 | 3 | 5 | 21 | |||
50 | 513 | C. sakazakii | 4a | Csak O4 | Czech Republic | Clinical | 1983 | 41 | 0 | 4 | 11 | 8 | 7 | 5 | 8 | 15 | 10 | 8 | 8 | 13 | 14 | 5 | 21 | ||||
57 | 1108 | C. sakazakii | 3 | Csak O4 | UK | Weaning food | 2008 | 12 | 4 | 18 | 18 | 17 | 10 | 12 | 18 | 24 | 18 | 12 | 13 | 14 | 5 | 24 | |||||
61 | 681 | CDC1058-77; DSM18702T; LMG23826T | C. malonaticus | 9 | Cmal O2 | USA | Clinical | 1977 | 3 | 0 | 10 | 7 | 6 | 7 | 9 | 14 | 9 | 7 | 7 | 5 | 4 | 8 | 18 | ||||
71 | 565 | CDC 1895-73 | C. malonaticus | 14 | Cmal O2 | USA | Clinical | 1973 | 3 | 0 | 16 | 10 | 7 | 6 | 7 | 9 | 14 | 9 | 7 | 7 | 5 | 4 | 8 | 18 | |||
74 | 507 | C. malonaticus | 13b | Cmal O3 | Czech Republic | Clinical | 1984 | 4 | 0 | 17 | 7 | 17 | 11 | 17 | 22 | 12 | 11 | 6 | 5 | 8 | 20 | ||||||
75 | 512 | C. malonaticus | 2a | Cmal O3 | Czech Republic | Clinical | 1983 | 4 | 0 | 56 | 17 | 7 | 17 | 11 | 17 | 22 | 12 | 11 | 6 | 5 | 8 | 20 | |||||
76 | 514 | C. malonaticus | 9 | Cmal O3 | Czech Republic | Clinical | 1983 | 4 | 0 | 56 | 17 | 7 | 17 | 11 | 17 | 22 | 12 | 11 | 6 | 5 | 8 | 20 | |||||
82 | 564 | CDC 5960-70 | C. turicensis | 6 | Ctur O4 | USA | Clinical | 1970 | 5 | 0 | 6 | 5 | 4 | 4 | 6 | 6 | 5 | 5 | 7 | 6 | 9 | 25 | |||||
84 | 581 | NCTC9529T | C. universalis | 16c | Cuni O1 | UK | Water | 1956 | 6 | 3 | 27 | 19 | 20 | 14 | 20 | 45 | 33 | 54 | 8 | 7 | 9 | 2 | |||||
110 | 1211 | LMG23827T DSM18703T | C. turicensis | Ctur O1 | Switzerland | Clinical | 2005 | 7 | 0 | 9 | 22 | 22 | 14 | 16 | 24 | 18 | 24 | 19 | 24 | 9 | 8 | 10 | 3 | ||||
112 | 1330 | CECT7863T LMG26250T | C. condimenti | Ccond O1 | Slovakia | Food | 2010 | 8 | 0 | 2 | 24 | 86 | 96 | 28 | 63 | 42 | 147 | 98 | 34 | 9 | 59 | 4 | |||||
120 | 1241 | 2009-06-02 | C. sakazakii | Csak O4 | USA | Clinical | 2009 | 19 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | 14 | 3 | 22 | ||||
121 | 1242 | 2009-06-03 | C. sakazakii | Csak O4 | USA | Clinical | 2009 | 2 | 2 | 3 | 5 | 1 | 3 | 3 | 5 | 5 | 4 | 4 | 4 | 13 | 14 | 6 | 1 | ||||
124 | 378 | C. muytjensii | 15 | Cmuyt O2 | Unknown | Unknown | 15 | 0 | 21 | 4 | 24 | 36 | 31 | 4 | 4 | 6 | 81 | 81 | 15 | 16 | 1 | 8 | |||||
126 | 16 | C. muytjensii | 15 | Cmuyt O3 | Unknown | Spice | 2005 | 44 | 0 | 30 | 28 | 29 | 36 | 46 | 32 | 39 | 189 | 347 | 10 | 10 | 1 | 51 | |||||
129 | 15 | C. malonaticus | 8b | Cmal O1 | Czech Republic | Clinical | 2003 | 26 | 0 | 33 | 12 | 7 | 8 | 8 | 10 | 16 | 43 | 60 | 60 | 24 | 27 | 26 | 39 | ||||
133 | 101 | C. malonaticus | 13c | Cmal O1 | Unknown | Spice | 2005 | 26 | 0 | 33 | 12 | 7 | 8 | 8 | 10 | 16 | 43 | 60 | 60 | 24 | 27 | 26 | 39 | ||||
140 | 582 | NCTC 9844 | C. dublinensis | 10 | Cdub O2 | UK | Unknown | 0 | 10 | 30 | 46 | 33 | 26 | 36 | 27 | 41 | 80 | 80 | 11 | 11 | 11 | 5 | |||||
144 | 22 | C. malonaticus | 8a | Cmal O2 | France | Infant formula | 3 | 0 | 16 | 10 | 7 | 6 | 7 | 9 | 14 | 9 | 7 | 7 | 5 | 4 | 8 | 18 | |||||
145 | 472 | C. malonaticus | 5a | Cmal O2 | South Korea | Infant formula | 2005 | 3 | 0 | 16 | 10 | 7 | 6 | 7 | 9 | 14 | 9 | 7 | 7 | 5 | 4 | 8 | 18 | ||||
146 | 1210 | LMG23823T DSM18705T DES187 CFS237 | C. dublinensis | Cdub O1a | Ireland | Environmental | 2004 | 9 | 0 | 11 | 29 | 30 | 27 | 27 | 64 | 32 | 40 | 106 | 12 | 12 | 12 | 7 | |||||
147 | 563 | CDC 0743-75 | C. sakazakii | 12 | Csak O3 | USA | Clinical | 1975 | 45 | 16 | 57 | 3 | 17 | 23 | 5 | 18 | 31 | 18 | 41 | 281 | 4 | 28 | 6 | 35 |
Analysis tools
Breakdown:
Analysis:
Export:
Third party: