Search or browse database
879 records returned (1 - 25 displayed). Click the hyperlinks for detailed information.
Isolate fields | MLST (Chlamydiales) | MLST (C. trachomatis) | MLST (C. trachomatis Uppsala) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
id | isolate | aliases | species | serovar | genovar | country | host | disease | ST | ST | ST |
2 | T20 | Chlamydia abortus | UK | mammal | 19 | ||||||
19 | S152_3 | Chlamydia abortus | UK | mammal | 19 | ||||||
29 | CM-1 | Chlamydia pneumoniae | Unknown | human | 16 | ||||||
32 | CWL-011 | Chlamydia pneumoniae | Unknown | human | 17 | ||||||
35 | K-7 | Chlamydia pneumoniae | Unknown | human | 17 | ||||||
42 | S95_3 | Chlamydia abortus | UK | mammal | 19 | ||||||
47 | Weiss | NZ_ACOW01000000; PRJNA38161; PRJNA55985 | Chlamydia muridarum | Unknown | mammal | 22 | |||||
48 | FAG | Chlamydia abortus | Greece | mammal | 19 | ||||||
51 | B577 | Chlamydia abortus | USA | mammal | 19 | ||||||
52 | A22 | Chlamydia abortus | UK | mammal | 19 | ||||||
62 | POS | Chlamydia abortus | Unknown | mammal | 30 | ||||||
66 | A/HAR-13 | CP000051; NC_007429; PRJNA13885; PRJNA58333 | Chlamydia trachomatis | A | A | Saudi Arabia | human | 3 | 53 | ||
79 | L2/434/Bu | L2 | Chlamydia trachomatis | L2 | L2 | USA | human | 44 | 1 | 141 | |
90 | J/6276 | NZ_ABYD01000000; PRJNA32183; PRJNA55549 | Chlamydia trachomatis | J | J | Unknown | human | 9 | 15 | 136 | |
91 | 6276s | NZ_ABYE01000000; PRJNA32185; PRJNA55551 | Chlamydia trachomatis | Unknown | human | 9 | 15 | 136 | |||
95 | 84_2334 | Chlamydia psittaci | Unknown | bird | 36 | ||||||
96 | F(s)/70 | NZ_ABYF01000000; PRJNA32187; PRJNA55553 | Chlamydia trachomatis | F | F | Unknown | human | 91 | |||
97 | 70s | NZ_ABYG01000000; PRJNA32189; PRJNA55555 | Chlamydia trachomatis | Unknown | human | 91 | |||||
99 | D(s)2923 | NZ_ACFJ01000000; PRJNA32539; PRJNA55635 | Chlamydia trachomatis | D(s) | D | Unknown | human | 38 | 34 | 12 | |
100 | L2b/UCH-1 | AM884177; AM886279; NC_010280; PRJNA28585; PRJNA61635 | Chlamydia trachomatis | L2b | L2b | UK | human | proctitis | 44 | 1 | 58 |
101 | E_C258 | Chlamydia trachomatis | E | UK | human | 12 | 39 | ||||
134 | 84-8471/1 | Chlamydia psittaci | Unknown | bird | |||||||
148 | 06-1683 | Chlamydia psittaci | Unknown | human | 28 | ||||||
154 | C1/97 | Chlamydia psittaci | Unknown | mammal | |||||||
155 | C6/98 | Chlamydia psittaci | Unknown | mammal | 24 |
Analysis tools
Breakdown:
Analysis:
Export:
Third party: