Search or browse database
60 records returned (1 - 25 displayed). Click the hyperlinks for detailed information.
Isolate fields | |||||
---|---|---|---|---|---|
id | isolate | aliases | country | year | source |
1 | 12S0468 | DI201110064 St.3 | Germany | 2011 | animal |
2 | BS91-02 | DI200103838 | Germany | 2001 | animal |
3 | BS94-02 | DI200202875 | Germany | 2002 | animal |
4 | BS92-02 | DI200104624 | Germany | 2001 | animal |
5 | BS104-02 | DI 3055/94 | Germany | 1994 | animal |
6 | BS105-02 | DI 4462/98 | Germany | 1998 | animal |
7 | BS106-02 | DI200006624 | Germany | 2000 | animal |
8 | BS90-02 | PA20000444 | Germany | 2000 | animal |
9 | BS109-02 | DI200104694 | Germany | 2001 | animal |
10 | S0260-09 | VI200928935 | Germany | 2009 | animal |
11 | BS107-02 | DI200007762 | Germany | 2000 | animal |
12 | BS108-02 | DI200103561 | Germany | 2001 | animal |
13 | 12S0464 | DI201004872 St.2 | Germany | 2010 | animal |
14 | 12S0465 | DI201007522 St.3 | Germany | 2010 | animal |
15 | 12S0466 | DI201007544 St.4 | Germany | 2010 | animal |
16 | 12S0469 | DI201111103 St.2 | Germany | 2011 | animal |
17 | 12S0470 | DI201111234 St.3 | Germany | 2011 | animal |
18 | 12S0471 | DI201114061 St.4 | Germany | 2011 | animal |
19 | 12S0472 | DI201206789 | Germany | 2012 | animal |
20 | S0162-10 | Germany | 2010 | animal | |
21 | 11S0315 | DI201114061 | Germany | 2011 | animal |
22 | 11S0316 | DI201114061 | Germany | 2011 | animal |
23 | 11S0318 | Isolat 871 | Germany | 2004 | animal |
24 | BS80-01 | 1999-RD 1268 | Germany | 1999 | animal |
25 | BS79-01 | 1999-RD 1267 | Germany | 1999 | animal |
Analysis tools
Breakdown:
Analysis:
Export:
Third party: